
Legacy of Destruction(LEDE,レガシー・オブ・デストラクション)於2024年1月27日在日本發售,是遊戲王OCG的補充包系列。本頁是根據Yugipedia編目整理的完整日版卡表:依編號列出全部81張卡牌,以及每張卡牌所印製的全部稀有度版本,封面卡為Gandora-G the Dragon of Destruction。
- 日版LEDE系列共收錄81張卡牌:依基礎稀有度計,Common 38張、Rare 19張、Super Rare 11張、Ultra Rare 9張、Quarter Century Secret Rare 1張、Normal Rare 3張。
- 依版本劃分的可購數量:Common 38張、Rare 19張、Super Rare 11張、Ultra Rare 9張、Ultimate Rare 9張、Secret Rare 20張、Quarter Century Secret Rare 21張、Holographic Rare 1張、Normal Rare 3張。
- 封面卡:Gandora-G the Dragon of Destruction。
- 補充包已售罄 — 補貨需求 (更新:目前售罄 — 可透過 Quick Order 申請補貨)請透過Quick Order提出。
Legacy of Destruction:Common卡牌(38張)
這38張卡牌在日版系列中的基礎稀有度為Common;稀有度欄位列出Yugipedia為每個卡號編目的所有版本。
| 卡號 | 名稱 | 稀有度 |
|---|---|---|
| LEDE-JP002 | Silent Swordsman Zero | Common |
| LEDE-JP005 | Moremarshmallon | Common |
| LEDE-JP007 | Ancient Gear Tanker | Common |
| LEDE-JP008 | Ancient Gear Commander | Common |
| LEDE-JP010 | Couplet the Melodious Songstress | Common |
| LEDE-JP014 | Ragnaraika Samurai Beetle | Common |
| LEDE-JP015 | Ragnaraika Armored Lizard | Common |
| LEDE-JP017 | Tenpai Dragon Fadra | Common |
| LEDE-JP018 | Tenpai Dragon Chundra | Common |
| LEDE-JP019 | Gruesome Grave Squirmer | Common |
| LEDE-JP020 | Gold Pride – Eliminator | Common |
| LEDE-JP021 | Centur-Ion Gargoyle II | Common |
| LEDE-JP023 | Lightsworn Dragonling | Common |
| LEDE-JP024 | Weiss, Lightsworn Archfiend | Common |
| LEDE-JP025 | Wightlord | Common |
| LEDE-JP026 | Golgoil the Steel Seismic Smasher | Common |
| LEDE-JP030 | Dinovatus Docus | Common |
| LEDE-JP031 | Cyclos the Circular Sprite | Common |
| LEDE-JP044 | Goblin Biker Troika Griare | Common |
| LEDE-JP048 | Ragnaraika Mantis Monk | Common |
| LEDE-JP052 | Turn Silence | Common |
| LEDE-JP056 | Melodious Concerto | Common |
| LEDE-JP057 | Sinful Spoils Struggle | Common |
| LEDE-JP058 | Ragnaraika Bloom | Common |
| LEDE-JP060 | Sangen Kaimen | Common |
| LEDE-JP062 | Blessing of the Voiceless Voice | Common |
| LEDE-JP063 | Mementotlan Fusion | Common |
| LEDE-JP064 | Wake Up Centur-Ion! | Common |
| LEDE-JP065 | Vaalmonica Invitare | Common |
| LEDE-JP066 | Vaalmonica Disarmonia | Common |
| LEDE-JP067 | Way Where There’s a Will | Common |
| LEDE-JP070 | In Papa’s Footsteps | Common |
| LEDE-JP071 | Stronghold the Hidden Fortress | Common |
| LEDE-JP072 | Ancient Gear Duel | Common |
| LEDE-JP073 | Goblin Biker Grand Pileup | Common |
| LEDE-JP075 | Sinful Spoils of Slumber – Morrian | Common |
| LEDE-JP076 | Ragnaraika Hunting Dance | Common |
| LEDE-JP077 | Lightsworn Aegis | Common |
Legacy of Destruction:Rare卡牌(19張)
這19張卡牌在日版系列中的基礎稀有度為Rare;稀有度欄位列出Yugipedia為每個卡號編目的所有版本。
| 卡號 | 名稱 | 稀有度 |
|---|---|---|
| LEDE-JP004 | Gadget Trio | Rare |
| LEDE-JP009 | Refrain the Melodious Songstress | Rare |
| LEDE-JP013 | Ragnaraika the Evil Seed | Rare |
| LEDE-JP027 | Mikazukinoyaiba, the Moon Fang Dragon | Rare |
| LEDE-JP028 | Talons of Shurilane | Rare |
| LEDE-JP032 | Fishborg Harpooner | Rare |
| LEDE-JP034 | Saffira, Divine Dragon of the Voiceless Voice | Rare |
| LEDE-JP035 | Bacha the Melodious Maestra | Rare |
| LEDE-JP037 | Mementotlan Twin Dragon | Rare |
| LEDE-JP039 | Sangenpai Bident Dragion | Rare |
| LEDE-JP047 | Ragnaraika Skeletal Soldier | Rare |
| LEDE-JP053 | Ties That Bind | Rare |
| LEDE-JP054 | Future Silence | Rare |
| LEDE-JP055 | Ancient Gear Advance | Rare |
| LEDE-JP059 | Sangen Summoning | Rare |
| LEDE-JP068 | Blink Out | Rare |
| LEDE-JP074 | Sinful Spoils Subdual | Rare |
| LEDE-JP078 | Mirage Mirror Force | Rare |
| LEDE-JP079 | Zoma the Earthbound Spirit | Rare |
Legacy of Destruction:Super Rare卡牌(11張)
這11張卡牌在日版系列中的基礎稀有度為Super Rare;稀有度欄位列出Yugipedia為每個卡號編目的所有版本。
| 卡號 | 名稱 | 稀有度 |
|---|---|---|
| LEDE-JP003 | Silent Magician Zero | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP011 | Snake-Eyes Diabellstar | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP016 | Tenpai Dragon Paidra | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP022 | Selettrice Vaalmonica | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP036 | Flowering Etoile the Melodious Magnificat | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP038 | Enlightenment Dragon | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP041 | Gold Pride – Eradicator | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP042 | Centur-Ion Auxila | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP049 | Ragnaraika Chain Coils | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP061 | Nightmare Throne | Super Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP069 | Metaltronus | Super Rare, Secret Rare, Quarter Century Secret Rare |
Legacy of Destruction:Ultra Rare卡牌(9張)
這9張卡牌在日版系列中的基礎稀有度為Ultra Rare;稀有度欄位列出Yugipedia為每個卡號編目的所有版本。
| 卡號 | 名稱 | 稀有度 |
|---|---|---|
| LEDE-JP001 | Gandora-G the Dragon of Destruction | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare, Holographic Rare |
| LEDE-JP006 | Ancient Gear Dark Golem | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP012 | Diabellze the Original Sinkeeper | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP029 | Nightmare Apprentice | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP040 | Sangenpai Transcendent Dragion | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP043 | Minerva, the Athenian Lightsworn | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP045 | Varudras, the Final Bringer of the End Times | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP050 | Ragnaraika Stag Sovereign | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare |
| LEDE-JP051 | Shining Sarcophagus | Ultra Rare, Ultimate Rare, Secret Rare, Quarter Century Secret Rare |
Legacy of Destruction:Quarter Century Secret Rare卡牌(1張)
| 卡號 | 名稱 | 稀有度 |
|---|---|---|
| LEDE-JP000 | Magicians of Bonds and Unity | Quarter Century Secret Rare |
Legacy of Destruction:Normal Rare卡牌(3張)
| 卡號 | 名稱 | 稀有度 |
|---|---|---|
| LEDE-JP033 | Cooling Embers | Normal Rare |
| LEDE-JP046 | Tantrum Toddler | Normal Rare |
| LEDE-JP080 | Simultaneous Equation Cannons | Normal Rare |
圖解最高稀有度卡牌






東京補充包庫存狀況
我們的日版LEDE補充包商品 (更新:目前售罄 — 可透過 Quick Order 申請補貨)目前已售罄。補貨需求請透過快速訂購提出 — 我們自東京市場採購。
從日本購買Legacy of Destruction(LEDE)的管道
我們自東京將日版遊戲王OCG商品配送至全球,提供可追蹤配送。如需LEDE單卡或任何未列出的商品,請透過快速訂購索取報價。
可先閱讀我們的日版遊戲王購買指南,查看LEDE系列指南,參考最貴遊戲王卡牌指南,或瀏覽遊戲王補充包系列。相關卡表:INFO The Infinite Forbidden · ROTA Rage of the Abyss。
LEDE卡表常見問題
Legacy of Destruction(LEDE)共有多少張卡牌?
Yugipedia的日版系列表為LEDE編目了81張卡牌:依基礎稀有度計,Common 38張、Rare 19張、Super Rare 11張、Ultra Rare 9張、Quarter Century Secret Rare 1張、Normal Rare 3張。若計入每種閃卡版本,可購數量為Common 38張、Rare 19張、Super Rare 11張、Ultra Rare 9張、Ultimate Rare 9張、Secret Rare 20張、Quarter Century Secret Rare 21張、Holographic Rare 1張、Normal Rare 3張。
LEDE有哪些特殊閃卡版本?
除各卡牌的基礎稀有度外,LEDE中更高階的版本為:Ultimate Rare 9張、Secret Rare 20張、Quarter Century Secret Rare 20張、Holographic Rare 1張。
LEDE在日本何時發售?
根據Yugipedia的系列頁面,日版OCG補充包レガシー・オブ・デストラクション於2024年1月27日發售。
在哪裡可以買到日版LEDE補充包?
我們的商品目前已售罄;補貨需求請透過我們的Quick Order頁面提出,我們自東京市場採購。
這是LEDE的OCG版還是TCG版卡表?
這是日版OCG卡表(81張卡牌)。Legacy of Destruction的TCG版本有所不同 — TCG本體補充包收錄超過100張卡牌,包含引進的全球首發卡牌,稀有度分布也不同。
為本文精選
📩 會員專屬折扣與優惠券
促銷提醒、優惠券、補貨通知,郵件直達,來自東京。



