
OP-03 “Pillars of Strength”(強大な敵)於2023年2月11日在日本作為 One Piece Card Game 主補充包系列發售;Limitless TCG 將英文版發售日記為2023年6月30日。本頁為完整卡表:依編號、類別與稀有度列出全部123張基礎卡,以及目前已收錄的31個平行版本。
- 基礎系列 = 123張:Leader 8張、Secret Rare 2張、Super Rare 10張、Rare 26張、Uncommon 32張、Common 45張。
- 兩張 Secret Rare 分別是 OP03-122 Sogeking 和 OP03-123 Charlotte Katakuri。
- 截至2026年8月,Limitless TCG 共收錄 31 個平行版本,涵蓋 30 個編號。
- 一盒未拆封的日版補充包盒目前上架售價為¥18,800(約合$118) (update: currently sold out — restock requests via Quick Order)。
OP-03 Leader卡 — 全部8張
本系列共有8張 Leader 卡,從 OP03-001 Portgas.D.Ace 到 OP03-099 Charlotte Katakuri。Leader 的平行版本(如有)列在下方的平行版本區塊。
| 編號 | 卡牌 | 類別 | 稀有度 |
|---|---|---|---|
| OP03-001 | Portgas.D.Ace | Leader | Leader |
| OP03-021 | Kuro | Leader | Leader |
| OP03-022 | Arlong | Leader | Leader |
| OP03-040 | Nami | Leader | Leader |
| OP03-058 | Iceburg | Leader | Leader |
| OP03-076 | Rob Lucci | Leader | Leader |
| OP03-077 | Charlotte Linlin | Leader | Leader |
| OP03-099 | Charlotte Katakuri | Leader | Leader |
Secret Rare數量
兩張 Secret Rare 分別是 OP03-122 Sogeking 和 OP03-123 Charlotte Katakuri。如果你想找的是某張特定單卡,而不是整盒未拆封商品,可以透過我們的 Quick Order 頁面申請報價。
| 編號 | 卡牌 | 類別 | 稀有度 |
|---|---|---|---|
| OP03-122 | Sogeking | Character | Secret Rare |
| OP03-123 | Charlotte Katakuri | Character | Secret Rare |
Super Rare — 全部10張
Super Rare 這一級共有10張卡,包括 OP03-013 Marco 和 OP03-114 Charlotte Linlin。我們的OP-03 最佳卡牌指南探討了收藏者真正追逐的 Super Rare 有哪些。
| 編號 | 卡牌 | 類別 | 稀有度 |
|---|---|---|---|
| OP03-013 | Marco | Character | Super Rare |
| OP03-025 | Krieg | Character | Super Rare |
| OP03-041 | Usopp | Character | Super Rare |
| OP03-066 | Paulie | Character | Super Rare |
| OP03-078 | Issho | Character | Super Rare |
| OP03-080 | Kaku | Character | Super Rare |
| OP03-092 | Rob Lucci | Character | Super Rare |
| OP03-108 | Charlotte Cracker | Character | Super Rare |
| OP03-113 | Charlotte Perospero | Character | Super Rare |
| OP03-114 | Charlotte Linlin | Character | Super Rare |
Rare — 全部26張
| 編號 | 卡牌 | 類別 | 稀有度 |
|---|---|---|---|
| OP03-003 | Izo | Character | Rare |
| OP03-012 | Marshall.D.Teach | Character | Rare |
| OP03-016 | Flame Emperor | 事件 | Rare |
| OP03-018 | Fire Fist | 事件 | Rare |
| OP03-024 | Gin | Character | Rare |
| OP03-028 | Jango | Character | Rare |
| OP03-030 | Nami | Character | Rare |
| OP03-038 | Deathly Poison Gas Bomb MH5 | 事件 | Rare |
| OP03-044 | Kaya | Character | Rare |
| OP03-047 | Zeff | Character | Rare |
| OP03-051 | Bell-mère | Character | Rare |
| OP03-057 | Three Thousand Worlds | 事件 | Rare |
| OP03-062 | Kokoro | Character | Rare |
| OP03-070 | Monkey.D.Luffy | Character | Rare |
| OP03-071 | Rob Lucci | Character | Rare |
| OP03-072 | Gum-Gum Jet Gatling | 事件 | Rare |
| OP03-081 | Kalifa | Character | Rare |
| OP03-086 | Spandam | Character | Rare |
| OP03-089 | Brannew | Character | Rare |
| OP03-090 | Blueno | Character | Rare |
| OP03-097 | Six King Pistol | 事件 | Rare |
| OP03-102 | Sanji | Character | Rare |
| OP03-110 | Charlotte Smoothie | Character | Rare |
| OP03-112 | Charlotte Pudding | Character | Rare |
| OP03-115 | Streusen | Character | Rare |
| OP03-119 | Buzz Cut Mochi | 事件 | Rare |
Uncommon(32)& Common(45)
| 編號 | 卡牌 | 類別 | 稀有度 |
|---|---|---|---|
| OP03-002 | Adio | Character | Uncommon |
| OP03-005 | Thatch | Character | Uncommon |
| OP03-008 | Buggy | Character | Uncommon |
| OP03-011 | Blamenco | Character | Uncommon |
| OP03-014 | Monkey.D.Garp | Character | Uncommon |
| OP03-015 | Lim | Character | Uncommon |
| OP03-017 | Cross Fire | 事件 | Uncommon |
| OP03-026 | Kuroobi | Character | Uncommon |
| OP03-029 | Chew | Character | Uncommon |
| OP03-033 | Hatchan | Character | Uncommon |
| OP03-034 | Buchi | Character | Uncommon |
| OP03-039 | One, Two, Jango | 事件 | Uncommon |
| OP03-045 | Carne | Character | Uncommon |
| OP03-048 | Nojiko | Character | Uncommon |
| OP03-049 | Patty | Character | Uncommon |
| OP03-050 | Boodle | Character | Uncommon |
| OP03-056 | Sanji’s Pilaf | 事件 | Uncommon |
| OP03-059 | Kaku | Character | Uncommon |
| OP03-060 | Kalifa | Character | Uncommon |
| OP03-063 | Zambai | Character | Uncommon |
| OP03-067 | Peepley Lulu | Character | Uncommon |
| OP03-074 | Top Knot | 事件 | Uncommon |
| OP03-079 | Vergo | Character | Uncommon |
| OP03-088 | Fukurou | Character | Uncommon |
| OP03-093 | Wanze | Character | Uncommon |
| OP03-094 | Air Door | 事件 | Uncommon |
| OP03-096 | Tempest Kick Sky Slicer | 事件 | Uncommon |
| OP03-104 | Shirley | Character | Uncommon |
| OP03-105 | Charlotte Oven | Character | Uncommon |
| OP03-116 | Shirahoshi | Character | Uncommon |
| OP03-117 | Napoleon | Character | Uncommon |
| OP03-118 | Ikoku Sovereignty | 事件 | Uncommon |
| 編號 | 卡牌 | 類別 | 稀有度 |
|---|---|---|---|
| OP03-004 | Curiel | Character | Common |
| OP03-006 | Speed Jil | Character | Common |
| OP03-007 | Namule | Character | Common |
| OP03-009 | Haruta | Character | Common |
| OP03-010 | Fossa | Character | Common |
| OP03-019 | Fiery Doll | 事件 | Common |
| OP03-020 | Striker | Stage | Common |
| OP03-023 | Alvida | Character | Common |
| OP03-027 | Sham | Character | Common |
| OP03-031 | Pearl | Character | Common |
| OP03-032 | Buggy | Character | Common |
| OP03-035 | Momoo | Character | Common |
| OP03-036 | Out-of-the-Bag | 事件 | Common |
| OP03-037 | Tooth Attack | 事件 | Common |
| OP03-042 | Usopp’s Pirate Crew | Character | Common |
| OP03-043 | Gaimon | Character | Common |
| OP03-046 | Genzo | Character | Common |
| OP03-052 | Merry | Character | Common |
| OP03-053 | Yosaku & Johnny | Character | Common |
| OP03-054 | Usopp’s Rubber Band of Doom!!! | 事件 | Common |
| OP03-055 | Gum-Gum Giant Gavel | 事件 | Common |
| OP03-061 | Kiwi & Mozu | Character | Common |
| OP03-064 | Tilestone | Character | Common |
| OP03-065 | Chimney & Gonbe | Character | Common |
| OP03-068 | Minozebra | Character | Common |
| OP03-069 | Minorhinoceros | Character | Common |
| OP03-073 | Hull Dismantler Slash | 事件 | Common |
| OP03-075 | Galley-La Company | Stage | Common |
| OP03-082 | Kumadori | Character | Common |
| OP03-083 | Corgy | Character | Common |
| OP03-084 | Jerry | Character | Common |
| OP03-085 | Jabra | Character | Common |
| OP03-087 | Nero | Character | Common |
| OP03-091 | Helmeppo | Character | Common |
| OP03-095 | Soap Sheep | 事件 | Common |
| OP03-098 | Enies Lobby | Stage | Common |
| OP03-100 | Kingbaum | Character | Common |
| OP03-101 | Camie | Character | Common |
| OP03-103 | Bobbin the Disposer | Character | Common |
| OP03-106 | Charlotte Opera | Character | Common |
| OP03-107 | Charlotte Galette | Character | Common |
| OP03-109 | Charlotte Chiffon | Character | Common |
| OP03-111 | Charlotte Praline | Character | Common |
| OP03-120 | Tropical Torment | 事件 | Common |
| OP03-121 | Thunder Bolt | 事件 | Common |
平行版本 — 30個編號共31筆紀錄
除了123張基礎卡之外,截至2026年8月,Limitless TCG 還收錄了涵蓋 30 個卡牌編號的 31 筆平行紀錄。每一行顯示一個卡牌編號及其已收錄的平行版本數量。
- OP01-051 Eustass”Captain”Kid—1個平行版本
- OP03-001 Portgas.D.Ace — 1個平行版本
- OP03-013 Marco — 1個平行版本
- OP03-018 Fire Fist — 1個平行版本
- OP03-021 Kuro — 1個平行版本
- OP03-022 Arlong — 1個平行版本
- OP03-024 Gin — 1個平行版本
- OP03-025 Krieg — 1個平行版本
- OP03-040 Nami — 1個平行版本
- OP03-041 Usopp — 1個平行版本
- OP03-047 Zeff — 1個平行版本
- OP03-058 Iceburg — 1個平行版本
- OP03-066 Paulie — 1個平行版本
- OP03-076 Rob Lucci — 1個平行版本
- OP03-077 Charlotte Linlin — 1個平行版本
- OP03-078 Issho — 1個平行版本
- OP03-080 Kaku — 1個平行版本
- OP03-081 Kalifa — 1個平行版本
- OP03-086 Spandam — 1個平行版本
- OP03-092 Rob Lucci — 1個平行版本
- OP03-099 Charlotte Katakuri — 1個平行版本
- OP03-108 Charlotte Cracker—1個平行版本
- OP03-112 Charlotte Pudding — 1個平行版本
- OP03-113 Charlotte Perospero—1個平行版本
- OP03-114 Charlotte Linlin—1個平行版本
- OP03-122 Sogeking — 2個平行版本
- OP03-123 Charlotte Katakuri—1個平行版本
- ST01-012 Monkey.D.Luffy — 1個平行版本
- ST03-009 Donquixote Doflamingo — 1個平行版本
- ST04-003 Kaido—1個平行版本
圖片展示的最高稀有度卡牌






整盒價格
我們的未拆封日版 OP-03 補充包盒目前標價為¥18,800(約$118) (update: currently sold out — restock requests via Quick Order),由東京發往全球,並提供物流追蹤。想了解單卡機率以及影響整盒價格的卡牌,請參閱 OP-03 最佳卡牌 & 整盒指南。匯率參考:¥159/USD,2026年8月。
從日本購買 OP-03
我們自東京向全球發貨日版未拆封商品,並提供可追蹤配送。對於散卡、鑑定卡,或任何未上架的商品,你都可以透過快速訂購申請報價。
可在我們的 One Piece 補充包盒系列瀏覽全部商品,利用簡明的 OP-03 卡表頁面快速查閱,或前往相鄰系列:OP-02 Paramount War · OP-04 Kingdoms of Intrigue。OP-17 卡表涵蓋2026年8月22日發售的系列。
OP-03 卡表常見問題
One Piece OP-03 Pillars of Strength 一共有多少張卡?
Limitless TCG 為 OP-03 列出了123張基礎卡:Leader 8張、Secret Rare 2張、Super Rare 10張、Rare 26張、Uncommon 32張、Common 45張。此外,截至2026年8月,還收錄了涵蓋 30 個卡牌編號的 31 個平行版本。
OP-03 的 Secret Rare 有哪些?
兩張 Secret Rare 分別是 OP03-122 Sogeking 和 OP03-123 Charlotte Katakuri。
OP-03 的日文版與英文版分別是什麼時候發售的?
根據 Bandai 官方產品頁面,日文版(強大な敵)於2023年2月11日發售。Limitless TCG 將英文版發售日記為2023年6月30日。
哪裡可以買到日版 OP-03 補充包盒?
一盒未拆封的日版 OP-03 補充包盒目前標價為 ¥18,800(約 $118),由東京發往全球並提供物流追蹤。如需該系列的單卡,可以透過我們的 Quick Order 頁面申請報價。
這份是日文版還是英文版的 OP-03 卡表?
這份卡表依據 Limitless TCG 的資料庫編製。OP03-122 這類卡牌編號與日版印刷相同,因此相同的編號對應的就是我們從東京發貨的日版卡牌。
為本文精選
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.


