Kostenloses Konto erstellen: Punkte & Rang sammeln
Samurai Sword Tokyo
Bestellungen Warenkorb

TCG Index

Market indices

Source cutoff
2026-10-27 02:09 GMT+0000
Verified
2026-10-27 02:20 GMT+0000
Release
pc-00000000000000000107-f1e6f0b69b44a008

rebased to 100 on their first shared date

POKE_BOX

Pokemon Sealed Box Index

81 constituents / 1,350 days / base 1,000

4,296.20 +0.17% 2026-10-26
1D +0.17%
1W -0.88%
1M +4.61%
3M -10.02%
1Y +64.38%
ALLE +329.62%
Constituents by weight

Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. Future Flash ¥10,500 +33.76%
  2. Night Wanderer ¥12,500 +31.58%
  3. Space Juggler Box ¥16,500 +31.47%
  4. Silver Lance Box ¥19,000 +31.03%
  5. Triplet Beat ¥19,750 +25.80%

Biggest falls 30 days

  1. Pokémon Card Game Sun & Moon Expansion Pack, Charisma of the Wrecked Sky Box ¥414,500 -25.98%
  2. “Super-Burst Impact” Box ¥124,000 -23.20%
  3. Heartbeat of the Legend Box ¥37,500 -14.77%
  4. Storm Emeralda ¥9,500 -13.64%
  5. Ultra Sun Box ¥76,000 -11.00%
Recent values for Pokemon Sealed Box Index 30 days
Datum Index Change Basket priced
2026-10-26 4,296.20 +0.17% 100.0%
2026-10-25 4,289.00 -0.26% 100.0%
2026-10-24 4,300.27 -0.50% 100.0%
2026-10-23 4,321.87 -0.05% 100.0%
2026-10-22 4,324.01 -0.42% 100.0%
2026-10-21 4,342.27 -0.24% 100.0%
2026-10-20 4,352.91 +0.43% 100.0%
2026-10-19 4,334.25 -0.31% 100.0%
2026-10-18 4,347.82 +0.45% 100.0%
2026-10-17 4,328.38 +2.12% 100.0%
2026-10-16 4,238.56 +0.32% 100.0%
2026-10-15 4,225.21 +1.03% 100.0%
2026-10-14 4,181.96 +0.68% 100.0%
2026-10-13 4,153.88 -0.49% 100.0%
2026-10-12 4,174.26 +0.16% 100.0%
2026-10-11 4,167.63 +0.01% 100.0%
2026-10-10 4,167.41 -0.39% 100.0%
2026-10-09 4,183.93 +2.42% 100.0%
2026-10-08 4,084.97 +3.69% 100.0%
2026-10-07 3,939.56 +0.47% 100.0%
2026-10-06 3,921.19 -0.24% 100.0%
2026-10-05 3,930.69 -0.00% 100.0%
2026-10-04 3,930.76 -2.61% 100.0%
2026-10-03 4,036.17 -0.16% 100.0%
2026-10-02 4,042.48 +0.97% 100.0%
2026-10-01 4,003.47 -1.69% 100.0%
2026-09-30 4,072.46 +0.20% 100.0%
2026-09-29 4,064.48 -0.45% 100.0%
2026-09-28 4,082.77 +0.05% 100.0%
2026-09-27 4,080.69 -0.64% 100.0%

100.0% of index weight is priced today. The series starts on 2023-02-15 at 45.3% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

POKE_PSA10

Pokemon Graded Card Index

359 constituents / 1,205 days / base 1,000

1,976.47 +0.36% 2026-10-26
1D +0.36%
1W -0.01%
1M +12.70%
3M -15.62%
1Y +68.07%
ALLE +97.65%
Constituents by weight

Showing the 100 heaviest of 359 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. GX Ultra Shiny ¥288,999 +99.31%
  2. Battle Collection ¥23,750 +97.92%
  3. Sakura Afro Pikachu ¥458,000 +76.83%
  4. Supercharged Breaker / Super Electric Breaker ¥50,999 +75.86%
  5. Supercharged Breaker / Super Electric Breaker ¥22,999 +74.90%

Biggest falls 30 days

  1. MEGA Dream ex ¥9,600 -46.37%
  2. MEGA Dream ex ¥16,000 -42.86%
  3. Jirachi ¥390,000 -40.00%
  4. Tag Team GX Tag All Stars ¥90,999 -35.00%
  5. Pokemon Card 151 ¥155,000 -34.04%
Recent values for Pokemon Graded Card Index 30 days
Datum Index Change Basket priced
2026-10-26 1,976.47 +0.36% 100.0%
2026-10-25 1,969.47 -0.35% 100.0%
2026-10-24 1,976.46 -0.23% 100.0%
2026-10-23 1,981.02 +0.20% 100.0%
2026-10-22 1,977.06 +0.16% 100.0%
2026-10-21 1,973.83 -0.22% 100.0%
2026-10-20 1,978.14 +0.08% 100.0%
2026-10-19 1,976.59 -0.13% 100.0%
2026-10-18 1,979.21 -0.38% 100.0%
2026-10-17 1,986.75 +0.32% 100.0%
2026-10-16 1,980.33 -0.01% 100.0%
2026-10-15 1,980.55 -0.01% 100.0%
2026-10-14 1,980.75 +0.36% 100.0%
2026-10-13 1,973.63 +0.72% 100.0%
2026-10-12 1,959.61 -0.43% 100.0%
2026-10-11 1,968.01 +0.56% 100.0%
2026-10-10 1,957.08 +1.25% 100.0%
2026-10-09 1,932.95 +1.41% 100.0%
2026-10-08 1,906.07 +5.35% 100.0%
2026-10-07 1,809.27 +4.25% 100.0%
2026-10-06 1,735.46 +1.75% 100.0%
2026-10-05 1,705.69 +0.39% 100.0%
2026-10-04 1,699.02 +1.34% 100.0%
2026-10-03 1,676.61 -2.16% 100.0%
2026-10-02 1,713.63 +0.50% 100.0%
2026-10-01 1,705.08 -0.16% 100.0%
2026-09-30 1,707.87 -0.44% 100.0%
2026-09-29 1,715.45 -0.19% 100.0%
2026-09-28 1,718.69 -0.32% 100.0%
2026-09-27 1,724.20 -1.69% 100.0%

100.0% of index weight is priced today. The series starts on 2023-07-10 at 54.3% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

OP_BOX

One Piece Sealed Box Index

21 constituents / 432 days / base 1,000

2,964.80 +0.53% 2026-10-26
1D +0.53%
1W -1.16%
1M -7.35%
3M -30.83%
1Y +211.56%
ALLE +196.48%
Constituents by weight

Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. Pillars Of Strength Box ¥17,000 +44.68%
  2. Legacy of the Master ¥15,000 +26.05%
  3. EGGHEAD CRISIS ¥13,300 +14.66%
  4. THE AZURE SEA'S SEVEN ¥8,375 +11.67%
  5. Emperors In The New World ¥17,000 +6.58%

Biggest falls 30 days

  1. The Kingdoms Of Intrigue Box ¥13,500 -37.21%
  2. ONE PIECE Card Game Wings Of The Captain Box ¥19,000 -24.00%
  3. ONE PIECE Heroines edition ¥12,700 -21.12%
  4. A Fist of Divine Speed ¥29,000 -18.88%
  5. Awakening Of The New Era Box ¥49,980 -16.70%
Recent values for One Piece Sealed Box Index 30 days
Datum Index Change Basket priced
2026-10-26 2,964.80 +0.53% 100.0%
2026-10-25 2,949.26 -0.72% 100.0%
2026-10-24 2,970.58 +3.25% 100.0%
2026-10-23 2,877.03 -0.01% 100.0%
2026-10-22 2,877.46 -0.07% 100.0%
2026-10-21 2,879.37 -0.41% 100.0%
2026-10-20 2,891.13 -3.61% 100.0%
2026-10-19 2,999.47 +0.12% 100.0%
2026-10-18 2,995.84 -0.26% 100.0%
2026-10-17 3,003.61 +0.31% 100.0%
2026-10-16 2,994.43 +1.11% 100.0%
2026-10-15 2,961.65 -0.64% 100.0%
2026-10-14 2,980.65 -0.45% 100.0%
2026-10-13 2,994.22 -0.09% 100.0%
2026-10-12 2,996.93 -1.17% 100.0%
2026-10-11 3,032.49 +1.10% 100.0%
2026-10-10 2,999.58 -0.47% 100.0%
2026-10-09 3,013.62 -1.03% 100.0%
2026-10-08 3,045.06 -2.33% 100.0%
2026-10-07 3,117.70 -0.06% 100.0%
2026-10-06 3,119.48 +1.24% 100.0%
2026-10-05 3,081.22 +1.09% 100.0%
2026-10-04 3,048.06 -0.15% 100.0%
2026-10-03 3,052.49 -0.95% 100.0%
2026-10-02 3,081.80 -1.43% 100.0%
2026-10-01 3,126.54 +0.12% 100.0%
2026-09-30 3,122.76 -3.06% 100.0%
2026-09-29 3,221.34 +0.70% 100.0%
2026-09-28 3,198.84 -0.06% 100.0%
2026-09-27 3,200.76 +0.02% 100.0%

100.0% of index weight is priced today. The series starts on 2025-08-21 at 59.3% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

OP_PSA10

One Piece Graded Card Index

191 constituents / 613 days / base 1,000

2,413.32 -0.18% 2026-10-26
1D -0.18%
1W -2.44%
1M +6.58%
3M -37.46%
1Y +161.79%
ALLE +141.33%
Constituents by weight

Showing the 100 heaviest of 191 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Recent values for One Piece Graded Card Index 30 days
Datum Index Change Basket priced
2026-10-26 2,413.32 -0.18% 100.0%
2026-10-25 2,417.71 -0.75% 100.0%
2026-10-24 2,435.94 -0.40% 100.0%
2026-10-23 2,445.83 +0.10% 100.0%
2026-10-22 2,443.40 -0.61% 100.0%
2026-10-21 2,458.50 -0.30% 100.0%
2026-10-20 2,466.00 -0.31% 100.0%
2026-10-19 2,473.71 -0.47% 100.0%
2026-10-18 2,485.39 -0.12% 100.0%
2026-10-17 2,488.26 -0.64% 100.0%
2026-10-16 2,504.32 -0.11% 100.0%
2026-10-15 2,507.19 -0.66% 100.0%
2026-10-14 2,523.76 -1.15% 100.0%
2026-10-13 2,553.10 -0.01% 100.0%
2026-10-12 2,553.40 -0.32% 100.0%
2026-10-11 2,561.64 -0.28% 100.0%
2026-10-10 2,568.87 -0.80% 100.0%
2026-10-09 2,589.65 +1.38% 100.0%
2026-10-08 2,554.36 +1.15% 100.0%
2026-10-07 2,525.30 +0.70% 100.0%
2026-10-06 2,507.70 +0.44% 100.0%
2026-10-05 2,496.77 +1.38% 100.0%
2026-10-04 2,462.77 +0.35% 100.0%
2026-10-03 2,454.09 +3.17% 100.0%
2026-10-02 2,378.60 +5.64% 100.0%
2026-10-01 2,251.52 +1.58% 100.0%
2026-09-30 2,216.50 +0.05% 100.0%
2026-09-29 2,215.40 -1.58% 100.0%
2026-09-28 2,251.03 -0.78% 100.0%
2026-09-27 2,268.69 +0.19% 100.0%

100.0% of index weight is priced today. The series starts on 2025-02-21 at 48.2% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

Methodology and data scope

Each index is calculated from a fixed, reviewed constituent set. Eligible observations are normalized in Japanese yen, aggregated with fixed weights, and rounded only at the published boundary. Corrections and rebalances are published as a new complete release; historical files are never edited in place.

Calculator
tcgidx-1.0.0
Methodology
v3-visible-history-daily-median
Source rights reference
sst-internal-2026-07-15

Market observations sourced from SNKRDUNK. Samurai Sword Tokyo is not affiliated with or endorsed by SNKRDUNK or SODA Inc.

Samurai Sword Tokyo is not affiliated with or endorsed by the referenced marketplace. Market observations and this derived index are separate from Samurai Sword Tokyo product prices, stock, orders, and checkout.

This information is provided for general reference only and is not financial, investment, appraisal, or purchase advice.

For correction or deletion requests, contact samurai33sword@gmail.com.

TradingView Lightweight Charts™ Copyright © 2025 TradingView, Inc.

Release, rebalance, and correction history

Rebalances and corrections are issued only as a new signed complete release. Existing release files are never overwritten.

SequenceRelease IDVerified at
107 pc-00000000000000000107-f1e6f0b69b44a008 2026-10-27 02:20 GMT+0000
106 pc-00000000000000000106-17ab9a03b3779c53 2026-10-26 02:10 GMT+0000
105 pc-00000000000000000105-cc7932ce4601da79 2026-10-25 02:08 GMT+0000
104 pc-00000000000000000104-a43c0bdb32065c81 2026-10-24 02:05 GMT+0000
103 pc-00000000000000000103-daf614315ebc2ba3 2026-10-23 02:12 GMT+0000
102 pc-00000000000000000102-ef0c94c83248c3d6 2026-10-22 02:16 GMT+0000
101 pc-00000000000000000101-8c8d7cece8e86171 2026-10-21 02:12 GMT+0000
100 pc-00000000000000000100-03e2097e0e646ced 2026-10-20 02:14 GMT+0000
99 pc-00000000000000000099-574808aab032ebfe 2026-10-19 02:16 GMT+0000
98 pc-00000000000000000098-a2879dc35fa7b498 2026-10-18 02:02 GMT+0000