Market indices
rebased to 100 on their first shared date
POKE_BOX
Pokemon Sealed Box Index
80 constituents / 1,259 days / base 1,000
The table below carries the same verified values.
Showing the 60 heaviest of 86 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.
Biggest gains 30 days
- Scarlet ex ¥15,780 +57.80%
- Future Flash ¥14,990 +42.76%
- Mask of Change ¥16,500 +38.66%
- Battle Partners ¥12,000 +37.93%
- Incandescent Arcana Box ¥14,998 +36.35%
Biggest falls 30 days
- Ultra Force Box ¥50,000 -45.05%
- Ultra Moon Box ¥110,000 -41.18%
- Mugen Zone Box ¥45,000 -37.93%
- Sword Box ¥47,000 -32.86%
- VMAX Rising Box ¥99,000 -28.51%
Recent values for Pokemon Sealed Box Index 30 days
| Date | Index | Change | Basket priced |
|---|---|---|---|
| 2026-07-27 | 4,818.21 | +0.29% | 100.0% |
| 2026-07-26 | 4,804.38 | +0.39% | 100.0% |
| 2026-07-25 | 4,785.80 | +0.14% | 100.0% |
| 2026-07-24 | 4,779.09 | -0.34% | 100.0% |
| 2026-07-23 | 4,795.32 | -0.22% | 100.0% |
| 2026-07-22 | 4,806.08 | -0.08% | 100.0% |
| 2026-07-21 | 4,810.11 | -0.23% | 100.0% |
| 2026-07-20 | 4,821.32 | -0.94% | 100.0% |
| 2026-07-19 | 4,866.84 | -0.13% | 100.0% |
| 2026-07-18 | 4,873.22 | +0.43% | 100.0% |
| 2026-07-17 | 4,852.22 | -0.13% | 100.0% |
| 2026-07-16 | 4,858.72 | -0.31% | 100.0% |
| 2026-07-15 | 4,873.94 | +0.33% | 100.0% |
| 2026-07-14 | 4,857.79 | -0.06% | 100.0% |
| 2026-07-13 | 4,860.93 | -0.83% | 100.0% |
| 2026-07-12 | 4,901.70 | +0.38% | 100.0% |
| 2026-07-11 | 4,883.28 | +1.41% | 100.0% |
| 2026-07-10 | 4,815.37 | +0.90% | 100.0% |
| 2026-07-09 | 4,772.60 | +1.23% | 100.0% |
| 2026-07-08 | 4,714.61 | +0.79% | 100.0% |
| 2026-07-07 | 4,677.80 | -0.07% | 100.0% |
| 2026-07-06 | 4,681.18 | +0.73% | 100.0% |
| 2026-07-05 | 4,647.41 | +0.43% | 100.0% |
| 2026-07-04 | 4,627.61 | +1.04% | 100.0% |
| 2026-07-03 | 4,580.10 | -0.09% | 100.0% |
| 2026-07-02 | 4,584.42 | +0.75% | 100.0% |
| 2026-07-01 | 4,550.16 | +0.59% | 100.0% |
| 2026-06-30 | 4,523.58 | +1.60% | 100.0% |
| 2026-06-29 | 4,452.17 | +3.10% | 100.0% |
| 2026-06-28 | 4,318.09 | -4.76% | 100.0% |
100.0% of index weight is priced today. The series starts on 2023-02-15 at 47.4% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.
POKE_PSA10
Pokemon Graded Card Index
375 constituents / 1,114 days / base 1,000
The table below carries the same verified values.
Showing the 60 heaviest of 500 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.
Biggest gains 30 days
- Tag Team GX Tag All Stars ¥170,000 +160.34%
- 2nd Series Players Continuation Kit Card ¥1,499,999 +150.84%
- Plasma Gale ¥1,800,000 +125.00%
- Awakening Legends ¥6,600,000 +120.00%
- Wind from the Sea ¥4,900,000 +117.78%
Biggest falls 30 days
- Shiny Treasure ex ¥16,350 -53.62%
- Champion Road ¥27,000 -49.91%
- Battle Collection ¥25,000 -43.18%
- Blue Sky Stream ¥99,500 -41.30%
- Battle Collection ¥2,000,000 -40.30%
Recent values for Pokemon Graded Card Index 30 days
| Date | Index | Change | Basket priced |
|---|---|---|---|
| 2026-07-27 | 2,367.09 | +0.01% | 100.0% |
| 2026-07-26 | 2,366.77 | +0.21% | 100.0% |
| 2026-07-25 | 2,361.82 | -0.32% | 100.0% |
| 2026-07-24 | 2,369.38 | +0.00% | 100.0% |
| 2026-07-23 | 2,369.28 | -0.28% | 100.0% |
| 2026-07-22 | 2,375.84 | +0.03% | 100.0% |
| 2026-07-21 | 2,375.10 | +0.25% | 100.0% |
| 2026-07-20 | 2,369.20 | -0.38% | 100.0% |
| 2026-07-19 | 2,378.17 | -0.73% | 100.0% |
| 2026-07-18 | 2,395.60 | +0.19% | 100.0% |
| 2026-07-17 | 2,390.96 | +0.18% | 100.0% |
| 2026-07-16 | 2,386.68 | +0.51% | 100.0% |
| 2026-07-15 | 2,374.61 | +0.83% | 100.0% |
| 2026-07-14 | 2,355.18 | +0.46% | 100.0% |
| 2026-07-13 | 2,344.42 | +0.70% | 100.0% |
| 2026-07-12 | 2,328.22 | +0.34% | 100.0% |
| 2026-07-11 | 2,320.33 | +1.13% | 100.0% |
| 2026-07-10 | 2,294.35 | +1.23% | 100.0% |
| 2026-07-09 | 2,266.45 | +0.45% | 100.0% |
| 2026-07-08 | 2,256.28 | +0.35% | 100.0% |
| 2026-07-07 | 2,248.49 | +0.27% | 100.0% |
| 2026-07-06 | 2,242.37 | +0.44% | 100.0% |
| 2026-07-05 | 2,232.55 | +0.05% | 100.0% |
| 2026-07-04 | 2,231.51 | +0.82% | 100.0% |
| 2026-07-03 | 2,213.28 | +0.45% | 100.0% |
| 2026-07-02 | 2,203.31 | +0.25% | 100.0% |
| 2026-07-01 | 2,197.86 | -0.47% | 100.0% |
| 2026-06-30 | 2,208.30 | -0.20% | 100.0% |
| 2026-06-29 | 2,212.64 | +0.17% | 100.0% |
| 2026-06-28 | 2,208.96 | -0.32% | 100.0% |
100.0% of index weight is priced today. The series starts on 2023-07-10 at 50.2% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.
OP_BOX
One Piece Sealed Box Index
20 constituents / 341 days / base 1,000
The table below carries the same verified values.
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.
Biggest gains 30 days
- Two Legends Box ¥13,990 +37.16%
- ONE PIECE Card Game Wings Of The Captain Box ¥29,000 +27.47%
- ONE PIECE Heroines edition ¥25,500 +25.00%
- The Kingdoms Of Intrigue Box ¥22,000 +23.60%
- ONE PIECE CARD THE BEST vol.2 ¥11,200 +23.08%
Biggest falls 30 days
- Royal Blood ¥10,950 -8.75%
- Romance Dawn Box ¥40,000 -1.23%
Recent values for One Piece Sealed Box Index 30 days
| Date | Index | Change | Basket priced |
|---|---|---|---|
| 2026-07-27 | 4,208.43 | +0.05% | 100.0% |
| 2026-07-26 | 4,206.50 | +0.36% | 100.0% |
| 2026-07-25 | 4,191.29 | +0.07% | 100.0% |
| 2026-07-24 | 4,188.32 | +0.22% | 100.0% |
| 2026-07-23 | 4,178.95 | -0.27% | 100.0% |
| 2026-07-22 | 4,190.45 | -0.41% | 100.0% |
| 2026-07-21 | 4,207.76 | -0.11% | 100.0% |
| 2026-07-20 | 4,212.36 | -0.22% | 100.0% |
| 2026-07-19 | 4,221.45 | -0.01% | 100.0% |
| 2026-07-18 | 4,221.85 | +1.35% | 100.0% |
| 2026-07-17 | 4,165.62 | +0.12% | 100.0% |
| 2026-07-16 | 4,160.81 | +0.04% | 100.0% |
| 2026-07-15 | 4,159.13 | +0.45% | 100.0% |
| 2026-07-14 | 4,140.62 | +1.42% | 100.0% |
| 2026-07-13 | 4,082.58 | +2.39% | 100.0% |
| 2026-07-12 | 3,987.26 | -0.35% | 100.0% |
| 2026-07-11 | 4,001.24 | -0.35% | 100.0% |
| 2026-07-10 | 4,015.15 | +0.50% | 100.0% |
| 2026-07-09 | 3,995.21 | -0.86% | 100.0% |
| 2026-07-08 | 4,029.87 | +1.12% | 100.0% |
| 2026-07-07 | 3,985.25 | +3.14% | 100.0% |
| 2026-07-06 | 3,863.99 | +0.68% | 100.0% |
| 2026-07-05 | 3,837.83 | +0.36% | 100.0% |
| 2026-07-04 | 3,824.24 | +0.28% | 100.0% |
| 2026-07-03 | 3,813.51 | +1.23% | 100.0% |
| 2026-07-02 | 3,767.11 | +0.13% | 100.0% |
| 2026-07-01 | 3,762.05 | +0.40% | 100.0% |
| 2026-06-30 | 3,746.88 | +3.03% | 100.0% |
| 2026-06-29 | 3,636.77 | -3.89% | 100.0% |
| 2026-06-28 | 3,783.97 | +0.11% | 100.0% |
100.0% of index weight is priced today. The series starts on 2025-08-21 at 63.9% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.
OP_PSA10
One Piece Graded Card Index
173 constituents / 522 days / base 1,000
The table below carries the same verified values.
Showing the 60 heaviest of 292 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.
Biggest gains 30 days
- Promotion Pack EX Vol.3 ¥150,000 +439.57%
- Monkey.D.Luff SR [ST10-006] [EN](1st Anniversary Set) ¥950,000 +400.00%
- One Piece Card The Best ¥750,000 +316.67%
- Roronoa Zoro SR [OP01-025] [EN](1st Anniversary Set) ¥385,000 +292.86%
- Mr.2 Bon Clay (Bentham) SEC-P [EB01-061] (Extra Booster Memorial Collection) ¥39,999 +280.94%
Biggest falls 30 days
- Kingdoms Of Intrigue ¥18,000 -85.60%
- Emperors In The New World ¥11,000 -76.47%
- Two Legends ¥17,900 -70.17%
- One Piece Card The Best ¥13,900 -63.11%
- EGGHEAD CRISIS ¥36,000 -60.00%
Recent values for One Piece Graded Card Index 30 days
| Date | Index | Change | Basket priced |
|---|---|---|---|
| 2026-07-27 | 3,444.14 | -0.42% | 100.0% |
| 2026-07-26 | 3,458.71 | +9.35% | 100.0% |
| 2026-07-25 | 3,162.93 | -1.31% | 100.0% |
| 2026-07-24 | 3,205.04 | -0.12% | 100.0% |
| 2026-07-23 | 3,208.98 | -1.18% | 100.0% |
| 2026-07-22 | 3,247.34 | -0.66% | 100.0% |
| 2026-07-21 | 3,268.96 | +0.13% | 100.0% |
| 2026-07-20 | 3,264.64 | -0.74% | 100.0% |
| 2026-07-19 | 3,289.10 | -0.77% | 100.0% |
| 2026-07-18 | 3,314.71 | -2.39% | 100.0% |
| 2026-07-17 | 3,395.89 | -0.68% | 100.0% |
| 2026-07-16 | 3,419.19 | -1.04% | 100.0% |
| 2026-07-15 | 3,455.06 | -9.45% | 100.0% |
| 2026-07-14 | 3,815.43 | +0.56% | 100.0% |
| 2026-07-13 | 3,794.08 | -0.01% | 100.0% |
| 2026-07-12 | 3,794.54 | +1.03% | 100.0% |
| 2026-07-11 | 3,755.91 | +0.20% | 100.0% |
| 2026-07-10 | 3,748.55 | +1.05% | 100.0% |
| 2026-07-09 | 3,709.46 | +2.22% | 100.0% |
| 2026-07-08 | 3,628.85 | +0.37% | 100.0% |
| 2026-07-07 | 3,615.35 | +1.36% | 100.0% |
| 2026-07-06 | 3,566.76 | +0.70% | 100.0% |
| 2026-07-05 | 3,541.92 | -0.02% | 100.0% |
| 2026-07-04 | 3,542.69 | +0.82% | 100.0% |
| 2026-07-03 | 3,514.01 | -0.25% | 97.9% |
| 2026-07-02 | 3,522.82 | -0.27% | 97.9% |
| 2026-07-01 | 3,532.37 | +0.60% | 97.9% |
| 2026-06-30 | 3,511.32 | +0.22% | 97.9% |
| 2026-06-29 | 3,503.46 | +0.01% | 97.9% |
| 2026-06-28 | 3,503.13 | -1.63% | 97.9% |
100.0% of index weight is priced today. The series starts on 2025-02-21 at 50.0% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.
Price history for every individual card and box
Release, rebalance, and correction history
Rebalances and corrections are issued only as a new signed complete release. Existing release files are never overwritten.
| Sequence | Release ID | Verified at |
|---|---|---|
| 13 | pc-00000000000000000013-41783e036d0d4eff |
2026-07-28 07:32 GMT+0000 |
| 12 | pc-00000000000000000012-2929e01a259f9ac3 |
2026-07-28 05:01 GMT+0000 |
| 11 | pc-00000000000000000011-dc8ec691b55d213b |
2026-07-28 01:32 GMT+0000 |
| 10 | pc-00000000000000000010-ce9726168098e301 |
2026-07-27 21:14 GMT+0000 |
| 9 | pc-00000000000000000009-e617b688b98c4858 |
2026-07-27 11:47 GMT+0000 |
| 8 | pc-00000000000000000008-0a3af02412bc4449 |
2026-07-27 07:28 GMT+0000 |
| 4 | pc-00000000000000000004-f5c2342f75b46205 |
2026-07-27 05:15 GMT+0000 |
| 3 | pc-00000000000000000003-5194fb822965a7cb |
2026-07-27 05:09 GMT+0000 |
| 2 | pc-00000000000000000002-0cb93f163769627a |
2026-07-27 04:28 GMT+0000 |
| 1 | pc-00000000000000000001-5e74b19fa23b1e7d |
2026-07-27 04:16 GMT+0000 |