All items · Pokemon Sealed Box Index · pkmn-127
- Latest median price
- ¥195,999
- Last sale date
- 2026-10-19
- History from
- 2022-11-13
- Days with sales
- 269
- Change since 2023-03-05
- +752.2%
The table below carries the same verified values.
Recent sale days 60 days
| Fecha | Median price | Sales |
|---|---|---|
| 2026-10-19 | ¥195,999 | 3 |
| 2026-10-13 | ¥196,000 | 1 |
| 2026-10-08 | ¥179,800 | 1 |
| 2026-10-01 | ¥183,980 | 1 |
| 2026-09-16 | ¥188,500 | 1 |
| 2026-09-13 | ¥185,555 | 1 |
| 2026-09-08 | ¥196,999 | 1 |
| 2026-09-07 | ¥196,970 | 1 |
| 2026-09-03 | ¥195,000 | 1 |
| 2026-09-02 | ¥199,490 | 1 |
| 2026-09-01 | ¥199,490 | 1 |
| 2026-08-27 | ¥199,800 | 1 |
| 2026-08-15 | ¥199,000 | 1 |
| 2026-08-14 | ¥198,000 | 1 |
| 2026-08-13 | ¥198,000 | 1 |
| 2026-07-22 | ¥208,000 | 1 |
| 2026-07-13 | ¥205,000 | 1 |
| 2026-07-11 | ¥201,000 | 1 |
| 2026-07-09 | ¥200,000 | 1 |
| 2026-07-02 | ¥190,000 | 1 |
| 2026-06-27 | ¥182,800 | 1 |
| 2026-06-16 | ¥209,000 | 2 |
| 2026-06-09 | ¥190,000 | 4 |
| 2026-06-08 | ¥198,000 | 1 |
| 2026-06-02 | ¥224,185 | 2 |
| 2026-06-01 | ¥224,000 | 1 |
| 2026-05-18 | ¥233,999 | 1 |
| 2026-05-06 | ¥239,500 | 4 |
| 2026-05-02 | ¥239,999 | 2 |
| 2026-05-01 | ¥244,500 | 2 |
| 2026-04-27 | ¥245,000 | 1 |
| 2026-04-24 | ¥245,000 | 1 |
| 2026-04-23 | ¥237,999 | 5 |
| 2026-04-22 | ¥222,222 | 1 |
| 2026-04-21 | ¥217,000 | 3 |
| 2026-04-20 | ¥204,500 | 6 |
| 2026-04-13 | ¥196,400 | 2 |
| 2026-04-09 | ¥194,000 | 2 |
| 2026-04-08 | ¥189,999 | 1 |
| 2026-04-06 | ¥196,999 | 1 |
| 2026-04-03 | ¥147,890 | 1 |
| 2026-04-02 | ¥149,000 | 3 |
| 2026-03-23 | ¥140,000 | 1 |
| 2026-03-21 | ¥140,000 | 1 |
| 2026-03-11 | ¥147,989 | 1 |
| 2026-03-09 | ¥145,000 | 1 |
| 2026-03-07 | ¥140,000 | 1 |
| 2026-03-06 | ¥131,500 | 2 |
| 2026-03-03 | ¥125,000 | 1 |
| 2026-02-26 | ¥124,500 | 1 |
| 2026-02-25 | ¥134,000 | 1 |
| 2026-02-22 | ¥130,000 | 1 |
| 2026-02-21 | ¥123,500 | 2 |
| 2026-02-19 | ¥124,480 | 1 |
| 2026-02-17 | ¥125,000 | 1 |
| 2026-02-14 | ¥113,000 | 1 |
| 2026-02-11 | ¥104,999 | 1 |
| 2026-02-10 | ¥103,825 | 1 |
| 2026-02-08 | ¥108,800 | 1 |
| 2026-02-03 | ¥106,888 | 1 |
Each row is the median of that date's completed sales for this exact item and grade. Dates with no completed sale are omitted rather than carried forward, so gaps are real.
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/abcd41a15b7a43160fd76a90/441-300x300.webp)

](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/9740db937dd8ff639c52ef89/579-300x300.webp)

](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/40e545bd671c2dd84707bd81/434-300x300.webp)

](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/d95a5803d5e6fd4398f38977/441-300x300.webp)
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/31b2e5445d4b93b221f6bf9b/441-300x300.webp)
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/716bb7f67ebe10e2ccfa32c6/429-300x300.webp)
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/8ca98815a8b812fd1a5097eb/430-300x300.webp)
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/b1cb34b7e2e3394012ab26d9/441-300x300.webp)
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/8826a036376d334525c74267/441-300x300.webp)
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/7fd7af2583ffecebf1114a0f/430-300x300.webp)
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/13ca407d59d9605363d2fc36/430-300x300.webp)
](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/ea10169910b69a6f0d01ed46/430-300x300.webp)

](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/930805aade473213c093c0c7/430-300x300.webp)

](https://samuraiswordtokyo.com/wp-content/uploads/sst-snkr/6525abed82688d975402d762/441-300x300.webp)