Japanese TCG Store Samurai Sword

Pokeca Chart

Market indices

Source cutoff
2026-07-27 07:27 GMT+0000
Verified
2026-07-27 11:47 GMT+0000
Release
pc-00000000000000000009-e617b688b98c4858

rebased to 100 on their first shared date

POKE_BOX

Pokemon Sealed Box Index

79 constituents / 945 days / base 1,000

3,111.72 +0.74% 2026-07-26
1D +0.74%
1W -0.69%
1M +2.52%
3M -20.88%
1Y +124.47%
전체 +211.17%
Constituents by weight

Showing the 60 heaviest of 85 - see all
Weight is this item's share of traded value over the trailing 180 days. Change is 30 days.

Biggest gains 30 days

  1. Future Flash ¥14,800 +62.64%
  2. Incandescent Arcana Box ¥14,999 +36.35%
  3. Mask of Change ¥15,999 +36.16%
  4. Mega Brave ¥15,000 +31.58%
  5. Cyber Judge ¥14,980 +31.40%

Biggest falls 30 days

  1. Ultra Force Box ¥50,000 -45.05%
  2. Ultra Moon Box ¥110,000 -41.18%
  3. Mugen Zone Box ¥45,000 -37.93%
  4. Sword Box ¥47,000 -32.86%
  5. VMAX Rising Box ¥99,000 -28.51%
Recent values for Pokemon Sealed Box Index 30 days
Date Index Change Basket priced
2026-07-26 3,111.72 +0.74% 100.0%
2026-07-25 3,088.84 +0.27% 100.0%
2026-07-24 3,080.55 -0.44% 100.0%
2026-07-23 3,094.29 -0.03% 100.0%
2026-07-22 3,095.22 +0.03% 100.0%
2026-07-21 3,094.14 -0.21% 100.0%
2026-07-20 3,100.65 -1.05% 100.0%
2026-07-19 3,133.44 -0.14% 100.0%
2026-07-18 3,137.92 +0.43% 100.0%
2026-07-17 3,124.60 -0.11% 100.0%
2026-07-16 3,127.89 -0.33% 100.0%
2026-07-15 3,138.30 +0.38% 100.0%
2026-07-14 3,126.49 -0.12% 100.0%
2026-07-13 3,130.40 -0.75% 100.0%
2026-07-12 3,153.90 +0.30% 100.0%
2026-07-11 3,144.57 +1.40% 100.0%
2026-07-10 3,101.03 +0.96% 100.0%
2026-07-09 3,071.43 +1.27% 100.0%
2026-07-08 3,032.89 +0.79% 100.0%
2026-07-07 3,008.98 -0.03% 100.0%
2026-07-06 3,010.00 +0.75% 100.0%
2026-07-05 2,987.55 +0.46% 100.0%
2026-07-04 2,973.98 +1.19% 100.0%
2026-07-03 2,939.08 -0.02% 100.0%
2026-07-02 2,939.81 +0.63% 100.0%
2026-07-01 2,921.51 +0.61% 100.0%
2026-06-30 2,903.78 +1.63% 100.0%
2026-06-29 2,857.33 +3.19% 100.0%
2026-06-28 2,768.92 -4.77% 100.0%
2026-06-27 2,907.50 -4.21% 100.0%

100.0% of index weight is priced today. The series starts on 2023-12-25 at 50.3% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

POKE_PSA10

Pokemon Graded Card Index

375 constituents / 1,071 days / base 1,000

4,313.60 +0.21% 2026-07-26
1D +0.21%
1W -0.41%
1M +6.11%
3M -8.14%
1Y +135.10%
전체 +331.36%
Constituents by weight

Showing the 60 heaviest of 500 - see all
Weight is this item's share of traded value over the trailing 180 days. Change is 30 days.

Biggest gains 30 days

  1. Tag Team GX Tag All Stars ¥170,000 +160.34%
  2. 2nd Series Players Continuation Kit Card ¥1,499,999 +150.84%
  3. Plasma Gale ¥1,800,000 +125.00%
  4. Awakening Legends ¥6,600,000 +120.00%
  5. Wind from the Sea ¥4,900,000 +117.78%

Biggest falls 30 days

  1. Champion Road ¥27,000 -49.91%
  2. Battle Collection ¥25,000 -43.18%
  3. Blue Sky Stream ¥99,500 -41.30%
  4. Battle Collection ¥2,000,000 -40.30%
  5. Gold Silver to a New World... ¥280,000 -39.13%
Recent values for Pokemon Graded Card Index 30 days
Date Index Change Basket priced
2026-07-26 4,313.60 +0.21% 100.0%
2026-07-25 4,304.42 -0.19% 100.0%
2026-07-24 4,312.57 -0.15% 100.0%
2026-07-23 4,319.07 -0.22% 100.0%
2026-07-22 4,328.38 +0.06% 100.0%
2026-07-21 4,325.78 +0.29% 100.0%
2026-07-20 4,313.15 -0.42% 100.0%
2026-07-19 4,331.53 -0.73% 100.0%
2026-07-18 4,363.41 +0.15% 100.0%
2026-07-17 4,356.81 +0.21% 100.0%
2026-07-16 4,347.79 +0.48% 100.0%
2026-07-15 4,327.05 +0.80% 100.0%
2026-07-14 4,292.67 +0.47% 100.0%
2026-07-13 4,272.67 +0.64% 100.0%
2026-07-12 4,245.55 +0.36% 100.0%
2026-07-11 4,230.39 +1.17% 100.0%
2026-07-10 4,181.47 +1.24% 100.0%
2026-07-09 4,130.24 +0.41% 100.0%
2026-07-08 4,113.55 +0.35% 100.0%
2026-07-07 4,099.37 +0.41% 100.0%
2026-07-06 4,082.79 +0.48% 100.0%
2026-07-05 4,063.37 +0.10% 100.0%
2026-07-04 4,059.37 +0.78% 100.0%
2026-07-03 4,027.79 +0.43% 100.0%
2026-07-02 4,010.70 +0.17% 100.0%
2026-07-01 4,003.94 -0.40% 100.0%
2026-06-30 4,020.14 -0.12% 100.0%
2026-06-29 4,025.14 +0.25% 100.0%
2026-06-28 4,015.25 -0.32% 100.0%
2026-06-27 4,028.26 -0.91% 100.0%

100.0% of index weight is priced today. The series starts on 2023-08-21 at 50.1% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

OP_BOX

One Piece Sealed Box Index

19 constituents / 514 days / base 1,000

3,950.35 +0.08% 2026-07-26
1D +0.08%
1W -0.00%
1M +10.13%
3M +58.46%
1Y +353.65%
전체 +295.03%
Constituents by weight

Weight is this item's share of traded value over the trailing 180 days. Change is 30 days.

Biggest gains 30 days

  1. ONE PIECE Heroines edition ¥26,800 +31.37%
  2. ONE PIECE Card Game Wings Of The Captain Box ¥29,000 +27.47%
  3. Pillars Of Strength Box ¥19,999 +21.95%
  4. The Kingdoms Of Intrigue Box ¥22,000 +21.55%
  5. Two Legends Box ¥12,995 +18.14%

Biggest falls 30 days

  1. Romance Dawn Box ¥40,000 -1.23%
  2. Anime 25th Collection ¥37,800 -0.53%
  3. Royal Blood ¥10,996 -0.04%
Recent values for One Piece Sealed Box Index 30 days
Date Index Change Basket priced
2026-07-26 3,950.35 +0.08% 100.0%
2026-07-25 3,947.13 +0.73% 100.0%
2026-07-24 3,918.38 +0.38% 100.0%
2026-07-23 3,903.42 -0.36% 100.0%
2026-07-22 3,917.66 -0.43% 100.0%
2026-07-21 3,934.47 -0.18% 100.0%
2026-07-20 3,941.66 -0.22% 100.0%
2026-07-19 3,950.43 -0.01% 100.0%
2026-07-18 3,950.81 +1.35% 100.0%
2026-07-17 3,898.04 +0.20% 100.0%
2026-07-16 3,890.23 +0.08% 100.0%
2026-07-15 3,887.25 +0.42% 100.0%
2026-07-14 3,870.95 +1.47% 100.0%
2026-07-13 3,814.77 +2.46% 100.0%
2026-07-12 3,723.18 -0.40% 100.0%
2026-07-11 3,737.97 -0.42% 100.0%
2026-07-10 3,753.70 +0.45% 100.0%
2026-07-09 3,736.73 -0.79% 100.0%
2026-07-08 3,766.32 +1.17% 100.0%
2026-07-07 3,722.59 +3.16% 100.0%
2026-07-06 3,608.46 +0.68% 100.0%
2026-07-05 3,584.11 +0.39% 100.0%
2026-07-04 3,570.31 +0.28% 100.0%
2026-07-03 3,560.37 +1.27% 100.0%
2026-07-02 3,515.58 +0.18% 100.0%
2026-07-01 3,509.40 +0.52% 100.0%
2026-06-30 3,491.12 +3.11% 100.0%
2026-06-29 3,385.93 -4.19% 100.0%
2026-06-28 3,533.97 +0.09% 100.0%
2026-06-27 3,530.90 -1.56% 100.0%

100.0% of index weight is priced today. The series starts on 2025-02-28 at 54.4% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

OP_PSA10

One Piece Graded Card Index

173 constituents / 513 days / base 1,000

3,174.14 -0.15% 2026-07-26
1D -0.15%
1W -4.40%
1M -12.02%
3M +47.49%
1Y +304.33%
전체 +217.41%
Constituents by weight

Showing the 60 heaviest of 292 - see all
Weight is this item's share of traded value over the trailing 180 days. Change is 30 days.

Recent values for One Piece Graded Card Index 30 days
Date Index Change Basket priced
2026-07-26 3,174.14 -0.15% 100.0%
2026-07-25 3,178.97 -1.31% 100.0%
2026-07-24 3,221.03 -1.01% 100.0%
2026-07-23 3,254.02 -0.28% 100.0%
2026-07-22 3,263.11 -0.45% 100.0%
2026-07-21 3,277.86 -0.54% 100.0%
2026-07-20 3,295.59 -0.74% 100.0%
2026-07-19 3,320.24 -0.79% 100.0%
2026-07-18 3,346.81 -2.37% 100.0%
2026-07-17 3,428.01 -0.64% 100.0%
2026-07-16 3,449.96 -1.05% 100.0%
2026-07-15 3,486.53 -9.38% 100.0%
2026-07-14 3,847.46 +0.56% 100.0%
2026-07-13 3,825.96 -0.01% 100.0%
2026-07-12 3,826.42 +1.03% 100.0%
2026-07-11 3,787.26 +0.22% 100.0%
2026-07-10 3,778.90 +1.05% 100.0%
2026-07-09 3,739.66 +2.20% 100.0%
2026-07-08 3,659.28 +0.38% 100.0%
2026-07-07 3,645.58 +1.35% 100.0%
2026-07-06 3,597.15 +0.70% 100.0%
2026-07-05 3,572.19 -0.06% 100.0%
2026-07-04 3,574.17 +0.80% 100.0%
2026-07-03 3,545.84 -0.24% 97.9%
2026-07-02 3,554.51 -0.24% 97.9%
2026-07-01 3,563.14 +0.60% 97.9%
2026-06-30 3,541.84 +0.20% 97.9%
2026-06-29 3,534.88 -0.05% 97.9%
2026-06-28 3,536.68 -1.57% 97.9%
2026-06-27 3,593.25 -0.40% 97.9%

100.0% of index weight is priced today. The series starts on 2025-03-01 at 50.0% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

Methodology and data scope

Each index is calculated from a fixed, reviewed constituent set. Eligible observations are normalized in Japanese yen, aggregated with fixed weights, and rounded only at the published boundary. Corrections and rebalances are published as a new complete release; historical files are never edited in place.

Calculator
tcgidx-1.0.0
Methodology
v3-visible-history-daily-median
Source rights reference
sst-internal-2026-07-15

Market observations sourced from SNKRDUNK. Samurai Sword Tokyo is not affiliated with or endorsed by SNKRDUNK or SODA Inc.

Samurai Sword Tokyo is not affiliated with or endorsed by the referenced marketplace. Market observations and this derived index are separate from Samurai Sword Tokyo product prices, stock, orders, and checkout.

This information is provided for general reference only and is not financial, investment, appraisal, or purchase advice.

For correction or deletion requests, contact samurai33sword@gmail.com.

TradingView Lightweight Charts™ Copyright © 2025 TradingView, Inc.

Release, rebalance, and correction history

Rebalances and corrections are issued only as a new signed complete release. Existing release files are never overwritten.

SequenceRelease IDVerified at
9 pc-00000000000000000009-e617b688b98c4858 2026-07-27 11:47 GMT+0000
8 pc-00000000000000000008-0a3af02412bc4449 2026-07-27 07:28 GMT+0000
4 pc-00000000000000000004-f5c2342f75b46205 2026-07-27 05:15 GMT+0000
3 pc-00000000000000000003-5194fb822965a7cb 2026-07-27 05:09 GMT+0000
2 pc-00000000000000000002-0cb93f163769627a 2026-07-27 04:28 GMT+0000
1 pc-00000000000000000001-5e74b19fa23b1e7d 2026-07-27 04:16 GMT+0000