
OP-14《The Azure Sea’s Seven》(蒼海の七傑)于2025年11月22日作为One Piece Card Game主补充包系列在日本发售;Limitless TCG记录的英文版发售日期为2026年1月16日。本页是完整卡片列表:按编号、分类和稀有度列出全部151个基础条目,以及目前已收录的48个parallel版本。
- 基础系列 = 151个条目:Leader 7张、Secret Rare 2张、Super Rare 15张、Rare 38张、Uncommon 30张、Common 59张。
- 两张Secret Rare分别是OP14-119 Dracule Mihawk和OP14-120 Crocodile。
- 截至2026年8月,Limitless TCG收录了45个编号共48个parallel版本。
- 密封日版补充包原盒目前挂牌价为¥13,300 (约$90) (update: currently sold out — restock requests via Quick Order)。
本页价格已更新。我们密封日版OP-14补充包原盒现挂牌价为¥13,300 (约$90),现货供应,从东京发往全球。美元数值按¥147/USD参考汇率换算。
OP-14 Leader卡—全7张
本系列共有7张Leader卡,从OP14-001 Trafalgar Law到OP14-080 Gecko Moria。Leader的parallel版本(如存在)列于下方parallel部分。
| 编号 | 卡牌 | 分类 | 稀有度 |
|---|---|---|---|
| OP14-001 | Trafalgar Law | Leader | Leader |
| OP14-020 | Dracule Mihawk | Leader | Leader |
| OP14-040 | Jinbe | Leader | Leader |
| OP14-041 | Boa Hancock | Leader | Leader |
| OP14-060 | Donquixote Doflamingo | Leader | Leader |
| OP14-079 | Crocodile | Leader | Leader |
| OP14-080 | Gecko Moria | Leader | Leader |
Secret Rare
两张Secret Rare分别是OP14-119 Dracule Mihawk和OP14-120 Crocodile。如果你想要的是特定单卡而不是密封原盒,可以通过我们的Quick Order页面申请报价。
| 编号 | 卡牌 | 分类 | 稀有度 |
|---|---|---|---|
| OP14-119 | Dracule Mihawk | Character | Secret Rare |
| OP14-120 | Crocodile | Character | Secret Rare |
Super Rare—全15张
Super Rare级别共15张卡,包括OP14-009 Trafalgar Law和EB04-038 Rosinante & Law。我们的OP-14最佳卡牌指南探讨了藏家真正追逐的Super Rare。
| 编号 | 卡牌 | 分类 | 稀有度 |
|---|---|---|---|
| OP14-009 | Trafalgar Law | Character | Super Rare |
| OP14-013 | Monkey.D.Luffy | Character | Super Rare |
| OP14-031 | Nami | Character | Super Rare |
| OP14-033 | Perona | Character | Super Rare |
| OP14-049 | Jinbe | Character | Super Rare |
| OP14-069 | Donquixote Doflamingo | Character | Super Rare |
| OP14-084 | Ms. All Sunday | Character | Super Rare |
| OP14-091 | Mr.2.Bon.Kurei(Bentham) | Character | Super Rare |
| OP14-104 | Gecko Moria | Character | Super Rare |
| OP14-112 | Boa Hancock | Character | Super Rare |
| EB04-012 | Kikunojo | Character | Super Rare |
| EB04-013 | Carrot | Character | Super Rare |
| EB04-025 | Nefeltari Vivi | Character | Super Rare |
| EB04-036 | Foxy | Character | Super Rare |
| EB04-038 | Rosinante & Law | Character | Super Rare |
Rare—全38张
| 编号 | 卡牌 | 分类 | 稀有度 |
|---|---|---|---|
| OP14-014 | Eustass”Captain”Kid | Character | Rare |
| OP14-015 | Roronoa Zoro | Character | Rare |
| OP14-016 | X.Drake | Character | Rare |
| OP14-018 | Time for the Counterattack | 事件 | Rare |
| OP14-023 | Kikunojo | Character | Rare |
| OP14-027 | Shanks | Character | Rare |
| OP14-029 | Tashigi | Character | Rare |
| OP14-034 | Monkey.D.Luffy | Character | Rare |
| OP14-037 | For Fun | 事件 | Rare |
| OP14-042 | Arlong | Character | Rare |
| OP14-043 | Aladine | Character | Rare |
| OP14-047 | Shirahoshi | Character | Rare |
| OP14-058 | Ocean Current Shoulder Throw | 事件 | Rare |
| OP14-061 | Vergo | Character | Rare |
| OP14-063 | Sugar | Character | Rare |
| OP14-074 | Monet | Character | Rare |
| OP14-076 | Ever White | 事件 | Rare |
| OP14-087 | Miss.Valentine(Mikita) | Character | Rare |
| OP14-090 | Mr.1(Daz.Bonez) | Character | Rare |
| OP14-092 | Mr.3(Galdino) | Character | Rare |
| OP14-096 | Ground Death | 事件 | Rare |
| OP14-100 | Absalom | Character | Rare |
| OP14-108 | Silvers Rayleigh | Character | Rare |
| OP14-110 | Dr. Hogback | Character | Rare |
| OP14-111 | Perona | Character | Rare |
| OP14-118 | You’ll Frighten Me… ♡ | 事件 | Rare |
| EB04-015 | Jinbe | Character | Rare |
| EB04-018 | Megalo | Character | Rare |
| EB04-019 | Eleclaw | 事件 | Rare |
| EB04-022 | Issho | Character | Rare |
| EB04-023 | Chaka & Pell | Character | Rare |
| EB04-027 | Boa Hancock | Character | Rare |
| EB04-028 | Ice Time | 事件 | Rare |
| EB04-030 | Kaido | Character | Rare |
| EB04-031 | King | Character | Rare |
| EB04-032 | Queen | Character | Rare |
| EB04-039 | Eustass”Captain”Kid | Character | Rare |
| EB04-040 | Flame Dragon Torch | 事件 | Rare |
Uncommons (30) & Commons (59)
| 编号 | 卡牌 | 分类 | 稀有度 |
|---|---|---|---|
| OP14-002 | Urouge | Character | Uncommon |
| OP14-004 | Cavendish | Character | Uncommon |
| OP14-010 | Basil Hawkins | Character | Uncommon |
| OP14-011 | Bartolomeo | Character | Uncommon |
| OP14-019 | I Have a Plan to Take Down One of the Four Emperors!! | 事件 | Uncommon |
| OP14-022 | Usopp | Character | Uncommon |
| OP14-026 | Kouzuki Oden | Character | Uncommon |
| OP14-032 | Humandrill | Character | Uncommon |
| OP14-038 | I Never Bother to Remember the Faces of Trash | 事件 | Uncommon |
| OP14-039 | Coffin Boat | Stage | Uncommon |
| OP14-045 | Kuroobi | Character | Uncommon |
| OP14-046 | Koala | Character | Uncommon |
| OP14-050 | Chew | Character | Uncommon |
| OP14-054 | Fisher Tiger | Character | Uncommon |
| OP14-059 | Please Take Me with You!! I Can Be of Great Help to You!! | 事件 | Uncommon |
| OP14-067 | Dellinger | Character | Uncommon |
| OP14-068 | Trebol | Character | Uncommon |
| OP14-071 | Pica | Character | Uncommon |
| OP14-072 | Baby 5 | Character | Uncommon |
| OP14-077 | Penta-Chromatic String | 事件 | Uncommon |
| OP14-083 | Ms. Wednesday | Character | Uncommon |
| OP14-085 | Miss.Goldenweek(Marianne) | Character | Uncommon |
| OP14-094 | Mr.5(Gem) | Character | Uncommon |
| OP14-097 | Hurry Up and Make Me the Pirate King! | 事件 | Uncommon |
| OP14-099 | Disappointed? | 事件 | Uncommon |
| OP14-105 | Gorgon Sisters | Character | Uncommon |
| OP14-107 | Shakuyaku | Character | Uncommon |
| OP14-113 | Marguerite | Character | Uncommon |
| OP14-114 | Ran | Character | Uncommon |
| OP14-117 | Brick Bat | 事件 | Uncommon |
| 编号 | 卡牌 | 分类 | 稀有度 |
|---|---|---|---|
| OP14-003 | Capone”Gang”Bege | Character | Common |
| OP14-005 | Killer | Character | Common |
| OP14-006 | Shachi & Penguin | Character | Common |
| OP14-007 | Jewelry Bonney | Character | Common |
| OP14-008 | Scratchmen Apoo | Character | Common |
| OP14-012 | Bepo | Character | Common |
| OP14-017 | Chambres | 事件 | Common |
| OP14-021 | Issho | Character | Common |
| OP14-024 | Kin’emon | Character | Common |
| OP14-025 | Kuro | Character | Common |
| OP14-028 | Johnny | Character | Common |
| OP14-030 | Chaka & Pell | Character | Common |
| OP14-035 | Yosaku | Character | Common |
| OP14-036 | Strive to Surpass me, Roronoa Zoro!!! | 事件 | Common |
| OP14-044 | Edward.Newgate | Character | Common |
| OP14-048 | Shiryu | Character | Common |
| OP14-051 | Hatchan | Character | Common |
| OP14-052 | Hannyabal | Character | Common |
| OP14-053 | Vista | Character | Common |
| OP14-055 | The Macro Gang | Character | Common |
| OP14-056 | Wadatsumi | Character | Common |
| OP14-057 | Don’t Worry!! I’m Here!! | 事件 | Common |
| OP14-062 | Gladius | Character | Common |
| OP14-064 | Giolla | Character | Common |
| OP14-065 | Senor Pink | Character | Common |
| OP14-066 | Diamante | Character | Common |
| OP14-070 | Buffalo | Character | Common |
| OP14-073 | Machvise | Character | Common |
| OP14-075 | Lao.G | Character | Common |
| OP14-078 | Bullet String | 事件 | Common |
| OP14-081 | Spider Mice | Character | Common |
| OP14-082 | Oinkchuck | Character | Common |
| OP14-086 | Miss Doublefinger(Zala) | Character | Common |
| OP14-088 | Miss.MerryChristmas(Drophy) | Character | Common |
| OP14-089 | Ryuma | Character | Common |
| OP14-093 | Mr.4(Babe) | Character | Common |
| OP14-095 | Mr.9 | Character | Common |
| OP14-098 | Crescent Cutlass | 事件 | Common |
| OP14-101 | Oars | Character | Common |
| OP14-102 | Kumacy | Character | Common |
| OP14-103 | Gloriosa (Grandma Nyon) | Character | Common |
| OP14-106 | Salome | Character | Common |
| OP14-109 | Victoria Cindry | Character | Common |
| OP14-115 | Rindo | Character | Common |
| OP14-116 | Salamander | 事件 | Common |
| EB04-011 | Scaled Neptunian | Character | Common |
| EB04-014 | Kozuki Sukiyaki | Character | Common |
| EB04-016 | Bird Neptunian | Character | Common |
| EB04-017 | Mystoms | Character | Common |
| EB04-020 | Shark Brick Fist | 事件 | Common |
| EB04-021 | Igaram | Character | Common |
| EB04-024 | Terracotta | Character | Common |
| EB04-026 | Bluegrass | Character | Common |
| EB04-029 | I Heard the Sound…of a Lady’s Teardrops Falling | 事件 | Common |
| EB04-033 | Groggy Monsters | Character | Common |
| EB04-034 | Charlotte Pudding | Character | Common |
| EB04-035 | Hitokiri Kamazo | Character | Common |
| EB04-037 | Porche | Character | Common |
| EB04-041 | Stealth Black | 事件 | Common |
Parallel版本—45个编号共48个条目
除151个基础条目外,截至2026年8月,Limitless TCG还收录了45个卡号共48个parallel条目。每一行显示一个卡号及其收录的parallel版本数量。
- EB01-003 Kid & Killer — 1个parallel版本
- EB01-023 Edward Weevil — 1个parallel版本
- EB04-012 Kikunojo — 1个parallel版本
- EB04-013 Carrot — 1个parallel版本
- EB04-018 Megalo — 1个parallel版本
- EB04-022 Issho — 1个parallel版本
- EB04-025 Nefeltari Vivi — 1个parallel版本
- EB04-031 King — 1个parallel版本
- EB04-036 Foxy — 1个parallel版本
- EB04-038 Rosinante & Law — 1个parallel版本
- EB04-039 Eustass”Captain”Kid — 1个parallel版本
- OP06-093 Perona — 1个parallel版本
- OP07-046 Sengoku — 1个parallel版本
- OP09-051 Buggy — 2个parallel版本
- OP10-065 Sugar — 1个parallel版本
- OP12-030 Dracule Mihawk — 1个parallel版本
- OP12-108 Donquixote Rosinante — 1个parallel版本
- OP14-001 Trafalgar Law — 1个parallel版本
- OP14-009 Trafalgar Law — 1个parallel版本
- OP14-013 Monkey.D.Luffy — 1个parallel版本
- OP14-015 Roronoa Zoro — 1个parallel版本
- OP14-020 Dracule Mihawk — 1个parallel版本
- OP14-027 Shanks — 1个parallel版本
- OP14-031 Nami — 1个parallel版本
- OP14-033 Perona — 1个parallel版本
- OP14-040 Jinbe — 1个parallel版本
- OP14-041 Boa Hancock — 1个parallel版本
- OP14-042 Arlong — 1个parallel版本
- OP14-049 Jinbe — 1个parallel版本
- OP14-060 Donquixote Doflamingo — 1个parallel版本
- OP14-061 Vergo — 1个parallel版本
- OP14-069 Donquixote Doflamingo — 1个parallel版本
- OP14-079 Crocodile — 1个parallel版本
- OP14-080 Gecko Moria — 1个parallel版本
- OP14-084 Ms. All Sunday — 1个parallel版本
- OP14-090 Mr.1(Daz.Bonez) — 1个parallel版本
- OP14-091 Mr.2.Bon.Kurei(Bentham) — 1个parallel版本
- OP14-096 Ground Death — 1个parallel版本
- OP14-104 Gecko Moria — 1个parallel版本
- OP14-111 Perona — 1个parallel版本
- OP14-112 Boa Hancock — 2个parallel版本
- OP14-118 You’ll Frighten Me… ♡ — 1个parallel版本
- OP14-119 Dracule Mihawk — 2个parallel版本
- OP14-120 Crocodile — 1个parallel版本
- PRB02-006 Roronoa Zoro — 1个parallel版本
图览最高稀有度卡牌






Box定价
我们的密封日版OP-14补充包原盒目前挂牌价为¥13,300 (约$90) (update: currently sold out — restock requests via Quick Order),从东京发往全球并提供追踪。关于单卡概率以及影响原盒价格的卡牌,请参见我们的OP-14最佳卡牌&原盒指南。汇率参考:¥147/USD,2026年9月。
在哪里从日本购买OP-14
我们从东京向全球发货密封日版商品,并提供可追踪配送。对于散卡、鉴定卡,或任何未上架的商品,你都可以通过快速下单申请报价。
在我们的One Piece补充包原盒系列中浏览整条产品线,使用精简的OP-14卡片列表页面快速查询,或跳转到相邻系列:OP-13 Carrying on His Will·OP-15 Adventure on Kami’s Island。OP-17卡片列表介绍了2026年8月22日发售的系列。
OP-14卡片列表常见问题
One Piece OP-14 The Azure Sea’s Seven共有多少张卡?
Limitless TCG收录了OP-14的151个基础条目:Leader 7张、Secret Rare 2张、Super Rare 15张、Rare 38张、Uncommon 30张、Common 59张。此外,截至2026年8月,还收录了45个卡号共48个parallel版本。
OP-14的Secret Rare是什么?
两张Secret Rare分别是OP14-119 Dracule Mihawk和OP14-120 Crocodile。
OP-14的日文版和英文版分别是什么时候发售的?
根据Bandai官方产品页面,日文版(蒼海の七傑)于2025年11月22日发售。Limitless TCG记录的英文版发售日期为2026年1月16日。
在哪里可以买到日版OP-14补充包原盒?
密封日版OP-14补充包原盒目前挂牌价为¥13,300 (约$90),从东京发往全球并提供追踪。若需该系列的单卡,可通过我们的Quick Order页面申请报价。
这份列表是OP-14的日文版还是英文版卡片列表?
该列表基于Limitless TCG目录整理而成。像OP14-119这样的卡号与日版印刷共用,因此相同的编号可用于识别我们从东京发货的日版卡牌。
为本文精选
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.


