Buat akun gratis untuk kumpulkan poin & peringkat
Samurai Sword Tokyo
Pesanan Keranjang

Pokemon Card Game MEGA Constructed Deck "30th CELEBRATION Premium Deck Set Espeon,Umbreon"

All items · Pokemon Sealed Box Index · pkmn-tcg-MF-PD

Latest median price
¥13,200
Last sale date
2026-11-15
History from
2026-08-23
Days with sales
78
Change since 2026-08-23
-75.3%
Recent sale days 60 days
Tanggal Median price Sales
2026-11-15 ¥13,200 151
2026-11-14 ¥13,400 95
2026-11-13 ¥13,600 119
2026-11-12 ¥14,000 126
2026-11-11 ¥14,200 89
2026-11-10 ¥14,400 78
2026-11-09 ¥14,500 102
2026-11-08 ¥14,500 86
2026-11-07 ¥14,500 101
2026-11-06 ¥15,000 95
2026-11-05 ¥15,400 98
2026-11-04 ¥15,800 96
2026-11-03 ¥16,000 150
2026-11-02 ¥16,500 65
2026-11-01 ¥16,700 37
2026-10-31 ¥17,700 25
2026-10-30 ¥18,170 14
2026-10-29 ¥18,295 68
2026-10-28 ¥17,850 19
2026-10-27 ¥18,050 26
2026-10-26 ¥18,000 30
2026-10-25 ¥18,000 32
2026-10-24 ¥17,900 37
2026-10-23 ¥17,970 72
2026-10-22 ¥17,400 22
2026-10-21 ¥17,300 23
2026-10-20 ¥17,500 15
2026-10-19 ¥17,500 36
2026-10-18 ¥17,500 49
2026-10-17 ¥17,499 35
2026-10-16 ¥17,800 31
2026-10-15 ¥17,899 46
2026-10-14 ¥17,985 26
2026-10-13 ¥18,000 50
2026-10-12 ¥18,000 24
2026-10-11 ¥18,000 50
2026-10-10 ¥18,000 14
2026-10-09 ¥18,099 51
2026-10-08 ¥18,000 91
2026-10-07 ¥17,799 40
2026-10-06 ¥17,500 93
2026-10-05 ¥17,479 55
2026-10-04 ¥17,400 71
2026-10-03 ¥17,000 80
2026-10-02 ¥17,498 77
2026-10-01 ¥17,300 118
2026-09-30 ¥16,990 112
2026-09-29 ¥16,889 112
2026-09-28 ¥16,980 75
2026-09-27 ¥16,800 50
2026-09-26 ¥17,000 101
2026-09-25 ¥17,317 56
2026-09-24 ¥17,000 158
2026-09-23 ¥18,300 117
2026-09-22 ¥19,000 149
2026-09-21 ¥19,399 131
2026-09-20 ¥19,000 341
2026-09-19 ¥17,400 252
2026-09-18 ¥16,898 379
2026-09-17 ¥15,450 486

Each row is the median of that date's completed sales for this exact item and grade. Dates with no completed sale are omitted rather than carried forward, so gaps are real.

Data and disclaimer

Calculator
tcgidx-1.0.0
Methodology
v3-visible-history-daily-median
Release ID
pc-00000000000000000127-ce561d4a9c6ad846

Market observations sourced from SNKRDUNK. Samurai Sword Tokyo is not affiliated with or endorsed by SNKRDUNK or SODA Inc.

Samurai Sword Tokyo is not affiliated with or endorsed by the referenced marketplace. These observations are separate from Samurai Sword Tokyo product prices, stock, orders, and checkout.

This information is provided for general reference only and is not financial, investment, appraisal, or purchase advice.