
OP-11 “A Fist of Divine Speed” (神速の拳) è uscito in Giappone il 1° marzo 2025 come set principale di buste del One Piece Card Game; Limitless TCG data l’uscita in inglese al 6 giugno 2025. Questa pagina è la lista completa delle carte: tutte le 119 voci base per numero, categoria e rarità, più le 37 versioni parallele catalogate finora.
- Set base = 119 voci: 6 Leaders, 2 Secret Rares, 10 Super Rares, 26 Rares, 30 Uncommons, 45 Commons.
- Le due Secret Rare sono OP11-118 Monkey.D.Luffy e OP11-119 Koby.
- Limitless TCG cataloga 37 versioni parallele su 35 numeri ad agosto 2026.
- Un booster box giapponese sigillato è attualmente in listino a ¥39,375 (~$248) (update: currently sold out — restock requests via Quick Order).
Carte Leader OP-11 — tutte e 6
Il set ha 6 carte Leader, da OP11-001 Koby a OP11-062 Charlotte Katakuri. Le parallele dei Leader, dove esistono, sono elencate nella sezione delle parallele qui sotto.
| N. | Carta | Categoria | Rarità |
|---|---|---|---|
| OP11-001 | Koby | Leader | Leader |
| OP11-021 | Jinbe | Leader | Leader |
| OP11-022 | Shirahoshi | Leader | Leader |
| OP11-040 | Monkey.D.Luffy | Leader | Leader |
| OP11-041 | Nami | Leader | Leader |
| OP11-062 | Charlotte Katakuri | Leader | Leader |
Secret Rare
Le due Secret Rare sono OP11-118 Monkey.D.Luffy e OP11-119 Koby. Se cerchi una singola carta specifica anziché un box sigillato, puoi richiedere un preventivo tramite la nostra pagina Quick Order.
| N. | Carta | Categoria | Rarità |
|---|---|---|---|
| OP11-118 | Monkey.D.Luffy | Character | Secret Rare |
| OP11-119 | Koby | Character | Secret Rare |
Super Rares — Tutte e 10
Il livello Super Rare conta 10 carte, tra cui OP11-004 Kujyaku e OP11-101 Capone”Gang”Bege. La nostra guida alle migliori carte di OP-11 analizza quali di queste Super Rare i collezionisti inseguono davvero.
| N. | Carta | Categoria | Rarità |
|---|---|---|---|
| OP11-004 | Kujyaku | Character | Super Rare |
| OP11-010 | Hibari | Character | Super Rare |
| OP11-031 | Jinbe | Character | Super Rare |
| OP11-051 | Sanji | Character | Super Rare |
| OP11-054 | Nami | Character | Super Rare |
| OP11-067 | Charlotte Katakuri | Character | Super Rare |
| OP11-070 | Charlotte Pudding | Character | Super Rare |
| OP11-092 | Helmeppo | Character | Super Rare |
| OP11-095 | Monkey.D.Garp | Character | Super Rare |
| OP11-101 | Capone”Gang”Bege | Character | Super Rare |
Rares — Tutte e 26
| N. | Carta | Categoria | Rarità |
|---|---|---|---|
| OP11-008 | Doll | Character | Rare |
| OP11-013 | Prince Grus | Character | Rare |
| OP11-014 | Borsalino | Character | Rare |
| OP11-018 | Honesty Impact | Evento | Rare |
| OP11-023 | Arlong | Character | Rare |
| OP11-028 | Lord of the Coast | Character | Rare |
| OP11-030 | Shirahoshi | Character | Rare |
| OP11-038 | Gum-Gum Elephant Gatling | Evento | Rare |
| OP11-047 | Vinsmoke Reiju | Character | Rare |
| OP11-048 | Capone”Gang”Bege | Character | Rare |
| OP11-049 | Carrot | Character | Rare |
| OP11-056 | Brook | Character | Rare |
| OP11-060 | Let’s Crash This Wedding!!! | Evento | Rare |
| OP11-066 | Charlotte Oven | Character | Rare |
| OP11-069 | Charlotte Brulee | Character | Rare |
| OP11-071 | Charlotte Perospero | Character | Rare |
| OP11-073 | Charlotte Linlin | Character | Rare |
| OP11-080 | Gear Two | Evento | Rare |
| OP11-082 | Aramaki | Character | Rare |
| OP11-083 | Caribou | Character | Rare |
| OP11-084 | Kuzan | Character | Rare |
| OP11-099 | I’m Gonna Be a Navy Officer!!! | Evento | Rare |
| OP11-104 | Shirley | Character | Rare |
| OP11-106 | Zeus | Character | Rare |
| OP11-108 | Neptune | Character | Rare |
| OP11-114 | Gum-Gum Fire-Fist Pistol Red Hawk | Evento | Rare |
Uncommon (30) & Common (45)
| N. | Carta | Categoria | Rarità |
|---|---|---|---|
| OP11-003 | Usopp | Character | Uncommon |
| OP11-012 | Franky | Character | Uncommon |
| OP11-016 | Roronoa Zoro | Character | Uncommon |
| OP11-017 | X.Drake | Character | Uncommon |
| OP11-020 | X Calibur | Evento | Uncommon |
| OP11-029 | Charlotte Praline | Character | Uncommon |
| OP11-032 | Surume | Character | Uncommon |
| OP11-033 | Bird Neptunian | Character | Uncommon |
| OP11-036 | Spotted Neptunian | Character | Uncommon |
| OP11-037 | Ancient Weapon Poseidon | Evento | Uncommon |
| OP11-045 | Vinsmoke Niji | Character | Uncommon |
| OP11-053 | Tony Tony.Chopper | Character | Uncommon |
| OP11-055 | Bartolomeo | Character | Uncommon |
| OP11-058 | Monkey.D.Luffy | Character | Uncommon |
| OP11-061 | Gum-Gum Jet Culverin | Evento | Uncommon |
| OP11-065 | Charlotte Anana | Character | Uncommon |
| OP11-068 | Charlotte Daifuku | Character | Uncommon |
| OP11-072 | Charlotte Mont-d’or | Character | Uncommon |
| OP11-078 | Decuplets | Character | Uncommon |
| OP11-079 | When Two Men Are Fighting the Last Thing I Need Is Some Half-Hearted Assistance!!!! | Evento | Uncommon |
| OP11-087 | Miss Sarahebi | Character | Uncommon |
| OP11-091 | Berry Good | Character | Uncommon |
| OP11-093 | Bogard | Character | Uncommon |
| OP11-096 | Ripper | Character | Uncommon |
| OP11-097 | After All These Years I’m Losing My Edge!!! | Evento | Uncommon |
| OP11-102 | Camie | Character | Uncommon |
| OP11-105 | Charlotte Chiffon | Character | Uncommon |
| OP11-111 | Mamboshi | Character | Uncommon |
| OP11-112 | Megalo | Character | Uncommon |
| OP11-115 | You’re Just Not My Type! | Evento | Uncommon |
| N. | Carta | Categoria | Rarità |
|---|---|---|---|
| OP11-002 | Ain | Character | Common |
| OP11-005 | Smoker | Character | Common |
| OP11-006 | Zephyr | Character | Common |
| OP11-007 | Tashigi | Character | Common |
| OP11-009 | Nico Robin | Character | Common |
| OP11-011 | Bins | Character | Common |
| OP11-015 | Mocha | Character | Common |
| OP11-019 | Glorp Web!! | Evento | Common |
| OP11-024 | Aladine | Character | Common |
| OP11-025 | Ishilly | Character | Common |
| OP11-026 | Scaled Neptunian | Character | Common |
| OP11-027 | Bulge-Eyed Neptunian | Character | Common |
| OP11-034 | Hatchan | Character | Common |
| OP11-035 | Fisher Tiger | Character | Common |
| OP11-039 | Vagabond Drill | Evento | Common |
| OP11-042 | Vito | Character | Common |
| OP11-043 | Vinsmoke Ichiji | Character | Common |
| OP11-044 | Vinsmoke Judge | Character | Common |
| OP11-046 | Vinsmoke Yonji | Character | Common |
| OP11-050 | Gotti | Character | Common |
| OP11-052 | Charlotte Lola | Character | Common |
| OP11-057 | Pedro | Character | Common |
| OP11-059 | Gum-Gum King Cobra | Evento | Common |
| OP11-063 | Little Sadi | Character | Common |
| OP11-064 | Saldeath | Character | Common |
| OP11-074 | Streusen | Character | Common |
| OP11-075 | Jaguar.D.Saul | Character | Common |
| OP11-076 | Hannyabal | Character | Common |
| OP11-077 | Randolph | Character | Common |
| OP11-081 | Cognac Mama-Mash | Evento | Common |
| OP11-085 | Kurozumi Orochi | Character | Common |
| OP11-086 | Coribou | Character | Common |
| OP11-088 | Shu | Character | Common |
| OP11-089 | Black Maria | Character | Common |
| OP11-090 | Briscola | Character | Common |
| OP11-094 | Morgan | Character | Common |
| OP11-098 | Blue Hole | Evento | Common |
| OP11-100 | Otohime | Character | Common |
| OP11-103 | Long-Jaw Neptunian | Character | Common |
| OP11-107 | Topknot Neptunian | Character | Common |
| OP11-109 | Pappag | Character | Common |
| OP11-110 | Fukaboshi | Character | Common |
| OP11-113 | Ryuboshi | Character | Common |
| OP11-116 | Merman Combat Ultramarine | Evento | Common |
| OP11-117 | Fish-Man Island | Stage | Common |
Versioni parallele — 37 voci su 35 numeri
Oltre alle 119 voci base, Limitless TCG cataloga 37 voci parallele su 35 numeri di carta ad agosto 2026. Ogni riga mostra un numero di carta e il numero di versioni parallele catalogate per esso.
- EB01-057 Shirahoshi — 1 versione parallela
- OP05-119 Monkey.D.Luffy — 2 versioni parallele
- OP06-119 Sanji — 1 versione parallela
- OP07-085 Stussy — 1 versione parallela
- OP09-005 Silvers Rayleigh — 1 versione parallela
- OP09-015 Lucky.Roux — 1 versione parallela
- OP11-001 Koby — 1 versione parallela
- OP11-004 Kujyaku — 1 versione parallela
- OP11-008 Doll — 1 versione parallela
- OP11-010 Hibari — 1 versione parallela
- OP11-018 Honesty Impact — 1 versione parallela
- OP11-021 Jinbe — 1 versione parallela
- OP11-022 Shirahoshi — 1 versione parallela
- OP11-023 Arlong — 1 versione parallela
- OP11-031 Jinbe — 1 versione parallela
- OP11-040 Monkey.D.Luffy — 1 versione parallela
- OP11-041 Nami — 1 versione parallela
- OP11-047 Vinsmoke Reiju — 1 versione parallela
- OP11-051 Sanji — 1 versione parallela
- OP11-054 Nami — 1 versione parallela
- OP11-062 Charlotte Katakuri — 1 versione parallela
- OP11-067 Charlotte Katakuri — 1 versione parallela
- OP11-070 Charlotte Pudding — 1 versione parallela
- OP11-073 Charlotte Linlin — 1 versione parallela
- OP11-080 Gear Two — 1 versione parallela
- OP11-084 Kuzan — 1 versione parallela
- OP11-092 Helmeppo — 1 versione parallela
- OP11-095 Monkey.D.Garp — 1 versione parallela
- OP11-101 Capone”Gang”Bege — 1 versione parallela
- OP11-106 Zeus — 1 versione parallela
- OP11-114 Gum-Gum Fire-Fist Pistol Red Hawk — 1 versione parallela
- OP11-118 Monkey.D.Luffy — 2 versioni parallele
- OP11-119 Koby — 1 versione parallela
- ST16-004 Shanks — 1 versione parallela
- ST18-005 Luffy-Tarou — 1 versione parallela
Carte di rarità più alta in foto






Prezzo del box
Il nostro booster box giapponese OP-11 sigillato è attualmente in listino a ¥39,375 (~$248) (update: currently sold out — restock requests via Quick Order), spedito in tutto il mondo da Tokyo con tracciamento. Per le probabilità per singola carta e le carte che spostano il prezzo del box, consulta la guida OP-11 alle migliori carte & al box. Cambio di riferimento: ¥159/USD, agosto 2026.
Dove comprare OP-11 dal Giappone
Spediamo prodotti giapponesi sigillati in tutto il mondo da Tokyo con consegna tracciata. Per singole, esemplari gradati, o qualsiasi cosa non elencata, puoi richiedere un preventivo tramite Ordine rapido.
Sfoglia l’intera linea nella nostra collezione di booster box One Piece, usa la pagina compatta della lista carte OP-11 per un riferimento rapido, oppure passa ai set vicini: OP-10 Royal Blood · OP-12 Legacy of the Master. La lista carte OP-17 copre il set uscito il 22 agosto 2026.
FAQ sulla lista carte OP-11
Quante carte ci sono in One Piece OP-11 A Fist of Divine Speed?
Limitless TCG elenca 119 voci base per OP-11: 6 Leader, 2 Secret Rare, 10 Super Rare, 26 Rare, 30 Uncommon, 45 Common. In più cataloga 37 versioni parallele su 35 numeri di carta ad agosto 2026.
Quali sono le Secret Rare di OP-11?
Le due Secret Rare sono OP11-118 Monkey.D.Luffy e OP11-119 Koby.
Quando è uscito OP-11 in giapponese e in inglese?
La versione giapponese (神速の拳) è uscita il 1° marzo 2025 secondo la pagina prodotto ufficiale di Bandai. Limitless TCG data l’uscita in inglese al 6 giugno 2025.
Dove posso comprare un booster box giapponese di OP-11?
Un booster box giapponese OP-11 sigillato è attualmente in listino a ¥39,375 (~$248), spedito in tutto il mondo da Tokyo con tracciamento. Per le carte singole del set, puoi richiedere un preventivo tramite la nostra pagina Quick Order.
Questa lista è quella delle carte OP-11 giapponesi o inglesi?
La lista è costruita a partire dal catalogo Limitless TCG. I numeri di carta come OP11-118 sono condivisi con la stampa giapponese, quindi gli stessi numeri identificano le carte giapponesi che spediamo da Tokyo.
Selezionato per questo articolo
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.

