
OP-03 “Pillars of Strength”(強大な敵)于2023年2月11日在日本作为 One Piece Card Game 主补充包系列发售;Limitless TCG 将英文版发售日记为2023年6月30日。本页为完整卡表:按编号、类别和稀有度列出全部123张基础卡,以及目前已收录的31个平行版本。
- 基础系列 = 123张:Leader 8张、Secret Rare 2张、Super Rare 10张、Rare 26张、Uncommon 32张、Common 45张。
- 两张 Secret Rare 分别是 OP03-122 Sogeking 和 OP03-123 Charlotte Katakuri。
- 截至2026年8月,Limitless TCG 共收录 31 个平行版本,涉及 30 个编号。
- 一盒未拆封的日版补充包盒目前标价为¥18,800(约合$118) (更新:当前售罄 — 可通过 Quick Order 申请补货)。
OP-03 Leader 卡 — 全部8张
本系列共有8张 Leader 卡,从 OP03-001 Portgas.D.Ace 到 OP03-099 Charlotte Katakuri。Leader 的平行版本(如有)列在下方的平行版本部分。
| 编号 | 卡牌 | 类别 | 稀有度 |
|---|---|---|---|
| OP03-001 | Portgas.D.Ace | Leader | Leader |
| OP03-021 | Kuro | Leader | Leader |
| OP03-022 | Arlong | Leader | Leader |
| OP03-040 | Nami | Leader | Leader |
| OP03-058 | Iceburg | Leader | Leader |
| OP03-076 | Rob Lucci | Leader | Leader |
| OP03-077 | Charlotte Linlin | Leader | Leader |
| OP03-099 | Charlotte Katakuri | Leader | Leader |
Secret Rare数量
两张 Secret Rare 分别是 OP03-122 Sogeking 和 OP03-123 Charlotte Katakuri。如果你想找的是某张特定单卡,而不是整盒未拆封商品,可以通过我们的 Quick Order 页面申请报价。
| 编号 | 卡牌 | 类别 | 稀有度 |
|---|---|---|---|
| OP03-122 | Sogeking | Character | Secret Rare |
| OP03-123 | Charlotte Katakuri | Character | Secret Rare |
Super Rare — 全部10张
Super Rare 档共有10张卡,包括 OP03-013 Marco 和 OP03-114 Charlotte Linlin。我们的OP-03 最佳卡牌指南探讨了收藏者真正追逐的 Super Rare 有哪些。
| 编号 | 卡牌 | 类别 | 稀有度 |
|---|---|---|---|
| OP03-013 | Marco | Character | Super Rare |
| OP03-025 | Krieg | Character | Super Rare |
| OP03-041 | Usopp | Character | Super Rare |
| OP03-066 | Paulie | Character | Super Rare |
| OP03-078 | Issho | Character | Super Rare |
| OP03-080 | Kaku | Character | Super Rare |
| OP03-092 | Rob Lucci | Character | Super Rare |
| OP03-108 | Charlotte Cracker | Character | Super Rare |
| OP03-113 | Charlotte Perospero | Character | Super Rare |
| OP03-114 | Charlotte Linlin | Character | Super Rare |
Rare — 全部26张
| 编号 | 卡牌 | 类别 | 稀有度 |
|---|---|---|---|
| OP03-003 | Izo | Character | Rare |
| OP03-012 | Marshall.D.Teach | Character | Rare |
| OP03-016 | Flame Emperor | 事件 | Rare |
| OP03-018 | Fire Fist | 事件 | Rare |
| OP03-024 | Gin | Character | Rare |
| OP03-028 | Jango | Character | Rare |
| OP03-030 | Nami | Character | Rare |
| OP03-038 | Deathly Poison Gas Bomb MH5 | 事件 | Rare |
| OP03-044 | Kaya | Character | Rare |
| OP03-047 | Zeff | Character | Rare |
| OP03-051 | Bell-mère | Character | Rare |
| OP03-057 | Three Thousand Worlds | 事件 | Rare |
| OP03-062 | Kokoro | Character | Rare |
| OP03-070 | Monkey.D.Luffy | Character | Rare |
| OP03-071 | Rob Lucci | Character | Rare |
| OP03-072 | Gum-Gum Jet Gatling | 事件 | Rare |
| OP03-081 | Kalifa | Character | Rare |
| OP03-086 | Spandam | Character | Rare |
| OP03-089 | Brannew | Character | Rare |
| OP03-090 | Blueno | Character | Rare |
| OP03-097 | Six King Pistol | 事件 | Rare |
| OP03-102 | Sanji | Character | Rare |
| OP03-110 | Charlotte Smoothie | Character | Rare |
| OP03-112 | Charlotte Pudding | Character | Rare |
| OP03-115 | Streusen | Character | Rare |
| OP03-119 | Buzz Cut Mochi | 事件 | Rare |
Uncommon(32)& Common(45)
| 编号 | 卡牌 | 类别 | 稀有度 |
|---|---|---|---|
| OP03-002 | Adio | Character | Uncommon |
| OP03-005 | Thatch | Character | Uncommon |
| OP03-008 | Buggy | Character | Uncommon |
| OP03-011 | Blamenco | Character | Uncommon |
| OP03-014 | Monkey.D.Garp | Character | Uncommon |
| OP03-015 | Lim | Character | Uncommon |
| OP03-017 | Cross Fire | 事件 | Uncommon |
| OP03-026 | Kuroobi | Character | Uncommon |
| OP03-029 | Chew | Character | Uncommon |
| OP03-033 | Hatchan | Character | Uncommon |
| OP03-034 | Buchi | Character | Uncommon |
| OP03-039 | One, Two, Jango | 事件 | Uncommon |
| OP03-045 | Carne | Character | Uncommon |
| OP03-048 | Nojiko | Character | Uncommon |
| OP03-049 | Patty | Character | Uncommon |
| OP03-050 | Boodle | Character | Uncommon |
| OP03-056 | Sanji’s Pilaf | 事件 | Uncommon |
| OP03-059 | Kaku | Character | Uncommon |
| OP03-060 | Kalifa | Character | Uncommon |
| OP03-063 | Zambai | Character | Uncommon |
| OP03-067 | Peepley Lulu | Character | Uncommon |
| OP03-074 | Top Knot | 事件 | Uncommon |
| OP03-079 | Vergo | Character | Uncommon |
| OP03-088 | Fukurou | Character | Uncommon |
| OP03-093 | Wanze | Character | Uncommon |
| OP03-094 | Air Door | 事件 | Uncommon |
| OP03-096 | Tempest Kick Sky Slicer | 事件 | Uncommon |
| OP03-104 | Shirley | Character | Uncommon |
| OP03-105 | Charlotte Oven | Character | Uncommon |
| OP03-116 | Shirahoshi | Character | Uncommon |
| OP03-117 | Napoleon | Character | Uncommon |
| OP03-118 | Ikoku Sovereignty | 事件 | Uncommon |
| 编号 | 卡牌 | 类别 | 稀有度 |
|---|---|---|---|
| OP03-004 | Curiel | Character | Common |
| OP03-006 | Speed Jil | Character | Common |
| OP03-007 | Namule | Character | Common |
| OP03-009 | Haruta | Character | Common |
| OP03-010 | Fossa | Character | Common |
| OP03-019 | Fiery Doll | 事件 | Common |
| OP03-020 | Striker | Stage | Common |
| OP03-023 | Alvida | Character | Common |
| OP03-027 | Sham | Character | Common |
| OP03-031 | Pearl | Character | Common |
| OP03-032 | Buggy | Character | Common |
| OP03-035 | Momoo | Character | Common |
| OP03-036 | Out-of-the-Bag | 事件 | Common |
| OP03-037 | Tooth Attack | 事件 | Common |
| OP03-042 | Usopp’s Pirate Crew | Character | Common |
| OP03-043 | Gaimon | Character | Common |
| OP03-046 | Genzo | Character | Common |
| OP03-052 | Merry | Character | Common |
| OP03-053 | Yosaku & Johnny | Character | Common |
| OP03-054 | Usopp’s Rubber Band of Doom!!! | 事件 | Common |
| OP03-055 | Gum-Gum Giant Gavel | 事件 | Common |
| OP03-061 | Kiwi & Mozu | Character | Common |
| OP03-064 | Tilestone | Character | Common |
| OP03-065 | Chimney & Gonbe | Character | Common |
| OP03-068 | Minozebra | Character | Common |
| OP03-069 | Minorhinoceros | Character | Common |
| OP03-073 | Hull Dismantler Slash | 事件 | Common |
| OP03-075 | Galley-La Company | Stage | Common |
| OP03-082 | Kumadori | Character | Common |
| OP03-083 | Corgy | Character | Common |
| OP03-084 | Jerry | Character | Common |
| OP03-085 | Jabra | Character | Common |
| OP03-087 | Nero | Character | Common |
| OP03-091 | Helmeppo | Character | Common |
| OP03-095 | Soap Sheep | 事件 | Common |
| OP03-098 | Enies Lobby | Stage | Common |
| OP03-100 | Kingbaum | Character | Common |
| OP03-101 | Camie | Character | Common |
| OP03-103 | Bobbin the Disposer | Character | Common |
| OP03-106 | Charlotte Opera | Character | Common |
| OP03-107 | Charlotte Galette | Character | Common |
| OP03-109 | Charlotte Chiffon | Character | Common |
| OP03-111 | Charlotte Praline | Character | Common |
| OP03-120 | Tropical Torment | 事件 | Common |
| OP03-121 | Thunder Bolt | 事件 | Common |
平行版本 — 30个编号共31条记录
除123张基础卡外,截至2026年8月,Limitless TCG 还收录了涉及 30 个卡牌编号的 31 条平行记录。每一行显示一个卡牌编号及其已收录的平行版本数量。
- OP01-051 Eustass”Captain”Kid—1个平行版本
- OP03-001 Portgas.D.Ace — 1个平行版本
- OP03-013 Marco — 1个平行版本
- OP03-018 Fire Fist — 1个平行版本
- OP03-021 Kuro — 1个平行版本
- OP03-022 Arlong — 1个平行版本
- OP03-024 Gin — 1个平行版本
- OP03-025 Krieg — 1个平行版本
- OP03-040 Nami — 1个平行版本
- OP03-041 Usopp — 1个平行版本
- OP03-047 Zeff — 1个平行版本
- OP03-058 Iceburg — 1个平行版本
- OP03-066 Paulie — 1个平行版本
- OP03-076 Rob Lucci — 1个平行版本
- OP03-077 Charlotte Linlin — 1个平行版本
- OP03-078 Issho — 1个平行版本
- OP03-080 Kaku — 1个平行版本
- OP03-081 Kalifa — 1个平行版本
- OP03-086 Spandam — 1个平行版本
- OP03-092 Rob Lucci — 1个平行版本
- OP03-099 Charlotte Katakuri — 1个平行版本
- OP03-108 Charlotte Cracker—1个平行版本
- OP03-112 Charlotte Pudding — 1个平行版本
- OP03-113 Charlotte Perospero—1个平行版本
- OP03-114 Charlotte Linlin—1个平行版本
- OP03-122 Sogeking — 2个平行版本
- OP03-123 Charlotte Katakuri—1个平行版本
- ST01-012 Monkey.D.Luffy — 1个平行版本
- ST03-009 Donquixote Doflamingo — 1个平行版本
- ST04-003 Kaido—1个平行版本
图片展示的最高稀有度卡牌






整盒价格
我们的未拆封日版 OP-03 补充包盒目前标价为¥18,800(约$118) (更新:当前售罄 — 可通过 Quick Order 申请补货),由东京发往全球,并提供物流追踪。想了解单卡出率以及影响整盒价格的卡牌,请参阅 OP-03 最佳卡牌 & 整盒指南。汇率参考:¥159/USD,2026年8月。
从日本购买 OP-03
我们从东京向全球发货日版未拆封商品,并提供可追踪配送。对于散卡、鉴定卡,或任何未上架的商品,你都可以通过快速下单申请报价。
可在我们的 One Piece 补充包盒系列中浏览全部商品,用简明的 OP-03 卡表页面快速查阅,或前往相邻系列:OP-02 Paramount War · OP-04 Kingdoms of Intrigue。OP-17 卡表涵盖2026年8月22日发售的系列。
OP-03 卡表常见问题
One Piece OP-03 Pillars of Strength 一共有多少张卡?
Limitless TCG 为 OP-03 列出了123张基础卡:Leader 8张、Secret Rare 2张、Super Rare 10张、Rare 26张、Uncommon 32张、Common 45张。此外,截至2026年8月,还收录了涉及 30 个卡牌编号的 31 个平行版本。
OP-03 的 Secret Rare 有哪些?
两张 Secret Rare 分别是 OP03-122 Sogeking 和 OP03-123 Charlotte Katakuri。
OP-03 的日文版和英文版分别是什么时候发售的?
根据 Bandai 官方产品页面,日文版(強大な敵)于2023年2月11日发售。Limitless TCG 将英文版发售日记为2023年6月30日。
在哪里可以买到日版 OP-03 补充包盒?
一盒未拆封的日版 OP-03 补充包盒目前标价为 ¥18,800(约 $118),由东京发往全球并提供物流追踪。如需该系列的单卡,可以通过我们的 Quick Order 页面申请报价。
这份是日文版还是英文版的 OP-03 卡表?
这份卡表依据 Limitless TCG 的数据库编制。OP03-122 这样的卡牌编号与日版印刷相同,因此相同的编号对应的就是我们从东京发货的日版卡牌。
为本文精选
📩 会员专属折扣与优惠券
促销提醒、优惠券、补货通知,邮件直达,来自东京。


