All items · Pokemon Graded Card Index · pkmn-tcg-SV2a-201
- Latest median price
- ¥120,000
- Last sale date
- 2026-07-26
- History from
- 2025-01-04
- Days with sales
- 505
- Change since start
- +352.8%
The table below carries the same verified values.
Recent sale days 60 days
| Date | Median price | Sales |
|---|---|---|
| 2026-07-26 | ¥120,000 | 5 |
| 2026-07-25 | ¥118,400 | 8 |
| 2026-07-24 | ¥117,000 | 4 |
| 2026-07-22 | ¥120,000 | 6 |
| 2026-07-21 | ¥119,999 | 3 |
| 2026-07-19 | ¥120,000 | 6 |
| 2026-07-18 | ¥120,750 | 2 |
| 2026-07-17 | ¥119,999 | 4 |
| 2026-07-15 | ¥120,000 | 1 |
| 2026-07-14 | ¥120,500 | 2 |
| 2026-07-13 | ¥120,000 | 3 |
| 2026-07-12 | ¥118,999 | 3 |
| 2026-07-11 | ¥120,000 | 5 |
| 2026-07-10 | ¥115,000 | 6 |
| 2026-07-09 | ¥114,899 | 7 |
| 2026-07-08 | ¥111,980 | 4 |
| 2026-07-07 | ¥114,500 | 4 |
| 2026-07-06 | ¥109,250 | 12 |
| 2026-07-05 | ¥109,000 | 2 |
| 2026-07-04 | ¥109,999 | 3 |
| 2026-07-03 | ¥110,000 | 2 |
| 2026-07-02 | ¥110,000 | 5 |
| 2026-07-01 | ¥109,850 | 8 |
| 2026-06-30 | ¥109,900 | 3 |
| 2026-06-29 | ¥109,799 | 7 |
| 2026-06-28 | ¥108,750 | 4 |
| 2026-06-27 | ¥108,500 | 6 |
| 2026-06-26 | ¥108,450 | 6 |
| 2026-06-25 | ¥109,000 | 4 |
| 2026-06-24 | ¥102,500 | 9 |
| 2026-06-23 | ¥103,000 | 7 |
| 2026-06-22 | ¥113,500 | 4 |
| 2026-06-21 | ¥118,000 | 3 |
| 2026-06-20 | ¥120,000 | 3 |
| 2026-06-19 | ¥117,000 | 3 |
| 2026-06-18 | ¥119,500 | 3 |
| 2026-06-17 | ¥120,000 | 7 |
| 2026-06-15 | ¥124,500 | 5 |
| 2026-06-14 | ¥120,500 | 2 |
| 2026-06-13 | ¥128,000 | 5 |
| 2026-06-12 | ¥130,000 | 4 |
| 2026-06-11 | ¥134,999 | 3 |
| 2026-06-10 | ¥137,000 | 2 |
| 2026-06-09 | ¥135,000 | 15 |
| 2026-06-08 | ¥135,500 | 2 |
| 2026-06-07 | ¥133,000 | 5 |
| 2026-06-06 | ¥138,500 | 8 |
| 2026-06-05 | ¥135,000 | 1 |
| 2026-06-03 | ¥140,500 | 1 |
| 2026-06-02 | ¥135,000 | 3 |
| 2026-06-01 | ¥139,800 | 1 |
| 2026-05-31 | ¥139,000 | 1 |
| 2026-05-30 | ¥141,400 | 1 |
| 2026-05-29 | ¥140,000 | 1 |
| 2026-05-28 | ¥144,499 | 1 |
| 2026-05-27 | ¥144,500 | 8 |
| 2026-05-26 | ¥144,000 | 1 |
| 2026-05-25 | ¥144,000 | 1 |
| 2026-05-24 | ¥144,900 | 2 |
| 2026-05-23 | ¥144,999 | 2 |
Each row is the median of that date's completed sales for this exact item and grade. Dates with no completed sale are omitted rather than carried forward, so gaps are real.