Market indices
rebased to 100 on their first shared date
POKE_BOX
Pokemon Sealed Box Index
84 constituents / 918 days / base 1,000
The table below carries the same verified values.
Showing the 60 heaviest of 85 - see all
Weight is this item's share of traded value over the trailing 180 days. Change is 30 days.
Biggest gains 30 days
- Future Flash ¥14,800 +62.64%
- Incandescent Arcana Box ¥14,999 +36.35%
- Mask of Change ¥15,999 +36.16%
- Mega Brave ¥15,000 +31.58%
- Cyber Judge ¥14,980 +31.40%
Biggest falls 30 days
- Ultra Force Box ¥50,000 -45.05%
- Ultra Moon Box ¥110,000 -41.18%
- Mugen Zone Box ¥45,000 -37.93%
- Sword Box ¥47,000 -32.86%
- VMAX Rising Box ¥99,000 -28.51%
Recent values for Pokemon Sealed Box Index 30 days
| Date | Index | Change | Basket priced |
|---|---|---|---|
| 2026-07-26 | 3,118.90 | +0.71% | 100.0% |
| 2026-07-25 | 3,096.86 | +0.25% | 100.0% |
| 2026-07-24 | 3,089.01 | -0.42% | 100.0% |
| 2026-07-23 | 3,102.15 | -0.03% | 100.0% |
| 2026-07-22 | 3,103.14 | +0.04% | 100.0% |
| 2026-07-21 | 3,101.94 | -0.21% | 100.0% |
| 2026-07-20 | 3,108.33 | -1.03% | 100.0% |
| 2026-07-19 | 3,140.69 | -0.14% | 100.0% |
| 2026-07-18 | 3,144.98 | +0.43% | 100.0% |
| 2026-07-17 | 3,131.51 | -0.08% | 100.0% |
| 2026-07-16 | 3,133.87 | -0.33% | 100.0% |
| 2026-07-15 | 3,144.19 | +0.38% | 100.0% |
| 2026-07-14 | 3,132.28 | -0.11% | 100.0% |
| 2026-07-13 | 3,135.84 | -0.76% | 100.0% |
| 2026-07-12 | 3,159.70 | +0.28% | 100.0% |
| 2026-07-11 | 3,151.02 | +1.41% | 100.0% |
| 2026-07-10 | 3,107.14 | +0.93% | 100.0% |
| 2026-07-09 | 3,078.54 | +1.27% | 100.0% |
| 2026-07-08 | 3,039.88 | +0.77% | 100.0% |
| 2026-07-07 | 3,016.79 | -0.08% | 100.0% |
| 2026-07-06 | 3,019.11 | +0.74% | 100.0% |
| 2026-07-05 | 2,997.02 | +0.44% | 100.0% |
| 2026-07-04 | 2,983.80 | +1.18% | 100.0% |
| 2026-07-03 | 2,949.05 | -0.07% | 100.0% |
| 2026-07-02 | 2,951.19 | +0.60% | 100.0% |
| 2026-07-01 | 2,933.56 | +0.62% | 100.0% |
| 2026-06-30 | 2,915.46 | +1.53% | 100.0% |
| 2026-06-29 | 2,871.52 | +3.17% | 100.0% |
| 2026-06-28 | 2,783.25 | -4.93% | 100.0% |
| 2026-06-27 | 2,927.68 | -4.15% | 100.0% |
100.0% of index weight is priced today. The series starts on 2024-01-21 at 50.4% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.
POKE_PSA10
Pokemon Graded Card Index
480 constituents / 1,074 days / base 1,000
The table below carries the same verified values.
Showing the 60 heaviest of 500 - see all
Weight is this item's share of traded value over the trailing 180 days. Change is 30 days.
Biggest gains 30 days
- Tag Team GX Tag All Stars ¥170,000 +160.34%
- 2nd Series Players Continuation Kit Card ¥1,499,999 +150.84%
- Plasma Gale ¥1,800,000 +125.00%
- Awakening Legends ¥6,600,000 +120.00%
- Wind from the Sea ¥4,900,000 +117.78%
Biggest falls 30 days
- Champion Road ¥27,000 -49.91%
- Battle Collection ¥25,000 -43.18%
- Blue Sky Stream ¥99,500 -41.30%
- Battle Collection ¥2,000,000 -40.30%
- Gold Silver to a New World... ¥280,000 -39.13%
Recent values for Pokemon Graded Card Index 30 days
| Date | Index | Change | Basket priced |
|---|---|---|---|
| 2026-07-26 | 4,207.85 | +0.17% | 100.0% |
| 2026-07-25 | 4,200.60 | -0.15% | 100.0% |
| 2026-07-24 | 4,207.10 | +0.14% | 100.0% |
| 2026-07-23 | 4,201.03 | -0.16% | 100.0% |
| 2026-07-22 | 4,207.57 | +0.04% | 100.0% |
| 2026-07-21 | 4,205.81 | +0.23% | 100.0% |
| 2026-07-20 | 4,196.08 | -0.30% | 100.0% |
| 2026-07-19 | 4,208.51 | -0.56% | 100.0% |
| 2026-07-18 | 4,232.20 | +0.07% | 100.0% |
| 2026-07-17 | 4,229.16 | +0.17% | 100.0% |
| 2026-07-16 | 4,222.06 | +0.40% | 100.0% |
| 2026-07-15 | 4,205.21 | +0.60% | 100.0% |
| 2026-07-14 | 4,180.28 | +0.62% | 99.9% |
| 2026-07-13 | 4,154.40 | +1.31% | 99.9% |
| 2026-07-12 | 4,100.55 | +0.42% | 99.9% |
| 2026-07-11 | 4,083.43 | +1.01% | 99.9% |
| 2026-07-10 | 4,042.72 | +1.03% | 99.9% |
| 2026-07-09 | 4,001.61 | +0.34% | 99.9% |
| 2026-07-08 | 3,988.02 | +0.18% | 99.9% |
| 2026-07-07 | 3,980.79 | +0.02% | 99.9% |
| 2026-07-06 | 3,979.98 | +0.42% | 99.8% |
| 2026-07-05 | 3,963.41 | +0.02% | 99.8% |
| 2026-07-04 | 3,962.78 | +0.60% | 99.8% |
| 2026-07-03 | 3,939.21 | +0.29% | 99.8% |
| 2026-07-02 | 3,927.85 | +0.08% | 99.8% |
| 2026-07-01 | 3,924.60 | -0.42% | 99.8% |
| 2026-06-30 | 3,940.98 | -0.27% | 99.8% |
| 2026-06-29 | 3,951.82 | +0.21% | 99.8% |
| 2026-06-28 | 3,943.52 | -0.33% | 99.8% |
| 2026-06-27 | 3,956.61 | -0.71% | 99.8% |
100.0% of index weight is priced today. The series starts on 2023-08-18 at 50.6% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.
OP_BOX
One Piece Sealed Box Index
19 constituents / 340 days / base 1,000
The table below carries the same verified values.
Weight is this item's share of traded value over the trailing 180 days. Change is 30 days.
Biggest gains 30 days
- ONE PIECE Heroines edition ¥26,800 +31.37%
- ONE PIECE Card Game Wings Of The Captain Box ¥29,000 +27.47%
- Pillars Of Strength Box ¥19,999 +21.95%
- The Kingdoms Of Intrigue Box ¥22,000 +21.55%
- Two Legends Box ¥12,995 +18.14%
Biggest falls 30 days
- Romance Dawn Box ¥40,000 -1.23%
- Anime 25th Collection ¥37,800 -0.53%
- Royal Blood ¥10,996 -0.04%
Recent values for One Piece Sealed Box Index 30 days
| Date | Index | Change | Basket priced |
|---|---|---|---|
| 2026-07-26 | 4,101.18 | -0.02% | 100.0% |
| 2026-07-25 | 4,101.95 | +0.71% | 100.0% |
| 2026-07-24 | 4,072.85 | +0.55% | 100.0% |
| 2026-07-23 | 4,050.44 | -0.16% | 100.0% |
| 2026-07-22 | 4,056.76 | -0.22% | 100.0% |
| 2026-07-21 | 4,065.88 | -0.14% | 100.0% |
| 2026-07-20 | 4,071.62 | -0.10% | 100.0% |
| 2026-07-19 | 4,075.73 | -0.03% | 100.0% |
| 2026-07-18 | 4,076.93 | +1.99% | 100.0% |
| 2026-07-17 | 3,997.29 | -0.01% | 100.0% |
| 2026-07-16 | 3,997.75 | +0.02% | 100.0% |
| 2026-07-15 | 3,997.12 | +0.27% | 100.0% |
| 2026-07-14 | 3,986.54 | +1.22% | 100.0% |
| 2026-07-13 | 3,938.59 | +2.42% | 100.0% |
| 2026-07-12 | 3,845.46 | -0.55% | 100.0% |
| 2026-07-11 | 3,866.72 | -0.45% | 100.0% |
| 2026-07-10 | 3,884.38 | +1.04% | 100.0% |
| 2026-07-09 | 3,844.22 | -0.84% | 100.0% |
| 2026-07-08 | 3,876.65 | +1.16% | 100.0% |
| 2026-07-07 | 3,832.33 | +2.69% | 100.0% |
| 2026-07-06 | 3,731.99 | +0.90% | 100.0% |
| 2026-07-05 | 3,698.76 | +0.41% | 100.0% |
| 2026-07-04 | 3,683.77 | +0.20% | 100.0% |
| 2026-07-03 | 3,676.58 | +1.49% | 100.0% |
| 2026-07-02 | 3,622.49 | +0.78% | 100.0% |
| 2026-07-01 | 3,594.29 | +0.05% | 100.0% |
| 2026-06-30 | 3,592.64 | +1.90% | 100.0% |
| 2026-06-29 | 3,525.66 | -3.05% | 100.0% |
| 2026-06-28 | 3,636.75 | -0.51% | 100.0% |
| 2026-06-27 | 3,655.25 | -1.73% | 100.0% |
100.0% of index weight is priced today. The series starts on 2025-08-21 at 67.1% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.
OP_PSA10
One Piece Graded Card Index
277 constituents / 528 days / base 1,000
The table below carries the same verified values.
Showing the 60 heaviest of 292 - see all
Weight is this item's share of traded value over the trailing 180 days. Change is 30 days.
Biggest gains 30 days
- Promotion Pack EX Vol.3 ¥150,000 +439.57%
- Monkey.D.Luff SR [ST10-006] [EN](1st Anniversary Set) ¥950,000 +400.00%
- One Piece Card The Best ¥750,000 +316.67%
- Roronoa Zoro SR [OP01-025] [EN](1st Anniversary Set) ¥385,000 +292.86%
- Mr.2 Bon Clay (Bentham) SEC-P [EB01-061] (Extra Booster Memorial Collection) ¥39,999 +280.94%
Biggest falls 30 days
- Monkey D Luffy SR-P [ST01-012] (Booster Pack Awakening of the New Era) ¥148,500 -90.42%
- Kingdoms Of Intrigue ¥18,000 -85.60%
- Emperors In The New World ¥11,100 -76.26%
- Two Legends ¥17,900 -70.17%
- One Piece Card The Best ¥13,500 -64.17%
Recent values for One Piece Graded Card Index 30 days
| Date | Index | Change | Basket priced |
|---|---|---|---|
| 2026-07-26 | 3,202.49 | -0.20% | 100.0% |
| 2026-07-25 | 3,208.89 | -1.22% | 100.0% |
| 2026-07-24 | 3,248.39 | -0.94% | 100.0% |
| 2026-07-23 | 3,279.10 | -0.25% | 100.0% |
| 2026-07-22 | 3,287.20 | -0.38% | 100.0% |
| 2026-07-21 | 3,299.84 | -0.49% | 100.0% |
| 2026-07-20 | 3,316.00 | -0.67% | 100.0% |
| 2026-07-19 | 3,338.51 | -0.71% | 100.0% |
| 2026-07-18 | 3,362.53 | -2.23% | 100.0% |
| 2026-07-17 | 3,439.30 | -0.81% | 100.0% |
| 2026-07-16 | 3,467.52 | -0.96% | 100.0% |
| 2026-07-15 | 3,501.11 | -8.88% | 100.0% |
| 2026-07-14 | 3,842.37 | +0.54% | 100.0% |
| 2026-07-13 | 3,821.80 | -0.00% | 100.0% |
| 2026-07-12 | 3,821.88 | +0.97% | 100.0% |
| 2026-07-11 | 3,784.99 | +0.19% | 100.0% |
| 2026-07-10 | 3,777.94 | +0.97% | 100.0% |
| 2026-07-09 | 3,741.58 | +2.15% | 100.0% |
| 2026-07-08 | 3,662.86 | +0.35% | 100.0% |
| 2026-07-07 | 3,650.27 | +1.31% | 100.0% |
| 2026-07-06 | 3,603.23 | +0.73% | 100.0% |
| 2026-07-05 | 3,577.06 | -0.03% | 100.0% |
| 2026-07-04 | 3,578.18 | +0.76% | 100.0% |
| 2026-07-03 | 3,551.24 | -0.21% | 97.9% |
| 2026-07-02 | 3,558.81 | -0.23% | 97.9% |
| 2026-07-01 | 3,567.19 | +0.60% | 97.9% |
| 2026-06-30 | 3,545.88 | +0.20% | 98.1% |
| 2026-06-29 | 3,538.87 | -0.01% | 98.1% |
| 2026-06-28 | 3,539.10 | -1.53% | 98.1% |
| 2026-06-27 | 3,594.14 | -0.44% | 98.1% |
100.0% of index weight is priced today. The series starts on 2025-02-14 at 50.2% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.
Price history for every individual card and box
Release, rebalance, and correction history
Rebalances and corrections are issued only as a new signed complete release. Existing release files are never overwritten.
| Sequence | Release ID | Verified at |
|---|---|---|
| 8 | pc-00000000000000000008-0a3af02412bc4449 |
2026-07-27 07:28 GMT+0000 |
| 4 | pc-00000000000000000004-f5c2342f75b46205 |
2026-07-27 05:15 GMT+0000 |
| 3 | pc-00000000000000000003-5194fb822965a7cb |
2026-07-27 05:09 GMT+0000 |
| 2 | pc-00000000000000000002-0cb93f163769627a |
2026-07-27 04:28 GMT+0000 |
| 1 | pc-00000000000000000001-5e74b19fa23b1e7d |
2026-07-27 04:16 GMT+0000 |