
The Paldean Fates card list has 245 cards according to Limitless TCG, and the English set released on January 26, 2024: 91 main-set cards numbered 001/091 to 091/091, plus 154 cards numbered 092 to 245 above the printed set size. The official Pokémon pages describe the set as having "More than 240 cards" without printing an exact figure.
Per Limitless TCG's card pages, each of the 154 English cards above the set size lists at least one SV4a Shiny Treasure ex print of the same card. Shiny Treasure ex is a High Class Pack released in Japan on December 1, 2023, with 10 cards per pack at ¥550 (tax included) on the official Japanese product page.
Limitless TCG labels 120 Shiny Rare, 12 Shiny Ultra Rare, 8 Special Art Rare, 6 Secret Rare, 5 Ultra Rare and 3 Art Rare among those 154 cards. English Paldean Fates was not sold in individual booster packs: the official Booster Bundle page says so, and lists a Booster Bundle of six booster packs (launched February 23, 2024) and an Elite Trainer Box of 9 packs (launched January 26, 2024).
- 245 cards is Limitless TCG's count for Paldean Fates: 91 main-set cards plus 154 numbered 092–245.
- English release January 26, 2024; Japanese Shiny Treasure ex (SV4a) release December 1, 2023, a High Class Pack with 10 cards per pack.
- English cards run 001–245 in one sequence, while SV4a prints use their own numbers and print /190.
- The Charizard ex SAR (SV4a 349/190) is offered as a PSA 10 back order at ¥50,996 (~$331).
- The complete English list is added: 91 main-set cards and the 154 cards above the set size.
- Each card above the set size is shown with the SV4a prints Limitless TCG lists for it.
- The Japanese SV4a cards are on the SV4a Shiny Treasure ex card list page.
Paldean Fates Secret Rares
The Paldean Fates secret rares are the 154 cards numbered 092 to 245, above the 91-card main set. Rarity words in the tables are Limitless TCG's own. The Japanese column lists the SV4a prints that Limitless TCG's card pages list for the same card (same name and text); Limitless TCG does not state that the artwork is identical. A print number without brackets has no rarity label on Limitless. The Ours column links each of our PSA 10 rows for those SV4a prints, with the price in the link. USD figures convert at ¥154/USD, approximate.
Back-order rows are sourced to order and the product page shows the current terms; the PSA 10 back orders page covers the format.
Secret Rare (Nos. 240–245)
The six Secret Rare cards are Wo-Chien ex, Chi-Yu ex, Chien-Pao ex, Miraidon ex, Ting-Lu ex and Koraidon ex. Limitless TCG lists each with a Double Rare print and an Ultra Rare print in SV4a.
| EN No. | Card | Rarity (Limitless) | Japanese print (Limitless) | Ours |
|---|---|---|---|---|
| 240 | Wo-Chien ex | Secret Rare | チオンジェンex — SV4a 024 (Double Rare) · SV4a 355 (Ultra Rare) | – |
| 241 | Chi-Yu ex | Secret Rare | イーユイex — SV4a 035 (Double Rare) · SV4a 356 (Ultra Rare) | – |
| 242 | Chien-Pao ex | Secret Rare | パオジアンex — SV4a 054 (Double Rare) · SV4a 357 (Ultra Rare) | – |
| 243 | Miraidon ex | Secret Rare | ミライドンex — SV4a 071 (Double Rare) · SV4a 358 (Ultra Rare) | – |
| 244 | Ting-Lu ex | Secret Rare | ディンルーex — SV4a 113 (Double Rare) · SV4a 359 (Ultra Rare) | – |
| 245 | Koraidon ex | Secret Rare | コライドンex — SV4a 114 (Double Rare) · SV4a 360 (Ultra Rare) | – |
Special Art Rare (Nos. 232–239)
The eight Special Art Rare cards are Mew ex, Gardevoir ex, Charizard ex and five Trainer cards: Arven, Clive, Iono, Nemona and Penny.
| EN No. | Card | Rarity (Limitless) | Japanese print (Limitless) | Ours |
|---|---|---|---|---|
| 232 | Mew ex | Special Art Rare | ミュウex — SV4a 076 (Double Rare) · SV4a 327 (Shiny Ultra Rare) · SV4a 347 (Special Art Rare) | SV4a 327: PSA 10 back order ¥9,009 (~$58) SV4a 347: PSA 10 back order ¥105,876 (~$688) |
| 233 | Gardevoir ex | Special Art Rare | サーナイトex — SV4a 082 (Double Rare) · SV4a 328 (Shiny Ultra Rare) · SV4a 348 (Special Art Rare) | SV4a 348: PSA 10 back order ¥28,250 (~$183) |
| 234 | Charizard ex | Special Art Rare | リザードンex — SV4a 115 (Double Rare) · SV4a 331 (Shiny Ultra Rare) · SV4a 349 (Special Art Rare) | SV4a 331: PSA 10 back order ¥9,520 (~$62) SV4a 349: PSA 10 back order ¥50,996 (~$331) |
| 235 | Arven | Special Art Rare | ペパー — SV4a 180 · SV4a 353 (Special Art Rare) | SV4a 353: PSA 10 back order ¥7,956 (~$52) |
| 236 | Clive | Special Art Rare | ネルケ — SV4a 175 · SV4a 344 (Secret Rare) · SV4a 352 (Special Art Rare) | SV4a 352: PSA 10 back order ¥10,455 (~$68) |
| 237 | Iono | Special Art Rare | ナンジャモ — SV4a 174 · SV4a 350 (Special Art Rare) | SV4a 350: PSA 10 back order ¥21,318 (~$138) |
| 238 | Nemona | Special Art Rare | ネモ — SV4a 343 (Secret Rare) · SV4a 351 (Special Art Rare) | SV4a 351: PSA 10 back order ¥7,426 (~$48) |
| 239 | Penny | Special Art Rare | ボタン — SV4a 182 · SV4a 354 (Special Art Rare) | SV4a 354: PSA 10 listed at ¥10,688 (~$69) SV4a 354: PSA 10 back order ¥10,483 (~$68) |
Ultra Rare (Nos. 227–231)
The five Ultra Rare cards are Trainer Supporters: Clive, Judge, Nemona and two Paldean Student prints.
| EN No. | Card | Rarity (Limitless) | Japanese print (Limitless) | Ours |
|---|---|---|---|---|
| 227 | Clive | Ultra Rare | ネルケ — SV4a 175 · SV4a 344 (Secret Rare) · SV4a 352 (Special Art Rare) | SV4a 352: PSA 10 back order ¥10,455 (~$68) |
| 228 | Judge | Ultra Rare | ジャッジマン — SV4a 342 (Secret Rare) | – |
| 229 | Nemona | Ultra Rare | ネモ — SV4a 343 (Secret Rare) · SV4a 351 (Special Art Rare) | SV4a 351: PSA 10 back order ¥7,426 (~$48) |
| 230 | Paldean Student | Ultra Rare | パルデアの学生 — SV4a 178 · SV4a 179 · SV4a 345 (Secret Rare) · SV4a 346 (Secret Rare) | SV4a 345: PSA 10 back order ¥9,066 (~$59) SV4a 346: PSA 10 back order ¥8,159 (~$53) |
| 231 | Paldean Student | Ultra Rare | パルデアの学生 — SV4a 178 · SV4a 179 · SV4a 345 (Secret Rare) · SV4a 346 (Secret Rare) | SV4a 345: PSA 10 back order ¥9,066 (~$59) SV4a 346: PSA 10 back order ¥8,159 (~$53) |
Art Rare (Nos. 224–226)
The three Art Rare cards are Wugtrio, Palafin and Pawmi.
| EN No. | Card | Rarity (Limitless) | Japanese print (Limitless) | Ours |
|---|---|---|---|---|
| 224 | Wugtrio | Art Rare | ウミトリオ — SV4a 045 · SV4a 227 (Shiny Rare) · SV4a 338 (Art Rare) | – |
| 225 | Palafin | Art Rare | イルカマン — SV4a 047 · SV4a 229 (Shiny Rare) · SV4a 339 (Art Rare) | – |
| 226 | Pawmi | Art Rare | パモ — SV4a 066 · SV4a 247 (Shiny Rare) · SV4a 340 (Art Rare) | – |
Shiny Ultra Rare (Nos. 212–223)
The twelve Shiny Ultra Rare cards are ex Pokémon; each lists a Double Rare print and a Shiny Ultra Rare print in SV4a, and Mew ex and Gardevoir ex also list a Special Art Rare print.
| EN No. | Card | Rarity (Limitless) | Japanese print (Limitless) | Ours |
|---|---|---|---|---|
| 212 | Forretress ex | Shiny Ultra Rare | フォレトスex — SV4a 009 (Double Rare) · SV4a 320 (Shiny Ultra Rare) | SV4a 320: PSA 10 back order ¥4,794 (~$31) |
| 213 | Toedscruel ex | Shiny Ultra Rare | リククラゲex — SV4a 019 (Double Rare) · SV4a 322 (Shiny Ultra Rare) | – |
| 214 | Espathra ex | Shiny Ultra Rare | クエスパトラex — SV4a 023 (Double Rare) · SV4a 323 (Shiny Ultra Rare) | – |
| 215 | Alakazam ex | Shiny Ultra Rare | フーディンex — SV4a 075 (Double Rare) · SV4a 326 (Shiny Ultra Rare) | SV4a 326: PSA 10 back order ¥7,594 (~$49) |
| 216 | Mew ex | Shiny Ultra Rare | ミュウex — SV4a 076 (Double Rare) · SV4a 327 (Shiny Ultra Rare) · SV4a 347 (Special Art Rare) | SV4a 327: PSA 10 back order ¥9,009 (~$58) SV4a 347: PSA 10 back order ¥105,876 (~$688) |
| 217 | Gardevoir ex | Shiny Ultra Rare | サーナイトex — SV4a 082 (Double Rare) · SV4a 328 (Shiny Ultra Rare) · SV4a 348 (Special Art Rare) | SV4a 348: PSA 10 back order ¥28,250 (~$183) |
| 218 | Glimmora ex | Shiny Ultra Rare | キラフロルex — SV4a 111 (Double Rare) · SV4a 329 (Shiny Ultra Rare) | – |
| 219 | Paldean Clodsire ex | Shiny Ultra Rare | パルデア ドオーex — SV4a 117 (Double Rare) · SV4a 332 (Shiny Ultra Rare) | – |
| 220 | Noivern ex | Shiny Ultra Rare | オンバーンex — SV4a 135 (Double Rare) · SV4a 334 (Shiny Ultra Rare) | SV4a 334: PSA 10 back order ¥4,182 (~$27) |
| 221 | Pidgeot ex | Shiny Ultra Rare | ピジョットex — SV4a 139 (Double Rare) · SV4a 335 (Shiny Ultra Rare) | – |
| 222 | Wigglytuff ex | Shiny Ultra Rare | プクリンex — SV4a 141 (Double Rare) · SV4a 336 (Shiny Ultra Rare) | – |
| 223 | Squawkabilly ex | Shiny Ultra Rare | イキリンコex — SV4a 154 (Double Rare) · SV4a 337 (Shiny Ultra Rare) | SV4a 337: PSA 10 back order ¥5,080 (~$33) |
Shiny Rare (Nos. 092–211)
The 120 Shiny Rare cards make up most of the cards above the set size. Each lists its base SV4a print (no rarity label on Limitless) and a Shiny Rare print numbered SV4a 191 or higher; Wugtrio, Palafin, Pawmi and Mimikyu also list an Art Rare print.
| EN No. | Card | Rarity (Limitless) | Japanese print (Limitless) | Ours |
|---|---|---|---|---|
| 092 | Oddish | Shiny Rare | ナゾノクサ — SV4a 001 · SV4a 191 (Shiny Rare) | – |
| 093 | Gloom | Shiny Rare | クサイハナ — SV4a 002 · SV4a 192 (Shiny Rare) | – |
| 094 | Vileplume | Shiny Rare | ラフレシア — SV4a 003 · SV4a 193 (Shiny Rare) | – |
| 095 | Scyther | Shiny Rare | ストライク — SV4a 004 · SV4a 194 (Shiny Rare) | – |
| 096 | Hoppip | Shiny Rare | ハネッコ — SV4a 005 · SV4a 195 (Shiny Rare) | – |
| 097 | Skiploom | Shiny Rare | ポポッコ — SV4a 006 · SV4a 196 (Shiny Rare) | – |
| 098 | Jumpluff | Shiny Rare | ワタッコ — SV4a 007 · SV4a 197 (Shiny Rare) | – |
| 099 | Pineco | Shiny Rare | クヌギダマ — SV4a 008 · SV4a 198 (Shiny Rare) | – |
| 100 | Snover | Shiny Rare | ユキカブリ — SV4a 010 · SV4a 199 (Shiny Rare) | – |
| 101 | Abomasnow | Shiny Rare | ユキノオー — SV4a 011 · SV4a 200 (Shiny Rare) | – |
| 102 | Smoliv | Shiny Rare | ミニーブ — SV4a 015 · SV4a 203 (Shiny Rare) | – |
| 103 | Dolliv | Shiny Rare | オリーニョ — SV4a 016 · SV4a 204 (Shiny Rare) | – |
| 104 | Arboliva | Shiny Rare | オリーヴァ — SV4a 017 · SV4a 205 (Shiny Rare) | – |
| 105 | Toedscool | Shiny Rare | ノノクラゲ — SV4a 018 · SV4a 206 (Shiny Rare) | – |
| 106 | Capsakid | Shiny Rare | カプサイジ — SV4a 020 · SV4a 207 (Shiny Rare) | – |
| 107 | Scovillain | Shiny Rare | スコヴィラン — SV4a 021 · SV4a 208 (Shiny Rare) | – |
| 108 | Rellor | Shiny Rare | シガロコ — SV4a 022 · SV4a 209 (Shiny Rare) | – |
| 109 | Charmander | Shiny Rare | ヒトカゲ — SV4a 025 · SV4a 210 (Shiny Rare) | SV4a 210: PSA 10 back order ¥6,732 (~$44) |
| 110 | Charmeleon | Shiny Rare | リザード — SV4a 026 · SV4a 211 (Shiny Rare) | – |
| 111 | Paldean Tauros | Shiny Rare | パルデア ケンタロス — SV4a 027 · SV4a 212 (Shiny Rare) | – |
| 112 | Entei | Shiny Rare | エンテイ — SV4a 028 · SV4a 213 (Shiny Rare) | – |
| 113 | Oricorio | Shiny Rare | オドリドリ — SV4a 029 · SV4a 214 (Shiny Rare) | – |
| 114 | Charcadet | Shiny Rare | カルボウ — SV4a 033 · SV4a 217 (Shiny Rare) | – |
| 115 | Armarouge | Shiny Rare | グレンアルマ — SV4a 034 · SV4a 218 (Shiny Rare) | – |
| 116 | Slowpoke | Shiny Rare | ヤドン — SV4a 036 · SV4a 219 (Shiny Rare) | – |
| 117 | Slowbro | Shiny Rare | ヤドラン — SV4a 037 · SV4a 220 (Shiny Rare) | – |
| 118 | Staryu | Shiny Rare | ヒトデマン — SV4a 038 · SV4a 221 (Shiny Rare) | – |
| 119 | Starmie | Shiny Rare | スターミー — SV4a 039 · SV4a 222 (Shiny Rare) | – |
| 120 | Paldean Tauros | Shiny Rare | パルデア ケンタロス — SV4a 040 · SV4a 223 (Shiny Rare) | – |
| 121 | Wiglett | Shiny Rare | ウミディグダ — SV4a 044 · SV4a 226 (Shiny Rare) | – |
| 122 | Wugtrio | Shiny Rare | ウミトリオ — SV4a 045 · SV4a 227 (Shiny Rare) · SV4a 338 (Art Rare) | – |
| 123 | Finizen | Shiny Rare | ナミイルカ — SV4a 046 · SV4a 228 (Shiny Rare) | – |
| 124 | Palafin | Shiny Rare | イルカマン — SV4a 047 · SV4a 229 (Shiny Rare) · SV4a 339 (Art Rare) | – |
| 125 | Veluza | Shiny Rare | ミガルーサ — SV4a 048 · SV4a 230 (Shiny Rare) | – |
| 126 | Dondozo | Shiny Rare | ヘイラッシャ — SV4a 049 · SV4a 231 (Shiny Rare) | – |
| 127 | Tatsugiri | Shiny Rare | シャリタツ — SV4a 050 · SV4a 232 (Shiny Rare) | – |
| 128 | Frigibax | Shiny Rare | セビエ — SV4a 051 · SV4a 233 (Shiny Rare) | – |
| 129 | Arctibax | Shiny Rare | セゴール — SV4a 052 · SV4a 234 (Shiny Rare) | – |
| 130 | Baxcalibur | Shiny Rare | セグレイブ — SV4a 053 · SV4a 235 (Shiny Rare) | – |
| 131 | Pikachu | Shiny Rare | ピカチュウ — SV4a 055 · SV4a 236 (Shiny Rare) | SV4a 055: PSA 10 back order ¥8,813 (~$57) SV4a 236: PSA 10 back order ¥20,400 (~$132) |
| EN No. | Card | Rarity (Limitless) | Japanese print (Limitless) | Ours |
|---|---|---|---|---|
| 132 | Raichu | Shiny Rare | ライチュウ — SV4a 056 · SV4a 237 (Shiny Rare) | SV4a 237: PSA 10 back order ¥8,886 (~$58) |
| 133 | Voltorb | Shiny Rare | ビリリダマ — SV4a 057 · SV4a 238 (Shiny Rare) | – |
| 134 | Electrode | Shiny Rare | マルマイン — SV4a 058 · SV4a 239 (Shiny Rare) | – |
| 135 | Shinx | Shiny Rare | コリンク — SV4a 059 · SV4a 240 (Shiny Rare) | – |
| 136 | Luxio | Shiny Rare | ルクシオ — SV4a 060 · SV4a 241 (Shiny Rare) | – |
| 137 | Luxray | Shiny Rare | レントラー — SV4a 061 · SV4a 242 (Shiny Rare) | – |
| 138 | Pachirisu | Shiny Rare | パチリス — SV4a 062 · SV4a 243 (Shiny Rare) | – |
| 139 | Thundurus | Shiny Rare | ボルトロス — SV4a 063 · SV4a 244 (Shiny Rare) | – |
| 140 | Toxel | Shiny Rare | エレズン — SV4a 064 · SV4a 245 (Shiny Rare) | – |
| 141 | Toxtricity | Shiny Rare | ストリンダー — SV4a 065 · SV4a 246 (Shiny Rare) | – |
| 142 | Pawmi | Shiny Rare | パモ — SV4a 066 · SV4a 247 (Shiny Rare) · SV4a 340 (Art Rare) | – |
| 143 | Pawmo | Shiny Rare | パモット — SV4a 067 · SV4a 248 (Shiny Rare) | – |
| 144 | Pawmot | Shiny Rare | パーモット — SV4a 068 · SV4a 249 (Shiny Rare) | – |
| 145 | Wattrel | Shiny Rare | カイデン — SV4a 069 · SV4a 250 (Shiny Rare) | – |
| 146 | Kilowattrel | Shiny Rare | タイカイデン — SV4a 070 · SV4a 251 (Shiny Rare) | – |
| 147 | Wigglytuff | Shiny Rare | プクリン — SV4a 072 · SV4a 252 (Shiny Rare) | – |
| 148 | Abra | Shiny Rare | ケーシィ — SV4a 073 · SV4a 253 (Shiny Rare) | – |
| 149 | Kadabra | Shiny Rare | ユンゲラー — SV4a 074 · SV4a 254 (Shiny Rare) | – |
| 150 | Cleffa | Shiny Rare | ピィ — SV4a 077 · SV4a 255 (Shiny Rare) | – |
| 151 | Natu | Shiny Rare | ネイティ — SV4a 078 · SV4a 256 (Shiny Rare) | – |
| 152 | Xatu | Shiny Rare | ネイティオ — SV4a 079 · SV4a 257 (Shiny Rare) | – |
| 153 | Ralts | Shiny Rare | ラルトス — SV4a 080 · SV4a 258 (Shiny Rare) | SV4a 258: PSA 10 back order ¥9,996 (~$65) |
| 154 | Kirlia | Shiny Rare | キルリア — SV4a 081 · SV4a 259 (Shiny Rare) | – |
| 155 | Drifloon | Shiny Rare | フワンテ — SV4a 083 · SV4a 260 (Shiny Rare) | – |
| 156 | Drifblim | Shiny Rare | フワライド — SV4a 084 · SV4a 261 (Shiny Rare) | – |
| 157 | Mime Jr. | Shiny Rare | マネネ — SV4a 085 · SV4a 262 (Shiny Rare) | – |
| 158 | Spiritomb | Shiny Rare | ミカルゲ — SV4a 086 · SV4a 263 (Shiny Rare) | – |
| 159 | Klefki | Shiny Rare | クレッフィ — SV4a 087 · SV4a 264 (Shiny Rare) | – |
| 160 | Mimikyu | Shiny Rare | ミミッキュ — SV4a 088 · SV4a 265 (Shiny Rare) · SV4a 341 (Art Rare) | SV4a 341: PSA 10 back order ¥12,791 (~$83) |
| 161 | Dachsbun | Shiny Rare | バウッツェル — SV4a 090 · SV4a 267 (Shiny Rare) | – |
| 162 | Ceruledge | Shiny Rare | ソウブレイズ — SV4a 091 · SV4a 268 (Shiny Rare) | – |
| 163 | Rabsca | Shiny Rare | ベラカス — SV4a 092 · SV4a 269 (Shiny Rare) | – |
| 164 | Flittle | Shiny Rare | ヒラヒナ — SV4a 093 · SV4a 270 (Shiny Rare) | – |
| 165 | Tinkatink | Shiny Rare | カヌチャン — SV4a 094 · SV4a 271 (Shiny Rare) | – |
| 166 | Tinkatuff | Shiny Rare | ナカヌチャン — SV4a 095 · SV4a 272 (Shiny Rare) | – |
| 167 | Tinkaton | Shiny Rare | デカヌチャン — SV4a 096 · SV4a 273 (Shiny Rare) | – |
| 168 | Houndstone | Shiny Rare | ハカドッグ — SV4a 098 · SV4a 275 (Shiny Rare) | – |
| 169 | Mankey | Shiny Rare | マンキー — SV4a 100 · SV4a 276 (Shiny Rare) | – |
| 170 | Primeape | Shiny Rare | オコリザル — SV4a 101 · SV4a 277 (Shiny Rare) | – |
| 171 | Annihilape | Shiny Rare | コノヨザル — SV4a 102 · SV4a 278 (Shiny Rare) | – |
| EN No. | Card | Rarity (Limitless) | Japanese print (Limitless) | Ours |
|---|---|---|---|---|
| 172 | Paldean Tauros | Shiny Rare | パルデア ケンタロス — SV4a 103 · SV4a 279 (Shiny Rare) | – |
| 173 | Riolu | Shiny Rare | リオル — SV4a 104 · SV4a 280 (Shiny Rare) | – |
| 174 | Lucario | Shiny Rare | ルカリオ — SV4a 105 · SV4a 281 (Shiny Rare) | – |
| 175 | Hawlucha | Shiny Rare | ルチャブル — SV4a 106 · SV4a 282 (Shiny Rare) | – |
| 176 | Nacli | Shiny Rare | コジオ — SV4a 107 · SV4a 283 (Shiny Rare) | – |
| 177 | Naclstack | Shiny Rare | ジオヅム — SV4a 108 · SV4a 284 (Shiny Rare) | – |
| 178 | Garganacl | Shiny Rare | キョジオーン — SV4a 109 · SV4a 285 (Shiny Rare) | – |
| 179 | Glimmet | Shiny Rare | キラーメ — SV4a 110 · SV4a 286 (Shiny Rare) | – |
| 180 | Paldean Wooper | Shiny Rare | パルデア ウパー — SV4a 116 · SV4a 287 (Shiny Rare) | – |
| 181 | Murkrow | Shiny Rare | ヤミカラス — SV4a 118 · SV4a 288 (Shiny Rare) | – |
| 182 | Sneasel | Shiny Rare | ニューラ — SV4a 119 · SV4a 289 (Shiny Rare) | – |
| 183 | Weavile | Shiny Rare | マニューラ — SV4a 120 · SV4a 290 (Shiny Rare) | – |
| 184 | Sableye | Shiny Rare | ヤミラミ — SV4a 121 · SV4a 291 (Shiny Rare) | – |
| 185 | Pawniard | Shiny Rare | コマタナ — SV4a 122 · SV4a 292 (Shiny Rare) | – |
| 186 | Bisharp | Shiny Rare | キリキザン — SV4a 123 · SV4a 293 (Shiny Rare) | – |
| 187 | Kingambit | Shiny Rare | ドドゲザン — SV4a 124 · SV4a 294 (Shiny Rare) | – |
| 188 | Mabosstiff | Shiny Rare | マフィティフ — SV4a 126 · SV4a 296 (Shiny Rare) | – |
| 189 | Shroodle | Shiny Rare | シルシュルー — SV4a 127 · SV4a 297 (Shiny Rare) | – |
| 190 | Grafaiai | Shiny Rare | タギングル — SV4a 128 · SV4a 298 (Shiny Rare) | – |
| 191 | Scizor | Shiny Rare | ハッサム — SV4a 129 · SV4a 299 (Shiny Rare) | – |
| 192 | Varoom | Shiny Rare | ブロロン — SV4a 130 · SV4a 300 (Shiny Rare) | – |
| 193 | Revavroom | Shiny Rare | ブロロローム — SV4a 131 · SV4a 301 (Shiny Rare) | – |
| 194 | Noibat | Shiny Rare | オンバット — SV4a 134 · SV4a 302 (Shiny Rare) | – |
| 195 | Cyclizar | Shiny Rare | モトトカゲ — SV4a 136 · SV4a 303 (Shiny Rare) | – |
| 196 | Pidgey | Shiny Rare | ポッポ — SV4a 137 · SV4a 304 (Shiny Rare) | – |
| 197 | Pidgeotto | Shiny Rare | ピジョン — SV4a 138 · SV4a 305 (Shiny Rare) | – |
| 198 | Jigglypuff | Shiny Rare | プリン — SV4a 140 · SV4a 306 (Shiny Rare) | – |
| 199 | Doduo | Shiny Rare | ドードー — SV4a 142 · SV4a 307 (Shiny Rare) | – |
| 200 | Dodrio | Shiny Rare | ドードリオ — SV4a 143 · SV4a 308 (Shiny Rare) | – |
| 201 | Ditto | Shiny Rare | メタモン — SV4a 144 · SV4a 309 (Shiny Rare) | – |
| 202 | Snorlax | Shiny Rare | カビゴン — SV4a 145 · SV4a 310 (Shiny Rare) | – |
| 203 | Wingull | Shiny Rare | キャモメ — SV4a 146 · SV4a 311 (Shiny Rare) | – |
| 204 | Pelipper | Shiny Rare | ペリッパー — SV4a 147 · SV4a 312 (Shiny Rare) | – |
| 205 | Skwovet | Shiny Rare | ホシガリス — SV4a 148 · SV4a 313 (Shiny Rare) | – |
| 206 | Greedent | Shiny Rare | ヨクバリス — SV4a 149 · SV4a 314 (Shiny Rare) | – |
| 207 | Lechonk | Shiny Rare | グルトン — SV4a 150 · SV4a 315 (Shiny Rare) | – |
| 208 | Oinkologne | Shiny Rare | パフュートン — SV4a 151 · SV4a 316 (Shiny Rare) | – |
| 209 | Tandemaus | Shiny Rare | ワッカネズミ — SV4a 152 · SV4a 317 (Shiny Rare) | – |
| 210 | Maushold | Shiny Rare | イッカネズミ — SV4a 153 · SV4a 318 (Shiny Rare) | – |
| 211 | Flamigo | Shiny Rare | カラミンゴ — SV4a 155 · SV4a 319 (Shiny Rare) | – |
Paldean Fates Card List: 001–091
The main set is numbered 001/091 to 091/091. Limitless TCG labels 40 Common, 25 Uncommon, 16 Rare and 10 Double Rare cards, and the run includes Trainer cards from 076 to 091. The type column is Limitless TCG's energy letter plus stage or Trainer type. Card names and numbers are shown as Limitless TCG prints them.
| No. | Card | Rarity (Limitless) | Type (Limitless) |
|---|---|---|---|
| 001/091 | Pineco | Common | G Basic |
| 002/091 | Forretress ex | Double Rare | G Stage 1 |
| 003/091 | Maractus | Common | G Basic |
| 004/091 | Toedscool | Common | G Basic |
| 005/091 | Toedscruel ex | Double Rare | G Stage 1 |
| 006/091 | Espathra ex | Double Rare | G Stage 1 |
| 007/091 | Charmander | Common | R Basic |
| 008/091 | Charmeleon | Uncommon | R Stage 1 |
| 009/091 | Magmar | Common | R Basic |
| 010/091 | Magmortar | Rare | R Stage 1 |
| 011/091 | Numel | Common | R Basic |
| 012/091 | Camerupt | Uncommon | R Stage 1 |
| 013/091 | Heat Rotom | Rare | R Basic |
| 014/091 | Charcadet | Common | R Basic |
| 015/091 | Armarouge | Rare | R Stage 1 |
| 016/091 | Lapras | Common | W Basic |
| 017/091 | Frigibax | Common | W Basic |
| 018/091 | Pikachu | Common | L Basic |
| 019/091 | Raichu | Rare | L Stage 1 |
| 020/091 | Chinchou | Common | L Basic |
| 021/091 | Lanturn | Uncommon | L Stage 1 |
| 022/091 | Kilowattrel | Uncommon | L Stage 1 |
| 023/091 | Exeggcute | Common | P Basic |
| 024/091 | Exeggutor | Rare | P Stage 1 |
| 025/091 | Natu | Common | P Basic |
| 026/091 | Xatu | Rare | P Stage 1 |
| 027/091 | Ralts | Common | P Basic |
| 028/091 | Kirlia | Uncommon | P Stage 1 |
| 029/091 | Gardevoir ex | Double Rare | P Stage 2 |
| 030/091 | Chimecho | Common | P Basic |
| 031/091 | Mime Jr. | Common | P Basic |
| 032/091 | Woobat | Common | P Basic |
| 033/091 | Swoobat | Uncommon | P Stage 1 |
| 034/091 | Cottonee | Common | P Basic |
| 035/091 | Whimsicott | Uncommon | P Stage 1 |
| 036/091 | Dedenne | Common | P Basic |
| 037/091 | Mimikyu | Rare | P Basic |
| 038/091 | Fidough | Common | P Basic |
| 039/091 | Dachsbun | Uncommon | P Stage 1 |
| 040/091 | Ceruledge | Rare | P Stage 1 |
| 041/091 | Flittle | Common | P Basic |
| 042/091 | Greavard | Common | P Basic |
| 043/091 | Houndstone | Rare | P Stage 1 |
| 044/091 | Gimmighoul | Common | P Basic |
| 045/091 | Mankey | Common | F Basic |
| 046/091 | Primeape | Uncommon | F Stage 1 |
| 047/091 | Annihilape | Rare | F Stage 2 |
| 048/091 | Phanpy | Common | F Basic |
| 049/091 | Donphan | Uncommon | F Stage 1 |
| 050/091 | Barboach | Common | F Basic |
| 051/091 | Clobbopus | Common | F Basic |
| 052/091 | Grapploct | Uncommon | F Stage 1 |
| 053/091 | Great Tusk ex | Double Rare | F Basic |
| 054/091 | Charizard ex | Double Rare | D Stage 2 |
| 055/091 | Gastly | Common | D Basic |
| 056/091 | Haunter | Common | D Stage 1 |
| 057/091 | Gengar | Uncommon | D Stage 2 |
| 058/091 | Paldean Wooper | Common | D Basic |
| 059/091 | Paldean Clodsire ex | Double Rare | D Stage 1 |
| 060/091 | Scraggy | Common | D Basic |
| 061/091 | Scrafty | Uncommon | D Stage 1 |
| 062/091 | Maschiff | Common | D Basic |
| 063/091 | Mabosstiff | Rare | D Stage 1 |
| 064/091 | Varoom | Common | M Basic |
| 065/091 | Revavroom | Rare | M Stage 1 |
| 066/091 | Iron Treads ex | Double Rare | M Basic |
| 067/091 | Gholdengo | Rare | M Stage 1 |
| 068/091 | Noibat | Common | N Basic |
| 069/091 | Noivern ex | Double Rare | N Stage 1 |
| 070/091 | Cyclizar | Rare | N Basic |
| 071/091 | Lechonk | Common | C Basic |
| 072/091 | Oinkologne | Uncommon | C Stage 1 |
| 073/091 | Tandemaus | Common | C Basic |
| 074/091 | Maushold | Uncommon | C Stage 1 |
| 075/091 | Squawkabilly ex | Double Rare | C Basic |
| 076/091 | Artazon | Uncommon | Stadium |
| 077/091 | Atticus | Uncommon | Supporter |
| 078/091 | Clive | Uncommon | Supporter |
| 079/091 | Electric Generator | Uncommon | Item |
| 080/091 | Iono | Uncommon | Supporter |
| 081/091 | Moonlit Hill | Uncommon | Stadium |
| 082/091 | Nemona | Common | Supporter |
| 083/091 | Nemona’s Backpack | Uncommon | Item |
| 084/091 | Nest Ball | Uncommon | Item |
| 085/091 | Paldean Student | Common | Supporter |
| 086/091 | Paldean Student | Common | Supporter |
| 087/091 | Professor’s Research | Rare | Supporter |
| 088/091 | Professor’s Research | Rare | Supporter |
| 089/091 | Rare Candy | Common | Item |
| 090/091 | Technical Machine: Crisis Punch | Uncommon | Tool |
