La lista carte di Ultra Prism che segue affianca tutte le 173 carte inglesi alle due espansioni giapponesi da cui derivano, Ultra Sun (SM5S) e Ultra Moon (SM5M). Bulbapedia, al 26 ottobre 2026, indica le espansioni doppie Ultra Sun e Ultra Moon come l’uscita giapponese alla base di Ultra Prism, e la tabella delle secret rare abbina le carte inglesi di rarità massima ai loro numeri giapponesi in base al nome della carta.
Ultra Prism è il set inglese in cui sono state introdotte le carte Prism Star, e le sue carte GX compaiono a più rarità: lo stesso Pokémon può comparire come Ultra-Rare Rare, Rare Ultra e Rare Rainbow in inglese. Il numero giapponese identifica la stampa su un’etichetta PSA 10, perciò le tabelle mostrano i due numeri affiancati.
Vendiamo prodotti giapponesi sigillati e carte singole gradate da Tokyo. Gli importi in USD sono convertiti a ¥154/USD, in modo approssimativo.
- Ultra Prism deriva da due set giapponesi, Ultra Sun (SM5S) e Ultra Moon (SM5M), ciascuno stampato da 001/066 a 078/066 su Bulbapedia.
- Il set inglese ha 173 carte; l’infobox di Bulbapedia indica 154 carte giapponesi (76 in Ultra Sun, 76 in Ultra Moon, 2 in comune).
- Le Rare Rainbow Leafeon-GX, Glaceon-GX, Dawn Wings e Dusk Mane Necrozma-GX, Dialga-GX e Palkia-GX hanno ciascuna stampe RR, SR e HR con lo stesso nome nelle liste giapponesi (la serie HR va da 073 a 075); le Rare Secret Lunala-GX (172) e Solgaleo-GX (173) non hanno alcuna voce con lo stesso nome in nessuna delle due liste giapponesi.
- Per i prodotti sigillati giapponesi, l’opzione Sealed della M6a 30th CELEBRATION Booster Box è attualmente in listino a ¥25,999 (~$169).
I numeri giapponesi di SM5S e SM5M, la lista inglese di Ultra Prism e le nostre schede PSA 10 sono stati confrontati con Bulbapedia, pokemon-card.com e le pagine del nostro negozio.
I set giapponesi alla base di Ultra Prism
Bulbapedia indica l’uscita giapponese di Ultra Prism come le espansioni doppie Ultra Sun e Ultra Moon, “the fifth expansion block in the Pokémon Card Game Sun & Moon Era.” Entrambe sono uscite lo stesso giorno, e il set inglese è seguito il 2 febbraio 2018. I codici SM5S e SM5M provengono dalle schede del nostro negozio e dalle cartelle di immagini di pokemon-card.com; Bulbapedia stessa non stampa alcun campo codice.
| Codice | Set giapponese | Uscita JP | Numero di carte | Secret rare | Lista completa carte JP |
|---|---|---|---|---|---|
| SM5S | Ultra Sun (ウルトラサン) | December 8, 2017 | 78 rows on the page (001/066 to 078/066); infobox 76 per set | SR 067–072; HR 073–075; UR 076–078 | Japanese card lists |
| SM5M | Ultra Moon (ウルトラムーン) | Same day as SM5S | 78 rows on the page (001/066 to 078/066); infobox 76 per set | SR 067–072; HR 073–075; UR 076–078 | SM5M card list |
L’infobox di Bulbapedia indica 154 carte giapponesi: 76 in Ultra Sun, 76 in Ultra Moon e 2 carte in comune. Le due liste giapponesi stampate sulla pagina hanno 78 righe ciascuna, e la pagina non concilia 78 con la cifra dell’infobox. Ogni lista si divide in 32 C, 20 U, 8 R, 3 RR, 3 PR, 6 SR, 3 HR, 3 UR.
Ultra Sun: carte RR, Prism Star, SR, HR e UR
Queste sono le 18 righe di rarità più alta della lista di Ultra Sun.
| JP No. | Carta | Tipo | Rarità |
|---|---|---|---|
| 012/066 | Leafeon-GX | Grass | RR |
| 031/066 | Darkrai Prism Star | Darkness | PR |
| 043/066 | Solgaleo Prism Star | Metal | PR |
| 044/066 | Dusk Mane Necrozma-GX | Metal | RR |
| 045/066 | Dialga-GX | Dragon | RR |
| 059/066 | Cyrus Prism Star | Supporter | PR |
| 067/066 | Leafeon-GX | Grass | SR |
| 068/066 | Dusk Mane Necrozma-GX | Metal | SR |
| 069/066 | Dialga-GX | Dragon | SR |
| 070/066 | Gardenia | Supporter | SR |
| 071/066 | Pokémon Fan Club | Supporter | SR |
| 072/066 | Mars | Supporter | SR |
| 073/066 | Leafeon-GX | Grass | HR |
| 074/066 | Dusk Mane Necrozma-GX | Metal | HR |
| 075/066 | Dialga-GX | Dragon | HR |
| 076/066 | Peeking Red Card | Articolo | UR |
| 077/066 | Missing Clover | Articolo | UR |
| 078/066 | Unit Energy [Grass][Fire][Water] | Energy | UR |
Ultra Moon: carte RR, Prism Star, SR, HR e UR
La lista di Ultra Moon ha gli stessi intervalli SR, HR e UR di Ultra Sun, e riporta 18 righe di questo tipo.
| JP No. | Carta | Tipo | Rarità |
|---|---|---|---|
| 011/066 | Glaceon-GX | Water | RR |
| 030/066 | Giratina Prism Star | Psychic | PR |
| 032/066 | Lunala Prism Star | Psychic | PR |
| 033/066 | Dawn Wings Necrozma-GX | Psychic | RR |
| 045/066 | Palkia-GX | Dragon | RR |
| 065/066 | Super Boost Energy Prism Star | Energy | PR |
| 067/066 | Glaceon-GX | Water | SR |
| 068/066 | Dawn Wings Necrozma-GX | Psychic | SR |
| 069/066 | Palkia-GX | Dragon | SR |
| 070/066 | Cynthia | Supporter | SR |
| 071/066 | Volkner | Supporter | SR |
| 072/066 | Looker | Supporter | SR |
| 073/066 | Glaceon-GX | Water | HR |
| 074/066 | Dawn Wings Necrozma-GX | Psychic | HR |
| 075/066 | Palkia-GX | Dragon | HR |
| 076/066 | Crushing Hammer | Articolo | UR |
| 077/066 | Escape Board | Articolo | UR |
| 078/066 | Unit Energy [Lightning][Psychic][Metal] | Energy | UR |
Per una lettura a livello di set, consulta le nostre guide a SM5S Ultra Sun e SM5M Ultra Moon; la lista carte SM5M elenca le carte di Ultra Moon.
Le secret rare di Ultra Prism e le loro stampe giapponesi
La lista inglese di Bulbapedia ha 48 righe di livello massimo: carte Ultra-Rare Rare e Rare Prism nella serie principale, poi carte Rare Ultra, Rare Rainbow e Rare Secret da 139 a 173. Non stampa una corrispondenza numerica tra la lista inglese e quella giapponese, quindi la colonna giapponese è abbinata per nome della carta; quando uno stesso nome ha una stampa RR, una SR e una HR, vengono mostrate tutte. Quando una riga inglese successiva ripete un nome, la colonna Da noi rimanda alla prima riga.
La Cynthia SR (SM5M 070/066) è proposta come PSA 10 su ordinazione (back order) a ¥176,792 (~$1,148) — reperita su ordinazione; la pagina del prodotto mostra le condizioni attuali. Vedi la panoramica dei PSA 10 su ordinazione.
| EN No. | Carta | Rarità EN | Stampa giapponese (set, n., rarità) | Da noi |
|---|---|---|---|---|
| 13 | Leafeon-GX | Ultra-Rare Rare | Same-name prints: SM5S 012 (RR); SM5S 067 (SR); SM5S 073 (HR) | SM5S 073 HR: PSA 10 back order ¥96,299 (~$625) |
| 39 | Glaceon-GX | Ultra-Rare Rare | Same-name prints: SM5M 011 (RR); SM5M 067 (SR); SM5M 073 (HR) | SM5M 073 HR: PSA 10 back order ¥40,425 (~$262) |
| 58 | Giratina Prism Star | Rare Prism | SM5M 030 (PR) | — |
| 62 | Lunala Prism Star | Rare Prism | SM5M 032 (PR) | — |
| 63 | Dawn Wings Necrozma-GX | Ultra-Rare Rare | Same-name prints: SM5M 033 (RR); SM5M 068 (SR); SM5M 074 (HR) | — |
| 77 | Darkrai Prism Star | Rare Prism | SM5S 031 (PR) | SM5S 031 PR: PSA 10 back order ¥53,797 (~$349) |
| 89 | Solgaleo Prism Star | Rare Prism | SM5S 043 (PR) | — |
| 90 | Dusk Mane Necrozma-GX | Ultra-Rare Rare | Same-name prints: SM5S 044 (RR); SM5S 068 (SR); SM5S 074 (HR) | — |
| 100 | Dialga-GX | Ultra-Rare Rare | Same-name prints: SM5S 045 (RR); SM5S 069 (SR); SM5S 075 (HR) | SM5S 075 HR: PSA 10 back order ¥35,310 (~$229) |
| 101 | Palkia-GX | Ultra-Rare Rare | Same-name prints: SM5M 045 (RR); SM5M 069 (SR); SM5M 075 (HR) | — |
| 116 | Silvally-GX | Ultra-Rare Rare | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 120 | Cyrus Prism Star | Rare Prism | SM5S 059 (PR) | — |
| 136 | Super Boost Energy Prism Star | Rare Prism | SM5M 065 (PR) | — |
| 139 | Leafeon-GX | Rare Ultra | Same-name prints: SM5S 012 (RR); SM5S 067 (SR); SM5S 073 (HR) | Same Japanese prints as EN No. 13 |
| 140 | Pheromosa-GX | Rare Ultra | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 141 | Glaceon-GX | Rare Ultra | Same-name prints: SM5M 011 (RR); SM5M 067 (SR); SM5M 073 (HR) | Same Japanese prints as EN No. 39 |
| 142 | Xurkitree-GX | Rare Ultra | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 143 | Dawn Wings Necrozma-GX | Rare Ultra | Same-name prints: SM5M 033 (RR); SM5M 068 (SR); SM5M 074 (HR) | Same Japanese prints as EN No. 63 |
| 144 | Celesteela-GX | Rare Ultra | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 145 | Dusk Mane Necrozma-GX | Rare Ultra | Same-name prints: SM5S 044 (RR); SM5S 068 (SR); SM5S 074 (HR) | Same Japanese prints as EN No. 90 |
| 146 | Dialga-GX | Rare Ultra | Same-name prints: SM5S 045 (RR); SM5S 069 (SR); SM5S 075 (HR) | Same Japanese prints as EN No. 100 |
| 147 | Palkia-GX | Rare Ultra | Same-name prints: SM5M 045 (RR); SM5M 069 (SR); SM5M 075 (HR) | Same Japanese prints as EN No. 101 |
| 148 | Cynthia | Rare Ultra | SM5M 070 (SR) | SM5M 070 SR: PSA 10 back order ¥176,792 (~$1,148) |
| 149 | Gardenia | Rare Ultra | SM5S 070 (SR) | SM5S 070 SR: PSA 10 back order ¥80,674 (~$524) |
| 150 | Lana | Rare Ultra | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 151 | Lillie | Rare Ultra | Same-name prints in the Japanese list: Ultra Sun 063/066 (U) | — |
| 152 | Looker | Rare Ultra | SM5M 072 (SR) | — |
| 153 | Lusamine | Rare Ultra | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 154 | Mars | Rare Ultra | SM5S 072 (SR) | SM5S 072 SR: PSA 10 back order ¥30,100 (~$195) |
| 155 | Pokémon Fan Club | Rare Ultra | SM5S 071 (SR) | — |
| 156 | Volkner | Rare Ultra | SM5M 071 (SR) | SM5M 071 SR: PSA 10 back order ¥16,800 (~$109) |
| 157 | Leafeon-GX | Rare Rainbow | Same-name prints: SM5S 012 (RR); SM5S 067 (SR); SM5S 073 (HR) | Same Japanese prints as EN No. 13 |
| 158 | Pheromosa-GX | Rare Rainbow | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 159 | Glaceon-GX | Rare Rainbow | Same-name prints: SM5M 011 (RR); SM5M 067 (SR); SM5M 073 (HR) | Same Japanese prints as EN No. 39 |
| 160 | Xurkitree-GX | Rare Rainbow | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 161 | Dawn Wings Necrozma-GX | Rare Rainbow | Same-name prints: SM5M 033 (RR); SM5M 068 (SR); SM5M 074 (HR) | Same Japanese prints as EN No. 63 |
| 162 | Celesteela-GX | Rare Rainbow | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 163 | Dusk Mane Necrozma-GX | Rare Rainbow | Same-name prints: SM5S 044 (RR); SM5S 068 (SR); SM5S 074 (HR) | Same Japanese prints as EN No. 90 |
| 164 | Dialga-GX | Rare Rainbow | Same-name prints: SM5S 045 (RR); SM5S 069 (SR); SM5S 075 (HR) | Same Japanese prints as EN No. 100 |
| 165 | Palkia-GX | Rare Rainbow | Same-name prints: SM5M 045 (RR); SM5M 069 (SR); SM5M 075 (HR) | Same Japanese prints as EN No. 101 |
| 166 | Crushing Hammer | Rare Secret | SM5M 076 (UR) | — |
| 167 | Escape Board | Rare Secret | SM5M 077 (UR) | — |
| 168 | Missing Clover | Rare Secret | SM5S 077 (UR) | — |
| 169 | Peeking Red Card | Rare Secret | SM5S 076 (UR) | — |
| 170 | Unit Energy [Grass][Fire][Water] | Rare Secret | SM5S 078 (UR) | — |
| 171 | Unit Energy [Lightning][Psychic][Metal] | Rare Secret | SM5M 078 (UR) | — |
| 172 | Lunala-GX | Rare Secret | No card of this name in the Ultra Sun or Ultra Moon list | — |
| 173 | Solgaleo-GX | Rare Secret | No card of this name in the Ultra Sun or Ultra Moon list | — |
Leafeon-GX e Glaceon-GX: tre rarità inglesi ciascuna
Leafeon-GX è inglese 13 (Ultra-Rare Rare), 139 (Rare Ultra) e 157 (Rare Rainbow); Glaceon-GX è 39, 141 e 159. Le liste giapponesi di Bulbapedia riportano Leafeon-GX in Ultra Sun a 012 (RR), 067 (SR) e 073 (HR), e Glaceon-GX in Ultra Moon a 011 (RR), 067 (SR) e 073 (HR). pokemon-card.com conferma le stampe 012 e 067 di Leafeon-GX e le 011 e 067 di Glaceon-GX. Vedi la nostra guida alla Leafeon GX HR 073/066.
Dialga-GX e Palkia-GX
Dialga-GX (inglese 100, 146 e 164) corrisponde per nome a Ultra Sun 045 (RR), 069 (SR) e 075 (HR); Palkia-GX (101, 147 e 165) corrisponde a Ultra Moon 045 (RR), 069 (SR) e 075 (HR). pokemon-card.com conferma 045 e 069 per entrambe.
Le carte Prism Star
Bulbapedia afferma che “Ultra Prism introduced Prism Star, a classification of cards.” La sua lista inglese etichetta sei carte come Rare Prism: Giratina (58), Lunala (62), Darkrai (77), Solgaleo (89), Cyrus (120) e Super Boost Energy (136). Le liste giapponesi stampano gli stessi nomi come carte PR: Giratina 030, Lunala 032 e Super Boost Energy 065 in Ultra Moon, e Darkrai 031, Solgaleo 043 e Cyrus 059 in Ultra Sun.
Le Supporter SR: Cynthia, Gardenia, Mars e Volkner
I numeri inglesi da 148 a 156 sono Supporter Rare Ultra (Lana, Lillie e Lusamine non hanno una stampa SR nelle liste). Per nome, Cynthia (148) corrisponde a Ultra Moon 070, Looker (152) a Ultra Moon 072 e Volkner (156) a Ultra Moon 071; Gardenia (149) corrisponde a Ultra Sun 070, Mars (154) a Ultra Sun 072 e Pokémon Fan Club (155) a Ultra Sun 071, tutte SR nelle liste di Bulbapedia. Le nostre guide alle singole carte trattano Mars SR 072/066 e Cynthia SR 070/066.
Lista carte Ultra Prism: 001–173
Bulbapedia numera il set principale inglese da 1/156 a 156/156, con le righe da 157 a 173 dopo di esso. Le sue etichette di rarità si dividono in 45 Common, 44 Uncommon, 23 Rare, 18 Rare Ultra, 13 Rare Holo, 9 Rare Rainbow, 8 Rare Secret, 7 Ultra-Rare Rare, 6 Rare Prism. La numerazione giapponese è indicata per le stampe di rarità massima nella tabella delle secret rare, abbinate per nome della carta al database giapponese ufficiale.
| N. | Carta | Tipo | Rarità |
|---|---|---|---|
| 1 | Exeggcute | Grass | Common |
| 2 | Yanma | Grass | Common |
| 3 | Yanmega | Grass | Uncommon |
| 4 | Roselia | Grass | Common |
| 5 | Roserade | Grass | Rare |
| 6 | Turtwig | Grass | Common |
| 7 | Turtwig | Grass | Common |
| 8 | Grotle | Grass | Uncommon |
| 9 | Torterra | Grass | Rare Holo |
| 10 | Cherubi | Grass | Common |
| 11 | Cherrim | Grass | Uncommon |
| 12 | Carnivine | Grass | Common |
| 13 | Leafeon-GX | Grass | Ultra-Rare Rare |
| 14 | Mow Rotom | Grass | Rare |
| 15 | Shaymin | Grass | Rare Holo |
| 16 | Dewpider | Grass | Common |
| 17 | Araquanid | Grass | Rare |
| 18 | Magmar | Fire | Common |
| 19 | Magmortar | Fire | Rare Holo |
| 20 | Chimchar | Fire | Common |
| 21 | Chimchar | Fire | Common |
| 22 | Monferno | Fire | Uncommon |
| 23 | Infernape | Fire | Rare Holo |
| 24 | Heat Rotom | Fire | Rare |
| 25 | Salandit | Fire | Common |
| 26 | Salazzle | Fire | Rare |
| 27 | Turtonator | Fire | Uncommon |
| 28 | Alolan Sandshrew | Water | Common |
| 29 | Alolan Sandslash | Water | Rare |
| 30 | Alolan Vulpix | Water | Common |
| 31 | Piplup | Water | Common |
| 32 | Piplup | Water | Common |
| 33 | Prinplup | Water | Uncommon |
| 34 | Empoleon | Water | Rare |
| 35 | Buizel | Water | Common |
| 36 | Floatzel | Water | Uncommon |
| 37 | Snover | Water | Common |
| 38 | Abomasnow | Water | Rare |
| 39 | Glaceon-GX | Water | Ultra-Rare Rare |
| 40 | Wash Rotom | Water | Rare |
| 41 | Frost Rotom | Water | Rare |
| 42 | Manaphy | Water | Uncommon |
| 43 | Electabuzz | Lightning | Common |
| 44 | Electivire | Lightning | Rare |
| 45 | Shinx | Lightning | Common |
| 46 | Shinx | Lightning | Common |
| 47 | Luxio | Lightning | Uncommon |
| 48 | Luxray | Lightning | Rare Holo |
| 49 | Pachirisu | Lightning | Common |
| 50 | Rotom | Lightning | Uncommon |
| 51 | Drifloon | Psychic | Common |
| 52 | Drifblim | Psychic | Uncommon |
| 53 | Spiritomb | Psychic | Uncommon |
| 54 | Skorupi | Psychic | Common |
| 55 | Drapion | Psychic | Rare |
| 56 | Croagunk | Psychic | Common |
| 57 | Toxicroak | Psychic | Rare |
| 58 | Giratina Prism Star | Psychic | Rare Prism |
| 59 | Cresselia | Psychic | Rare Holo |
| 60 | Cosmog | Psychic | Common |
| 61 | Cosmoem | Psychic | Uncommon |
| 62 | Lunala Prism Star | Psychic | Rare Prism |
| 63 | Dawn Wings Necrozma-GX | Psychic | Ultra-Rare Rare |
| 64 | Cranidos | Fighting | Uncommon |
| 65 | Rampardos | Fighting | Rare Holo |
| 66 | Riolu | Fighting | Common |
| 67 | Lucario | Fighting | Rare Holo |
| 68 | Hippopotas | Fighting | Common |
| 69 | Hippowdon | Fighting | Rare |
| 70 | Passimian | Fighting | Common |
| 71 | Murkrow | Darkness | Common |
| 72 | Honchkrow | Darkness | Uncommon |
| 73 | Sneasel | Darkness | Common |
| 74 | Weavile | Darkness | Rare Holo |
| 75 | Stunky | Darkness | Common |
| 76 | Skuntank | Darkness | Uncommon |
| 77 | Darkrai Prism Star | Darkness | Rare Prism |
| 78 | Alolan Diglett | Metal | Common |
| 79 | Alolan Dugtrio | Metal | Uncommon |
| 80 | Magnemite | Metal | Common |
| 81 | Magnemite | Metal | Common |
| 82 | Magneton | Metal | Uncommon |
| 83 | Magnezone | Metal | Rare Holo |
| 84 | Shieldon | Metal | Uncommon |
| 85 | Bastiodon | Metal | Rare Holo |
| 86 | Bronzor | Metal | Common |
| N. | Carta | Tipo | Rarità |
|---|---|---|---|
| 87 | Bronzong | Metal | Uncommon |
| 88 | Heatran | Metal | Rare Holo |
| 89 | Solgaleo Prism Star | Metal | Rare Prism |
| 90 | Dusk Mane Necrozma-GX | Metal | Ultra-Rare Rare |
| 91 | Magearna | Metal | Rare |
| 92 | Morelull | Fairy | Common |
| 93 | Shiinotic | Fairy | Rare |
| 94 | Tapu Lele | Fairy | Rare |
| 95 | Alolan Exeggutor | Dragon | Rare |
| 96 | Gible | Dragon | Common |
| 97 | Gible | Dragon | Common |
| 98 | Gabite | Dragon | Uncommon |
| 99 | Garchomp | Dragon | Rare |
| 100 | Dialga-GX | Dragon | Ultra-Rare Rare |
| 101 | Palkia-GX | Dragon | Ultra-Rare Rare |
| 102 | Lickitung | Colorless | Common |
| 103 | Lickilicky | Colorless | Rare |
| 104 | Eevee | Colorless | Common |
| 105 | Eevee | Colorless | Common |
| 106 | Buneary | Colorless | Common |
| 107 | Lopunny | Colorless | Uncommon |
| 108 | Glameow | Colorless | Common |
| 109 | Purugly | Colorless | Uncommon |
| 110 | Fan Rotom | Colorless | Rare |
| 111 | Shaymin | Colorless | Rare |
| 112 | Yungoos | Colorless | Common |
| 113 | Gumshoos | Colorless | Uncommon |
| 114 | Oranguru | Colorless | Uncommon |
| 115 | Type: Null | Colorless | Rare |
| 116 | Silvally-GX | Colorless | Ultra-Rare Rare |
| 117 | Drampa | Colorless | Rare Holo |
| 118 | Ancient Crystal | Articolo | Uncommon |
| 119 | Cynthia | Supporter | Uncommon |
| 120 | Cyrus Prism Star | Supporter | Rare Prism |
| 121 | Electric Memory | Articolo | Uncommon |
| 122 | Escape Board | Articolo | Uncommon |
| 123 | Fire Memory | Articolo | Uncommon |
| 124 | Gardenia | Supporter | Uncommon |
| 125 | Lillie | Supporter | Uncommon |
| 126 | Looker | Supporter | Uncommon |
| 127 | Looker Whistle | Articolo | Uncommon |
| 128 | Mars | Supporter | Uncommon |
| 129 | Missing Clover | Articolo | Uncommon |
| 130 | Mt. Coronet | Stadium | Uncommon |
| 131 | Order Pad | Articolo | Uncommon |
| 132 | Pal Pad | Articolo | Uncommon |
| 133 | Pokémon Fan Club | Supporter | Uncommon |
| 134 | Unidentified Fossil | Articolo | Uncommon |
| 135 | Volkner | Supporter | Uncommon |
| 136 | Super Boost Energy Prism Star | Energy | Rare Prism |
| 137 | Unit Energy [Grass][Fire][Water] | Energy | Uncommon |
| 138 | Unit Energy [Lightning][Psychic][Metal] | Energy | Uncommon |
| 139 | Leafeon-GX | Grass | Rare Ultra |
| 140 | Pheromosa-GX | Grass | Rare Ultra |
| 141 | Glaceon-GX | Water | Rare Ultra |
| 142 | Xurkitree-GX | Lightning | Rare Ultra |
| 143 | Dawn Wings Necrozma-GX | Psychic | Rare Ultra |
| 144 | Celesteela-GX | Metal | Rare Ultra |
| 145 | Dusk Mane Necrozma-GX | Metal | Rare Ultra |
| 146 | Dialga-GX | Dragon | Rare Ultra |
| 147 | Palkia-GX | Dragon | Rare Ultra |
| 148 | Cynthia | Supporter | Rare Ultra |
| 149 | Gardenia | Supporter | Rare Ultra |
| 150 | Lana | Supporter | Rare Ultra |
| 151 | Lillie | Supporter | Rare Ultra |
| 152 | Looker | Supporter | Rare Ultra |
| 153 | Lusamine | Supporter | Rare Ultra |
| 154 | Mars | Supporter | Rare Ultra |
| 155 | Pokémon Fan Club | Supporter | Rare Ultra |
| 156 | Volkner | Supporter | Rare Ultra |
| 157 | Leafeon-GX | Grass | Rare Rainbow |
| 158 | Pheromosa-GX | Grass | Rare Rainbow |
| 159 | Glaceon-GX | Water | Rare Rainbow |
| 160 | Xurkitree-GX | Lightning | Rare Rainbow |
| 161 | Dawn Wings Necrozma-GX | Psychic | Rare Rainbow |
| 162 | Celesteela-GX | Metal | Rare Rainbow |
| 163 | Dusk Mane Necrozma-GX | Metal | Rare Rainbow |
| 164 | Dialga-GX | Dragon | Rare Rainbow |
| 165 | Palkia-GX | Dragon | Rare Rainbow |
| 166 | Crushing Hammer | Articolo | Rare Secret |
| 167 | Escape Board | Articolo | Rare Secret |
| 168 | Missing Clover | Articolo | Rare Secret |
| 169 | Peeking Red Card | Articolo | Rare Secret |
| 170 | Unit Energy [Grass][Fire][Water] | Energy | Rare Secret |
| 171 | Unit Energy [Lightning][Psychic][Metal] | Energy | Rare Secret |
| 172 | Lunala-GX | Psychic | Rare Secret |
| 173 | Solgaleo-GX | Metal | Rare Secret |
Carte giapponesi di rarità più alta in immagini
Sono immagini ufficiali di carte dal database di pokemon-card.com per i Pokémon-GX SR e RR di Ultra Sun e Ultra Moon; le etichette SR e RR sono di Bulbapedia, perché la pagina del database non stampa la rarità.








Le immagini mostrano sei stampe SR (da 067 a 069 in ciascun set) e le stampe RR di Leafeon-GX e Glaceon-GX; le stampe HR, UR e Prism Star non sono illustrate.
Ultra Prism giapponese vs inglese: numerazione e cosa cambia
Bulbapedia stampa il set principale inglese su un totale di 156 con altre 17 righe, da 157 a 173, dopo di esso; i due set giapponesi sono stampati su 066 (da 001/066 a 078/066). Le liste sono tabelle separate nella stessa pagina e non sono abbinate riga per riga, quindi un numero inglese non dice nulla sul numero giapponese. Una stampa giapponese si identifica con il codice del set più il numero, per esempio SM5S 073/066.
Ultra Sun elenca Leafeon-GX, Dusk Mane Necrozma-GX e Dialga-GX, mentre Ultra Moon elenca Glaceon-GX, Dawn Wings Necrozma-GX e Palkia-GX. 28 nomi di carte compaiono con più di un numero inglese.
I nomi delle rarità differiscono da un lato all’altro. La lista inglese usa Common, Uncommon, Rare, Rare Holo, Rare Prism, Ultra-Rare Rare, Rare Ultra, Rare Rainbow e Rare Secret; le liste giapponesi usano C, U, R, RR, PR, SR, HR e UR. Bulbapedia non stampa una conversione ufficiale tra i due schemi.
Stampe promo, con timbro e da mazzo a tema
La tabella Additional cards di Bulbapedia elenca 47 stampe promo, con timbro o da mazzo a tema dei numeri inglesi di Ultra Prism. Bulbapedia non dice se le stampe giapponesi abbiano le stesse promo.
| EN No. | Carta | Tipo | Nota promo (come stampata) |
|---|---|---|---|
| 9 | Torterra | Grass | Reverse Holo Pokémon League Ultra Prism Season 1 promo (February 2018) |
| 23 | Infernape | Fire | Reverse Holo Pokémon League Ultra Prism Season 2 promo (March 2018) |
| 25 | Salandit | Fire | “13” Charizard Deck stamp Battle Academy 2020 exclusive |
| 25 | Salandit | Fire | “18” Charizard Deck stamp Battle Academy 2020 exclusive |
| 25 | Salandit | Fire | “31” Charizard Deck stamp Battle Academy 2020 exclusive |
| 32 | Piplup | Water | Cosmos Holo stamp exclusive |
| 32 | Piplup | Water | stamp promo |
| 34 | Empoleon | Water | Cracked Ice Holo Imperial Command Theme Deck exclusive |
| 34 | Empoleon | Water | Reverse Holo Pokémon League Ultra Prism Season 3 promo (April 2018) |
| 43 | Electabuzz | Lightning | “6” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 43 | Electabuzz | Lightning | “41” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 43 | Electabuzz | Lightning | “58” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 67 | Lucario | Fighting | Non Holo Mach Strike Theme Deck exclusive |
| 83 | Magnezone | Metal | Non Holo Ultra Prism Prerelease Kit exclusive |
| 83 | Magnezone | Metal | Reverse Holo Pokémon League Ultra Prism Season League Challenge 1st Place promo |
| 83 | Magnezone | Metal | Reverse Holo Pokémon League Ultra Prism Season League Challenge 2nd Place promo |
| 83 | Magnezone | Metal | Reverse Holo Pokémon League Ultra Prism Season League Challenge 3rd Place promo |
| 83 | Magnezone | Metal | Reverse Holo Pokémon League Ultra Prism Season League Challenge 4th Place promo |
| 88 | Heatran | Metal | Non Holo Ultra Prism Prerelease Kit exclusive |
| 88 | Heatran | Metal | Cosmos Holo stamped and exclusive |
| 99 | Garchomp | Dragon | Cracked Ice Holo Mach Strike Theme Deck exclusive |
| 119 | Cynthia | Supporter | Reverse Holo Ultra Prism Season Regional Championships promo |
| 119 | Cynthia | Supporter | Reverse Holo Ultra Prism Season Regional Championships Staff promo |
| 119 | Cynthia | Supporter | “21” Charizard Deck stamp Battle Academy 2020 exclusive |
| 119 | Cynthia | Supporter | “50” Charizard Deck stamp Battle Academy 2020 exclusive |
| 119 | Cynthia | Supporter | “59” Charizard Deck stamp Battle Academy 2020 exclusive |
| 119 | Cynthia | Supporter | “24” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 119 | Cynthia | Supporter | “50” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 119 | Cynthia | Supporter | “59” Pikachu Deck stamp Battle Academy 2020 exclusive |
| 119 | Cynthia | Supporter | Mewtwo Deck stamp Battle Academy 2020 exclusive |
| 119a | Cynthia | Supporter | Reverse Holo Yellow A Alternate art Unbroken Bonds Season Regional Championships promo |
| 119a | Cynthia | Supporter | Reverse Holo Yellow A Alternate art Unbroken Bonds Season Regional Championships Staff promo |
| 122 | Escape Board | Articolo | Reverse Holo Pokémon League Ultra Prism Season League Cup promo |
| 122 | Escape Board | Articolo | Reverse Holo Pokémon League Ultra Prism Season League Cup Staff promo |
| 122a | Escape Board | Articolo | Reverse Holo Yellow A Alternate art Pokémon League Cosmic Eclipse Season 2 promo (December 2019) |
| 125a | Lillie | Supporter | Reverse Holo Yellow A Alternate art Unified Minds Season Regional Championships promo |
| 125a | Lillie | Supporter | Reverse Holo Yellow A Alternate art Unified Minds Season Regional Championships Staff promo |
| 133 | Pokémon Fan Club | Supporter | “45” Charizard Deck stamp Battle Academy 2020 exclusive |
| 133 | Pokémon Fan Club | Supporter | “28” Pikachu Deck stamp Battle Academy 2020 exclusive |
