
Burst Protocol (BPRO, バースト・プロトコル) released in Japan on October 25, 2025 as a Yu-Gi-Oh OCG booster set. This Yu-Gi-Oh Burst Protocol card list is the complete Japanese card list as catalogued by Yugipedia: all 80 cards by number, with every rarity treatment each card is printed in, led by cover card Borrelshroud Dragon.
- The Japanese BPRO set lists 80 cards: 37 Common, 18 Rare, 10 Super Rare, 8 Ultra Rare, 4 Ultimate Rare, 3 Normal Rare by base rarity.
- Availability by treatment: 37 in Common, 18 in Rare, 10 in Super Rare, 8 in Ultra Rare, 4 in Ultimate Rare, 20 in Secret Rare, 20 in Prismatic Secret Rare, 3 in Normal Rare.
- Cover card: Borrelshroud Dragon.
- Boxes are sold out — restock requests (update: currently sold out — restock requests via Quick Order) run via Quick Order.
Stock status and product links below reflect today’s inventory at samuraiswordtokyo.com.
Burst Protocol: Common Cards (37)
These 37 cards carry Common as their base rarity in the Japanese set; the rarities column lists every treatment Yugipedia catalogues for each card number.
| Card No. | Name | Rarities |
|---|---|---|
| BPRO-JP002 | Hollowrokket Dragon | Common |
| BPRO-JP003 | Rokket Detonator | Common |
| BPRO-JP005 | Magnet Warrior Sigma Plus | Common |
| BPRO-JP006 | Magnet Warrior Sigma Minus | Common |
| BPRO-JP009 | Assault Lich | Common |
| BPRO-JP011 | Elfnote Tinia | Common, Secret Rare |
| BPRO-JP012 | Elfnote Fortuna | Common, Secret Rare |
| BPRO-JP015 | Duke Archfiend | Common |
| BPRO-JP018 | Darklord Gulgolet | Common |
| BPRO-JP020 | Vic Viper Type-L | Common |
| BPRO-JP023 | Rescue-ACE Quick Attacker | Common |
| BPRO-JP028 | Fist Armed Dragon | Common |
| BPRO-JP052 | Double Interlock | Common |
| BPRO-JP053 | Magnet Bonding | Common |
| BPRO-JP054 | Duel Evolution – Assault Zone | Common |
| BPRO-JP055 | DoomZ Change | Common |
| BPRO-JP056 | Elfnotes: Welcome Home | Common, Secret Rare |
| BPRO-JP057 | Elfnotes: A Plea for Help | Common |
| BPRO-JP058 | Theorealize Liberation | Common |
| BPRO-JP059 | Throne of the Archfiends | Common |
| BPRO-JP061 | Fandora, the Flying Fighting Furtress | Common |
| BPRO-JP062 | Whirlwind Fur Hire | Common |
| BPRO-JP063 | Darklord Dance | Common |
| BPRO-JP064 | Boss on Parade | Common |
| BPRO-JP065 | Radiant Typhoon Ascendance | Common |
| BPRO-JP066 | Exosister Betrayal | Common, Secret Rare |
| BPRO-JP069 | Riot’s Reason | Common |
| BPRO-JP070 | Borrel Reboot | Common |
| BPRO-JP071 | Elfnotes: Aristeia of Trust | Common |
| BPRO-JP072 | Elfnotes: Rhapsodia of Madness | Common |
| BPRO-JP073 | Archfiend Playtime | Common |
| BPRO-JP074 | Archfiend’s Fervor | Common |
| BPRO-JP075 | Furtive Techniques Fur Hire, Fur All Your Ultimate Moves | Common |
| BPRO-JP076 | Assist★Yummy! | Common |
| BPRO-JP077 | Forbidden Ritual Art | Common |
| BPRO-JP078 | Arsenal Audit | Common |
| BPRO-JP079 | Tip of the Tinying Tongue | Common |
Burst Protocol: Rare Cards (18)
These 18 cards carry Rare as their base rarity in the Japanese set; the rarities column lists every treatment Yugipedia catalogues for each card number.
| Card No. | Name | Rarities |
|---|---|---|
| BPRO-JP004 | Tellusion the Magna Warrior | Rare, Secret Rare |
| BPRO-JP007 | Junk Warrior/Assault Mode | Rare, Secret Rare |
| BPRO-JP013 | Elfnote Power Patron | Rare |
| BPRO-JP016 | Highness Archfiend | Rare, Secret Rare |
| BPRO-JP019 | Darklord Djehuty | Rare |
| BPRO-JP021 | B.E.S. Derringer Core | Rare, Secret Rare |
| BPRO-JP026 | Derk, Longing for the Blue Skies | Rare |
| BPRO-JP032 | Borreload Fatalflare Dragon | Rare, Secret Rare |
| BPRO-JP033 | D/D/D Alfred the Divine Sage King | Rare |
| BPRO-JP037 | Dracotail Shaulas | Rare |
| BPRO-JP038 | Nightwinged Cleric | Rare, Secret Rare |
| BPRO-JP042 | Zalen the Shackled Dragon | Rare, Secret Rare |
| BPRO-JP045 | Gung-Ho! Springans! | Rare |
| BPRO-JP048 | Trisborrel Dragon | Rare, Secret Rare |
| BPRO-JP049 | Radiant Typhoon Varuroon, the Marine Eidolon | Rare, Secret Rare |
| BPRO-JP050 | Keel, Shipwright Fur Hire | Rare |
| BPRO-JP060 | Archfiend Strategy | Rare |
| BPRO-JP068 | Nightmare Hands | Rare |
Burst Protocol: Super Rare Cards (10)
These 10 cards carry Super Rare as their base rarity in the Japanese set; the rarities column lists every treatment Yugipedia catalogues for each card number.
| Card No. | Name | Rarities |
|---|---|---|
| BPRO-JP001 | Rokket Loader | Super Rare, Secret Rare |
| BPRO-JP010 | Elfnote Lucina | Super Rare, Prismatic Secret Rare |
| BPRO-JP014 | Royal Archfiend | Super Rare, Prismatic Secret Rare |
| BPRO-JP017 | Rex, Ride Fur Hire | Super Rare, Secret Rare |
| BPRO-JP022 | Super B.E.S. Metal Slave | Super Rare, Prismatic Secret Rare |
| BPRO-JP025 | Tri-Brigade Springans Kitt | Super Rare, Prismatic Secret Rare |
| BPRO-JP034 | Conduction Warrior Plasma Magnum | Super Rare, Secret Rare |
| BPRO-JP043 | K9-X “Ripper/M” | Super Rare, Prismatic Secret Rare |
| BPRO-JP051 | Rescue-ACE Arbitrator | Super Rare, Prismatic Secret Rare |
| BPRO-JP067 | Forbidden Crown | Super Rare, Prismatic Secret Rare |
Burst Protocol: Ultra Rare Cards (8)
These 8 cards carry Ultra Rare as their base rarity in the Japanese set; the rarities column lists every treatment Yugipedia catalogues for each card number.
| Card No. | Name | Rarities |
|---|---|---|
| BPRO-JP008 | Crimson Blader/Assault Mode | Ultra Rare, Prismatic Secret Rare |
| BPRO-JP024 | Fallen of the White Dragon | Ultra Rare, Prismatic Secret Rare |
| BPRO-JP031 | Archfiend Emperor | Ultra Rare, Prismatic Secret Rare |
| BPRO-JP035 | Artmage Non-Finito | Ultra Rare, Prismatic Secret Rare |
| BPRO-JP036 | Darklord Eveningstar | Ultra Rare, Prismatic Secret Rare |
| BPRO-JP040 | Elfnote Seraphim Strelitzia | Ultra Rare, Prismatic Secret Rare |
| BPRO-JP044 | Exosister Karmael | Ultra Rare, Prismatic Secret Rare |
| BPRO-JP047 | Borrelshroud Dragon | Ultra Rare, Prismatic Secret Rare |
Burst Protocol: Ultimate Rare Cards (4)
These 4 cards carry Ultimate Rare as their base rarity in the Japanese set; the rarities column lists every treatment Yugipedia catalogues for each card number.
| Card No. | Name | Rarities |
|---|---|---|
| BPRO-JP027 | Shiina, Twin Tempests of Celestial Thunder | Ultimate Rare, Secret Rare, Prismatic Secret Rare |
| BPRO-JP039 | Junora the Power Patron of Tuning | Ultimate Rare, Secret Rare, Prismatic Secret Rare |
| BPRO-JP041 | Ecclesia and the Dark Dragon | Ultimate Rare, Secret Rare, Prismatic Secret Rare |
| BPRO-JP046 | Topologic Blaster Dragon | Ultimate Rare, Secret Rare, Prismatic Secret Rare |
Burst Protocol: Normal Rare Cards (3)
| Card No. | Name | Rarities |
|---|---|---|
| BPRO-JP029 | WAKE CUP! Earl | Normal Rare, Prismatic Secret Rare |
| BPRO-JP030 | First Penguin | Normal Rare |
| BPRO-JP080 | Shichi-Go-San | Normal Rare |
Top-Rarity Cards in Pictures






Box Availability from Tokyo
Our Japanese BPRO box listing (update: currently sold out — restock requests via Quick Order) is currently sold out. Restock requests run via Quick Order — we source from the Tokyo market. Other Japanese Yu-Gi-Oh boosters listed without a displayed price (Quick Order enquiry) right now include LOCR-Limit Over Collection The Rivals (update: currently sold out — restock requests via Quick Order), ORP4-Over Rush Pack 4 (carton), QCAC-Quarter Century Art Collection (carton), and QCCP-Quarter Century Chronicle side:PRIDE (carton). Browse everything currently available in the Japanese Yu-Gi-Oh box collection.
Where to Buy Burst Protocol (BPRO) from Japan
We ship Japanese Yu-Gi-Oh OCG product worldwide from Tokyo with tracked delivery. For singles from BPRO or anything not listed, request a quote via Quick Order.
Start with our Japanese Yu-Gi-Oh buying guide, read the BPRO set guide, see the most expensive Yu-Gi-Oh cards guide, or browse the Yu-Gi-Oh box collection. Sister card lists: INFO The Infinite Forbidden · ROTA Rage of the Abyss.
BPRO Card List FAQ
How many cards are in Burst Protocol (BPRO)?
Yugipedia’s Japanese set list catalogues 80 cards for BPRO: 37 Common, 18 Rare, 10 Super Rare, 8 Ultra Rare, 4 Ultimate Rare, 3 Normal Rare by base rarity. Counting every foil treatment, availability runs 37 in Common, 18 in Rare, 10 in Super Rare, 8 in Ultra Rare, 4 in Ultimate Rare, 20 in Secret Rare, 20 in Prismatic Secret Rare, 3 in Normal Rare.
What special foil treatments does BPRO have?
Beyond each card’s base rarity, higher-tier treatments in BPRO run: 20 in Secret Rare, 20 in Prismatic Secret Rare.
When did BPRO release in Japan?
The Japanese OCG booster バースト・プロトコル released on October 25, 2025, per Yugipedia’s set page.
Where can I buy a Japanese BPRO box?
Our listing is currently sold out; restock requests run via our Quick Order page and we source from the Tokyo market.
Is this the OCG or TCG BPRO card list?
This is the Japanese OCG list (80 cards). The TCG version of Burst Protocol differs — TCG core boosters run 100+ cards with imported world-premiere cards and different rarity spreads.
Picked for this article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.


