The OP-02 card list in the official Japanese database runs to 154 rows: 121 numbered cards plus 33 suffixed rows that reuse those numbers. The ONE PIECE CARD GAME site prints 全121種 for the second booster, 頂上決戦 [OP-02] (Paramount War in English), released in Japan on Friday, November 4, 2022 (2022.11.04), and the counts are as of September 30, 2026.
Every table below keeps the database’s own labels: card number, name as printed in Japanese, rarity code, color and type. Parallel printings are listed in their own table instead of being mixed into the base list, because the database gives them the same number and rarity as the base card and marks them only through a suffix on the row ID.
We sell Japanese sealed product and graded singles from Tokyo. USD figures convert at ¥154/USD, approximate. The set’s own OP-02 card list page shows the cards on our store.
OP-02 Paramount War has 121 numbered cards: 8 Leaders, 45 Commons, 30 Uncommons, 26 Rares, 10 Super Rares and 2 Secret Rares (OP02-120 and OP02-121). The database adds 33 suffixed rows (32 _p1 and 1 _p2), for 154 rows in total.
The OP-02 booster box (Box option) is currently listed at ¥19,651 (~$128) (update: currently sold out — restock requests via Quick Order). The OP-02 Damaged Box is a separate product, currently listed at ¥16,971 (~$110).
Counts are as of September 30, 2026: 154 rows in the official database, 121 base cards and 33 suffixed rows. The SNKRDUNK ask carries the same date; the store listings are as of October 7, 2026.
The October 7, 2026 update covers our store listings and prices only; the other facts in this article were last checked on September 30, 2026.
OP-02 Paramount War at a Glance
The official Japanese product page for 頂上決戦 [OP-02] and the English product page for PARAMOUNT WAR print the same rarity split. They differ in release date, price basis and a few notes, shown side by side here.
| Detail | Japanese: 頂上決戦【OP-02】 | English: PARAMOUNT WAR |
|---|---|---|
| Release date (as printed) | 2022.11.04 (Friday) | March 10, 2023 |
| Price per pack (as printed) | ¥198, tax included | USD $4.19 |
| Cards per pack | 6 cards plus 1 index card (カード6枚+インデックス1枚) | Not listed in the contents line |
| Card types | 全121種 | 121 card types |
| Leader | 8 | 8 |
| Common | 45 | 45 |
| Uncommon | 30 | 30 |
| Rare | 26 | 26 |
| Super Rare | 10 | 10 |
| Secret Rare | 2 | 2 |
| Parallel versions (product page) | 27 versions noted | Not stated |
| Tournament legality | Not stated in the contents line | Legal from the pre-release date in your region |
Every count in the Japanese column matches the numbered rows in the card database, as of September 30, 2026: 121 base rows, split exactly as the product page prints them. The database then adds 33 rows that reuse a base card number with a suffix on the row ID (_p1 or _p2). The rarity field on those rows stays the base rarity, so a parallel Secret Rare still reads SEC. The database prints no separate label such as “parallel” or “alt art” on any row; the suffix on the row ID is the only marker.
Rows by rarity: base cards and suffixed rows
| Rarity code | Base rows | Suffixed rows | Total rows |
|---|---|---|---|
| L (Leader) | 8 | 8 | 16 |
| SEC (Secret Rare) | 2 | 2 | 4 |
| SR (Super Rare) | 10 | 11 | 21 |
| R (Rare) | 26 | 6 | 32 |
| UC (Uncommon) | 30 | 4 | 34 |
| C (Common) | 45 | 2 | 47 |
| Total | 121 | 33 | 154 |
Base cards by type
| Type (as printed) | Base cards |
|---|---|
| CHARACTER | 93 |
| EVENT | 16 |
| LEADER | 8 |
| STAGE | 4 |
Base cards by color
Colors are printed as one kanji per color (赤 red, 緑 green, 青 blue, 紫 purple, 黒 black, 黄 yellow); a slash marks a two-color card.
| Color (as printed) | Base cards |
|---|---|
| 黒 | 28 |
| 赤 | 23 |
| 緑 | 23 |
| 青 | 22 |
| 紫 | 22 |
| 赤/黒 | 1 |
| 緑/青 | 1 |
| 紫/黒 | 1 |
The Japanese page adds one index card to each pack of six. The English page adds that multiples of one card may appear or a full set may be hard to assemble, and that the illustration may differ from the final product. DON!! cards are not rows in the booster card list.
Leaders — All 8
The database lists eight Leader cards for OP-02. Leaders carry the rarity code L and the type LEADER, and none of the eight is a Secret Rare.
| No. | Name (as printed) | Rarity | Color | Type |
|---|---|---|---|---|
| OP02-001 | エドワード・ニューゲート | L | 赤 | LEADER |
| OP02-002 | モンキー・D・ガープ | L | 赤/黒 | LEADER |
| OP02-025 | 錦えもん | L | 緑 | LEADER |
| OP02-026 | サンジ | L | 緑/青 | LEADER |
| OP02-049 | エンポリオ・イワンコフ | L | 青 | LEADER |
| OP02-071 | マゼラン | L | 紫 | LEADER |
| OP02-072 | ゼット | L | 紫/黒 | LEADER |
| OP02-093 | スモーカー | L | 黒 | LEADER |
The database lists 8 suffixed Leader rows, one for each of the eight Leader numbers: OP02-001 (p1), OP02-002 (p1), OP02-025 (p1), OP02-026 (p1), OP02-049 (p1), OP02-071 (p1), OP02-072 (p1), OP02-093 (p1).
Secret Rares (2) and Super Rares (10)
OP-02 has two Secret Rares and ten Super Rares among its 121 numbered cards, the same split the product page prints (シークレットレア:2種, スーパーレア:10種).
Secret Rares — both
| No. | Name (as printed) | Rarity | Color | Type |
|---|---|---|---|---|
| OP02-120 | ウタ | SEC | 紫 | CHARACTER |
| OP02-121 | クザン | SEC | 黒 | CHARACTER |
Suffixed Secret Rare rows: OP02-120 (p1), OP02-121 (p1). Both Secret Rare numbers therefore have two rows in the database, the base row and a _p1 row.
Super Rares — all 10
| No. | Name (as printed) | Rarity | Color | Type |
|---|---|---|---|---|
| OP02-004 | エドワード・ニューゲート | SR | 赤 | CHARACTER |
| OP02-013 | ポートガス・D・エース | SR | 赤 | CHARACTER |
| OP02-030 | 光月おでん | SR | 緑 | CHARACTER |
| OP02-036 | ナミ | SR | 緑 | CHARACTER |
| OP02-051 | エンポリオ・イワンコフ | SR | 青 | CHARACTER |
| OP02-062 | モンキー・D・ルフィ | SR | 青 | CHARACTER |
| OP02-085 | マゼラン | SR | 紫 | CHARACTER |
| OP02-096 | クザン | SR | 黒 | CHARACTER |
| OP02-099 | サカズキ | SR | 黒 | CHARACTER |
| OP02-114 | ボルサリーノ | SR | 黒 | CHARACTER |
Suffixed Super Rare rows in the database: OP02-004 (p1), OP02-013 (p1), OP02-013 (p2), OP02-030 (p1), OP02-036 (p1), OP02-051 (p1), OP02-062 (p1), OP02-085 (p1), OP02-096 (p1), OP02-099 (p1), OP02-114 (p1).
Rares — All 26
The database lists 26 Rares, matching レア:26種 on the product page. Six of the 26 Rare numbers also have a suffixed row.
| No. | Name (as printed) | Rarity | Color | Type |
|---|---|---|---|---|
| OP02-008 | ジョズ | R | 赤 | CHARACTER |
| OP02-011 | ビスタ | R | 赤 | CHARACTER |
| OP02-017 | マスクド・デュース | R | 赤 | CHARACTER |
| OP02-018 | マルコ | R | 赤 | CHARACTER |
| OP02-021 | 海震 | R | 赤 | EVENT |
| OP02-029 | キャロット | R | 緑 | CHARACTER |
| OP02-040 | ブルック | R | 緑 | CHARACTER |
| OP02-041 | モンキー・D・ルフィ | R | 緑 | CHARACTER |
| OP02-042 | ヤマト | R | 緑 | CHARACTER |
| OP02-047 | 桃源十拳 | R | 緑 | EVENT |
| OP02-050 | イナズマ | R | 青 | CHARACTER |
| OP02-058 | バギー | R | 青 | CHARACTER |
| OP02-064 | Mr.2・ボン・クレー(ベンサム) | R | 青 | CHARACTER |
| OP02-065 | Mr.3(ギャルディーノ) | R | 青 | CHARACTER |
| OP02-068 | ゴムゴムの雨 | R | 青 | EVENT |
| OP02-073 | サディちゃん | R | 紫 | CHARACTER |
| OP02-075 | シキ | R | 紫 | CHARACTER |
| OP02-076 | シリュウ | R | 紫 | CHARACTER |
| OP02-083 | ハンニャバル | R | 紫 | CHARACTER |
| OP02-089 | 地獄の審判 | R | 紫 | EVENT |
| OP02-098 | コビー | R | 黒 | CHARACTER |
| OP02-102 | スモーカー | R | 黒 | CHARACTER |
| OP02-103 | センゴク | R | 黒 | CHARACTER |
| OP02-110 | ヒナ | R | 黒 | CHARACTER |
| OP02-115 | モンキー・D・ガープ | R | 黒 | CHARACTER |
| OP02-119 | 流星火山 | R | 黒 | EVENT |
Suffixed Rare rows: OP02-017 (p1), OP02-018 (p1), OP02-041 (p1), OP02-058 (p1), OP02-073 (p1), OP02-115 (p1).
Uncommons (30) and Commons (45)
Uncommons and Commons make up 75 of the 121 numbered cards. The product page prints アンコモン:30種 and コモン:45種, and the database rows below match both figures.
Uncommons — all 30
| No. | Name (as printed) | Rarity | Color | Type |
|---|---|---|---|---|
| OP02-005 | カーリー・ダダン | UC | 赤 | CHARACTER |
| OP02-009 | スクアード | UC | 赤 | CHARACTER |
| OP02-014 | ホワイティベイ | UC | 赤 | CHARACTER |
| OP02-015 | マキノ | UC | 赤 | CHARACTER |
| OP02-019 | ラクヨウ | UC | 赤 | CHARACTER |
| OP02-022 | 白ひげ海賊団 | UC | 赤 | EVENT |
| OP02-027 | イヌアラシ | UC | 緑 | CHARACTER |
| OP02-031 | 光月トキ | UC | 緑 | CHARACTER |
| OP02-032 | シシリアン | UC | 緑 | CHARACTER |
| OP02-034 | トニートニー・チョッパー | UC | 緑 | CHARACTER |
| OP02-037 | ニコ・ロビン | UC | 緑 | CHARACTER |
| OP02-046 | 悪魔風脚 野獣肉シュート | UC | 緑 | EVENT |
| OP02-056 | ドンキホーテ・ドフラミンゴ | UC | 青 | CHARACTER |
| OP02-057 | バーソロミュー・くま | UC | 青 | CHARACTER |
| OP02-059 | ボア・ハンコック | UC | 青 | CHARACTER |
| OP02-061 | モーリー | UC | 青 | CHARACTER |
| OP02-063 | Mr.1(ダズ・ボーネス) | UC | 青 | CHARACTER |
| OP02-067 | 唐草瓦正拳 | UC | 青 | EVENT |
| OP02-078 | ダイフゴー | UC | 紫 | CHARACTER |
| OP02-079 | ダグラス・バレット | UC | 紫 | CHARACTER |
| OP02-082 | バーンディ・ワールド | UC | 紫 | CHARACTER |
| OP02-086 | ミノコアラ | UC | 紫 | CHARACTER |
| OP02-087 | ミノタウロス | UC | 紫 | CHARACTER |
| OP02-090 | 毒竜 | UC | 紫 | EVENT |
| OP02-094 | イスカ | UC | 黒 | CHARACTER |
| OP02-095 | オニグモ | UC | 黒 | CHARACTER |
| OP02-106 | つる | UC | 黒 | CHARACTER |
| OP02-112 | ベルメール | UC | 黒 | CHARACTER |
| OP02-113 | ヘルメッポ | UC | 黒 | CHARACTER |
| OP02-117 | 氷河時代 | UC | 黒 | EVENT |
Suffixed Uncommon rows: OP02-009 (p1), OP02-031 (p1), OP02-059 (p1), OP02-086 (p1).
Commons — all 45
| No. | Name (as printed) | Rarity | Color | Type |
|---|---|---|---|---|
| OP02-003 | アトモス | C | 赤 | CHARACTER |
| OP02-006 | キングデュー | C | 赤 | CHARACTER |
| OP02-007 | サッチ | C | 赤 | CHARACTER |
| OP02-010 | ドグラ | C | 赤 | CHARACTER |
| OP02-012 | ブレンハイム | C | 赤 | CHARACTER |
| OP02-016 | マグラ | C | 赤 | CHARACTER |
| OP02-020 | リトルオーズJr. | C | 赤 | CHARACTER |
| OP02-023 | バカな息子をそれでも愛そう… | C | 赤 | EVENT |
| OP02-024 | モビー・ディック号 | C | 赤 | STAGE |
| OP02-028 | ウソップ | C | 緑 | CHARACTER |
| OP02-033 | ジンベエ | C | 緑 | CHARACTER |
| OP02-035 | トラファルガー・ロー | C | 緑 | CHARACTER |
| OP02-038 | ネコマムシ | C | 緑 | CHARACTER |
| OP02-039 | フランキー | C | 緑 | CHARACTER |
| OP02-043 | ロロノア・ゾロ | C | 緑 | CHARACTER |
| OP02-044 | ワンダ | C | 緑 | CHARACTER |
| OP02-045 | 三刀流 鬼斬り | C | 緑 | EVENT |
| OP02-048 | ワノ国 | C | 緑 | STAGE |
| OP02-052 | カバジ | C | 青 | CHARACTER |
| OP02-053 | クロコダイル | C | 青 | CHARACTER |
| OP02-054 | ゲッコー・モリア | C | 青 | CHARACTER |
| OP02-055 | ジュラキュール・ミホーク | C | 青 | CHARACTER |
| OP02-060 | モージ | C | 青 | CHARACTER |
| OP02-066 | インペルダウンオールスター | C | 青 | EVENT |
| OP02-069 | DEATH WINK | C | 青 | EVENT |
| OP02-070 | ニューカマーランド | C | 青 | STAGE |
| OP02-074 | サルデス | C | 紫 | CHARACTER |
| OP02-077 | ソリティア | C | 紫 | CHARACTER |
| OP02-080 | ドボン | C | 紫 | CHARACTER |
| OP02-081 | ドミノ | C | 紫 | CHARACTER |
| OP02-084 | ブルゴリ | C | 紫 | CHARACTER |
| OP02-088 | SPHINX | C | 紫 | CHARACTER |
| OP02-091 | 毒の道 | C | 紫 | EVENT |
| OP02-092 | インペルダウン | C | 紫 | STAGE |
| OP02-097 | コーミル | C | 黒 | CHARACTER |
| OP02-100 | ジャンゴ | C | 黒 | CHARACTER |
| OP02-101 | ストロベリー | C | 黒 | CHARACTER |
| OP02-104 | 戦桃丸 | C | 黒 | CHARACTER |
| OP02-105 | たしぎ | C | 黒 | CHARACTER |
| OP02-107 | ドーベルマン | C | 黒 | CHARACTER |
| OP02-108 | ドンキホーテ・ロシナンテ | C | 黒 | CHARACTER |
| OP02-109 | ハグワール・D・サウロ | C | 黒 | CHARACTER |
| OP02-111 | フルボディ | C | 黒 | CHARACTER |
| OP02-116 | ヤマカジ | C | 黒 | CHARACTER |
| OP02-118 | 八尺瓊勾玉 | C | 黒 | EVENT |
Suffixed Common rows: OP02-105 (p1), OP02-108 (p1).
Parallel Rows — All 33 in the Database
These are the 33 suffixed rows exactly as the database lists them: 32 rows with _p1 and 1 with _p2. Each row keeps the base card’s number, name, rarity, color and type; only the row ID differs.
| Row ID | No. | Name (as printed) | Rarity | Color | Type |
|---|---|---|---|---|---|
| OP02-001_p1 | OP02-001 | エドワード・ニューゲート | L | 赤 | LEADER |
| OP02-002_p1 | OP02-002 | モンキー・D・ガープ | L | 赤/黒 | LEADER |
| OP02-004_p1 | OP02-004 | エドワード・ニューゲート | SR | 赤 | CHARACTER |
| OP02-009_p1 | OP02-009 | スクアード | UC | 赤 | CHARACTER |
| OP02-013_p1 | OP02-013 | ポートガス・D・エース | SR | 赤 | CHARACTER |
| OP02-013_p2 | OP02-013 | ポートガス・D・エース | SR | 赤 | CHARACTER |
| OP02-017_p1 | OP02-017 | マスクド・デュース | R | 赤 | CHARACTER |
| OP02-018_p1 | OP02-018 | マルコ | R | 赤 | CHARACTER |
| OP02-025_p1 | OP02-025 | 錦えもん | L | 緑 | LEADER |
| OP02-026_p1 | OP02-026 | サンジ | L | 緑/青 | LEADER |
| OP02-030_p1 | OP02-030 | 光月おでん | SR | 緑 | CHARACTER |
| OP02-031_p1 | OP02-031 | 光月トキ | UC | 緑 | CHARACTER |
| OP02-036_p1 | OP02-036 | ナミ | SR | 緑 | CHARACTER |
| OP02-041_p1 | OP02-041 | モンキー・D・ルフィ | R | 緑 | CHARACTER |
| OP02-049_p1 | OP02-049 | エンポリオ・イワンコフ | L | 青 | LEADER |
| OP02-051_p1 | OP02-051 | エンポリオ・イワンコフ | SR | 青 | CHARACTER |
| OP02-058_p1 | OP02-058 | バギー | R | 青 | CHARACTER |
| OP02-059_p1 | OP02-059 | ボア・ハンコック | UC | 青 | CHARACTER |
| OP02-062_p1 | OP02-062 | モンキー・D・ルフィ | SR | 青 | CHARACTER |
| OP02-071_p1 | OP02-071 | マゼラン | L | 紫 | LEADER |
| OP02-072_p1 | OP02-072 | ゼット | L | 紫/黒 | LEADER |
| OP02-073_p1 | OP02-073 | サディちゃん | R | 紫 | CHARACTER |
| OP02-085_p1 | OP02-085 | マゼラン | SR | 紫 | CHARACTER |
| OP02-086_p1 | OP02-086 | ミノコアラ | UC | 紫 | CHARACTER |
| OP02-093_p1 | OP02-093 | スモーカー | L | 黒 | LEADER |
| OP02-096_p1 | OP02-096 | クザン | SR | 黒 | CHARACTER |
| OP02-099_p1 | OP02-099 | サカズキ | SR | 黒 | CHARACTER |
| OP02-105_p1 | OP02-105 | たしぎ | C | 黒 | CHARACTER |
| OP02-108_p1 | OP02-108 | ドンキホーテ・ロシナンテ | C | 黒 | CHARACTER |
| OP02-114_p1 | OP02-114 | ボルサリーノ | SR | 黒 | CHARACTER |
| OP02-115_p1 | OP02-115 | モンキー・D・ガープ | R | 黒 | CHARACTER |
| OP02-120_p1 | OP02-120 | ウタ | SEC | 紫 | CHARACTER |
| OP02-121_p1 | OP02-121 | クザン | SEC | 黒 | CHARACTER |
32 of the 121 numbers have at least one suffixed row and 89 have none. OP02-013 is the only number with more than one suffixed row: it has the base row, a _p1 row and the single _p2 row in the set. The product page prints 「※本商品には27種のパラレル版のカードが存在します」 (27 parallel versions exist in this product) and, on a separate line, 「全6種から1枚ランダムで封入されています」 (one card included at random from six types). The database has 33 suffixed rows, the same total as 27 plus 6, but it does not mark which six rows belong to that second line, so no row is assigned to it.
Secret Rare Printings in Pictures
The official images below are the two Secret Rares in their base and _p1 rows, plus the single _p2 row. OP02-120 is ウタ, OP02-121 is クザン, and OP02-013_p2 is the ポートガス・D・エース Super Rare row.





The image file name is the row ID, so the same number can be matched to its picture without guessing which printing is which.
Box Options and the Market Ask
Standard box
The OP-02 Paramount War booster box is currently listed at ¥19,651 (~$128) (update: currently sold out — restock requests via Quick Order) for the Box option. The lowest ask on SNKRDUNK, September 30, 2026, for the Japanese 頂上決戦 box is ¥18,800 (~$122). That figure is a marketplace asking price, not a store price.

Damaged Boxes
The OP-02 Damaged Box is a separate product from the standard box; its product page shows its own terms. It is currently listed at ¥16,971 (~$110).

For the other sets in the family, see All One Piece card sets in order and Japanese One Piece booster boxes.
PSA 10 Back Orders for OP-02 Cards
OP-02 cards are offered as PSA 10 back orders — sourced to order; each product page shows the current terms (how PSA 10 back orders work). The third column counts the rows the database lists for that card number; it does not say which row a graded card matches. The source column repeats the set or product named in the listing, which is not always the OP-02 booster.

| Card (listing name) | No. | Database rows for this number | Source named in the listing | PSA 10 back order |
|---|---|---|---|---|
| PSA 10 Portgas.D.Ace | OP02-013 | 3 | Booster Pack “Paramount War” | ¥236,867 (~$1,538) |
| PSA 10 Portgas.D.Ace | OP02-013 | 3 | Booster Pack “Two Legends” | ¥41,171 (~$267) |
| PSA 10 Sakazuki [EN] | OP02-099 | 2 | Promotional Card “Championship 2023 Souvenir” (English card, per the listing) | ¥687,700 (~$4,466) |
| PSA 10 Borsalino | OP02-114 | 2 | Champion Ship Prize | ¥693,600 (~$4,504) |
| PSA 10 Uta | OP02-120 | 2 | Booster Pack Awakening of the New Era | ¥30,830 (~$200) |
| PSA 10 Uta | OP02-120 | 2 | Booster Pack Final Battle | ¥12,250 (~$80) |
| PSA 10 Koby | OP02-098 | 1 | Flagship Battle Best 8 | ¥13,712 (~$89) |
| PSA 10 Sanji | OP02-026 | 2 | Booster Pack Final Battle | ¥13,655 (~$89) |
| PSA 10 Nami | OP02-036 | 2 | Premium Card Collection -Best Selection vol.1- | ¥9,180 (~$60) |
| PSA 10 Masked Deuce | OP02-017 | 2 | Booster Pack Final Battle | ¥10,625 (~$69) |
Sourcing requests for another OP-02 card go through Quick Order.
Where to Buy OP-02 Paramount War from Japan
Where the OP-02 Paramount War products and pages sit in the store:
- OP-02 Paramount War booster box (update: currently sold out — restock requests via Quick Order) (Box option) at ¥19,651 (~$128) (update: currently sold out — restock requests via Quick Order) and OP-02 Damaged Box at ¥16,971 (~$110).
- The One Piece booster box collection and the PSA 10 collection for graded cards.
- The OP-02 card list page for this set and the One Piece card list hub for card lists by set.
- Quick Order for specific cards.
Background reading: how to buy One Piece cards from Japan and One Piece card rarity explained.
OP-02 Card List FAQ
How many cards are in OP-02 Paramount War?
The official product page prints 全121種: 8 Leaders, 45 Commons, 30 Uncommons, 26 Rares, 10 Super Rares and 2 Secret Rares. The Japanese card database lists 154 rows for the set as of September 30, 2026, because 33 rows reuse a base card number with a _p1 or _p2 suffix.
How many parallel cards are in OP-02?
The database has 33 rows with a _p1 or _p2 suffix: 32 _p1 and 1 _p2. The product page notes 27 parallel versions and a separate line about one card chosen from six types. The database does not mark which rows belong to that line, so no row is assigned to it.
When did OP-02 Paramount War release in Japan and in English?
The Japanese product page prints 2022.11.04 (Friday) for 頂上決戦 [OP-02]. The English product page prints March 10, 2023 for PARAMOUNT WAR. Japanese packs were priced at ¥198 including tax and English packs at USD $4.19, as printed on the two official product pages.
How much does an OP-02 Paramount War box cost?
The OP-02 booster box (Box option) is currently listed at ¥19,651 (~$128) (update: currently sold out — restock requests via Quick Order) and the OP-02 Damaged Box at ¥16,971 (~$110). The lowest ask on SNKRDUNK, September 30, 2026, for the Japanese box is ¥18,800 (~$122), an asking price on a marketplace.
Which OP-02 cards are Secret Rares?
The database lists two: OP02-120 ウタ and OP02-121 クザン. Each has two rows, the base row and a _p1 row, and all four rows show the rarity SEC. The database prints no other label for them, so none is added.
Which OP-02 number has three rows in the database?
OP02-013, ポートガス・D・エース, is the only number with more than one suffixed row: the base row, OP02-013_p1 and OP02-013_p2, all Super Rare. It is also the only _p2 row in OP-02, and the database does not say how the three printings differ.
Can I buy a PSA 10 OP-02 card from you?
Selected OP-02 cards are offered as PSA 10 back orders. One example is the listing for Portgas.D.Ace OP02-013 that names Booster Pack "Paramount War", at ¥236,867 (~$1,538); the database lists three rows for that number. Sourcing requests for a specific card go through Quick Order.
Picked for this article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.


