
The Crown Zenith card list, for the English set released on January 20, 2023, runs to 230 entries on Limitless TCG: 159 main-set cards, one card numbered above the set size (#160 Pikachu) and a 70-card Galarian Gallery numbered GG1–GG70. The English set is described by pokemon.com as having “over 160” cards.
The Japanese prints in the tables come from the High Class Pack VSTAR Universe (S12a, December 2, 2022), released before the English set. In the tables, GG67–GG70 and the Supporters 147–151 are matched to their S12a prints by card identity, as Limitless TCG lists them; #160 Pikachu has no S12a print in the source.
Rarity and type words in the English tables are Limitless labels, not the printed rarity symbols. The Galarian Gallery has its own table because its GG numbers sit outside the 1–159 run.
- 230 entries on Limitless TCG: 159 main-set cards, #160 Pikachu and 70 Galarian Gallery cards (GG1–GG70).
- English release January 20, 2023; the Japanese set is VSTAR Universe (S12a), released December 2, 2022.
- The five Secret Rare cards are #160 Pikachu and GG67–GG70 (the Palkia, Dialga, Giratina and Arceus VSTAR cards); Limitless links GG67–GG70 to S12a 259–262.
- Limitless catalogues 254 S12a entries as of September 30, 2026, numbered up to 262 against a printed size of /172.
- The Japanese S12a box is listed at ¥25,883 (~$168) (update: currently sold out — restock requests via Quick Order).
- The complete English list is added: 159 main-set cards, #160 Pikachu and the 70-card Galarian Gallery.
- GG67–GG70 and the Supporters 147–151 are matched to Japanese S12a prints per Limitless TCG; the S12a entry count is updated to 254.
- The full Japanese list sits on the S12a card list page.
Crown Zenith Secret Rares
Limitless labels five Crown Zenith cards Secret Rare: #160 Pikachu, which sits above the printed set size of 159, and the four VSTAR cards at the top of the Galarian Gallery, GG67–GG70. No Japanese print in S12a is verified for #160 Pikachu. Each Galarian Gallery VSTAR links to two S12a prints: a Triple Rare and an Ultra Rare numbered 259–262.
| EN No. | Card | Rarity | Japanese prints (set, No., rarity) | Ours |
|---|---|---|---|---|
| 160 | Pikachu | Secret Rare | not verified | – |
| GG67 | Origin Forme Palkia VSTAR | Secret Rare | S12a 28 (Triple Rare); S12a 259 (Ultra Rare) | S12a 259 UR: PSA 10 listed at ¥20,694 (~$134) (update: currently sold out — restock requests via Quick Order) S12a 259 UR: PSA 10 back order ¥20,296 (~$132) |
| GG68 | Origin Forme Dialga VSTAR | Secret Rare | S12a 101 (Triple Rare); S12a 260 (Ultra Rare) | S12a 260 UR: PSA 10 back order ¥20,563 (~$134) |
| GG69 | Giratina VSTAR | Secret Rare | S12a 111 (Triple Rare); S12a 261 (Ultra Rare) | S12a 261 UR: PSA 10 back order ¥40,106 (~$260) |
| GG70 | Arceus VSTAR | Secret Rare | S12a 127 (Triple Rare); S12a 262 (Ultra Rare) | S12a 262 UR: PSA 10 back order ¥28,048 (~$182) |
Crown Zenith Card List: 001–159
The main run is numbered 1–159, and 159 is also the printed set size per TCGdex. Cards 147–159 are labelled Ultra Rare by Limitless and are covered in the Ultra Rare section; #160 Pikachu sits in the secret-rare table.
| No. | Card | Rarity | Type |
|---|---|---|---|
| 1 | Oddish | Common | G Basic |
| 2 | Gloom | Uncommon | G Stage 1 |
| 3 | Bellossom | Rare | G Stage 2 |
| 4 | Tangela | Common | G Basic |
| 5 | Tangrowth | Rare | G Stage 1 |
| 6 | Scyther | Common | G Basic |
| 7 | Sunkern | Common | G Basic |
| 8 | Yanma | Common | G Basic |
| 9 | Yanmega | Rare | G Stage 1 |
| 10 | Kricketot | Common | G Basic |
| 11 | Cherubi | Common | G Basic |
| 12 | Carnivine | Uncommon | G Basic |
| 13 | Leafeon V | Double Rare | G Basic |
| 14 | Leafeon VSTAR | Triple Rare | G VSTAR |
| 15 | Grubbin | Common | G Basic |
| 16 | Zarude | Holo Rare | G Basic |
| 17 | Calyrex | Holo Rare | G Basic |
| 18 | Charizard V | Double Rare | R Basic |
| 19 | Charizard VSTAR | Triple Rare | R VSTAR |
| 20 | Radiant Charizard | Radiant Rare | R Basic |
| 21 | Entei | Holo Rare | R Basic |
| 22 | Simisear V | Double Rare | R Basic |
| 23 | Simisear VSTAR | Triple Rare | R VSTAR |
| 24 | Larvesta | Common | R Basic |
| 25 | Volcarona | Rare | R Stage 1 |
| 26 | Volcanion | Holo Rare | R Basic |
| 27 | Salandit | Common | R Basic |
| 28 | Salazzle | Uncommon | R Stage 1 |
| 29 | Seel | Common | W Basic |
| 30 | Galarian Mr. Mime | Common | W Basic |
| 31 | Wailmer | Common | W Basic |
| 32 | Wailord | Rare | W Stage 1 |
| 33 | Corphish | Common | W Basic |
| 34 | Snorunt | Common | W Basic |
| 35 | Luvdisc | Common | W Basic |
| 36 | Kyogre | Holo Rare | W Basic |
| 37 | Kyogre V | Double Rare | W Basic |
| 38 | Glaceon V | Double Rare | W Basic |
| 39 | Shinx | Common | L Basic |
| 40 | Shinx | Common | L Basic |
| 41 | Luxio | Uncommon | L Stage 1 |
| 42 | Luxio | Uncommon | L Stage 1 |
| 43 | Luxray | Rare | L Stage 2 |
| 44 | Luxray | Rare | L Stage 2 |
| 45 | Rotom V | Double Rare | L Basic |
| 46 | Rotom VSTAR | Triple Rare | L VSTAR |
| 47 | Emolga | Common | L Basic |
| 48 | Eelektrik | Uncommon | L Stage 1 |
| 49 | Helioptile | Common | L Basic |
| 50 | Heliolisk | Rare | L Stage 1 |
| 51 | Radiant Charjabug | Radiant Rare | L Basic |
| 52 | Zeraora | Rare | L Basic |
| 53 | Zeraora V | Double Rare | L Basic |
| 54 | Zeraora VMAX | Triple Rare | L VMAX |
| 55 | Zeraora VSTAR | Triple Rare | L VSTAR |
| 56 | Pincurchin | Uncommon | L Basic |
| 57 | Exeggcute | Common | P Basic |
| 58 | Exeggutor | Rare | P Stage 1 |
| 59 | Mewtwo | Holo Rare | P Basic |
| 60 | Mew V | Double Rare | P Basic |
| 61 | Girafarig | Uncommon | P Basic |
| 62 | Lunatone | Uncommon | P Basic |
| 63 | Dusclops | Uncommon | P Stage 1 |
| 64 | Tapu Lele | Holo Rare | P Basic |
| 65 | Hatterene V | Double Rare | P Basic |
| 66 | Hatterene VMAX | Triple Rare | P VMAX |
| 67 | Enamorus | Rare | P Basic |
| 68 | Graveler | Uncommon | F Stage 1 |
| 69 | Solrock | Uncommon | F Basic |
| 70 | Baltoy | Common | F Basic |
| 71 | Riolu | Common | F Basic |
| 72 | Pancham | Common | F Basic |
| 73 | Rockruff | Common | F Basic |
| 74 | Lycanroc | Rare | F Stage 1 |
| 75 | Koffing | Common | D Basic |
| 76 | Absol | Holo Rare | D Basic |
| 77 | Purrloin | Common | D Basic |
| 78 | Liepard | Rare | D Stage 1 |
| 79 | Krokorok | Uncommon | D Stage 1 |
| 80 | Pangoro | Rare | D Stage 1 |
| 81 | Skrelp | Common | D Basic |
| 82 | Dragalge | Rare | D Stage 1 |
| 83 | Hoopa | Holo Rare | D Basic |
| 84 | Galarian Meowth | Common | M Basic |
| 85 | Galarian Perrserker | Rare | M Stage 1 |
| 86 | Scizor | Rare | M Stage 1 |
| 87 | Aron | Common | M Basic |
| 88 | Lairon | Uncommon | M Stage 1 |
| 89 | Aggron | Holo Rare | M Stage 2 |
| 90 | Metang | Uncommon | M Stage 1 |
| 91 | Pawniard | Common | M Basic |
| 92 | Pawniard | Common | M Basic |
| 93 | Bisharp | Uncommon | M Stage 1 |
| 94 | Zacian | Holo Rare | M Basic |
| 95 | Zacian V | Double Rare | M Basic |
| 96 | Zacian VSTAR | Triple Rare | M VSTAR |
| 97 | Zamazenta | Holo Rare | M Basic |
| 98 | Zamazenta V | Double Rare | M Basic |
| 99 | Zamazenta VSTAR | Triple Rare | M VSTAR |
| 100 | Rayquaza V | Double Rare | N Basic |
| 101 | Rayquaza VMAX | Triple Rare | N VMAX |
| 102 | Rayquaza VMAX | Triple Rare | N VMAX |
| 103 | Duraludon V | Double Rare | N Basic |
| 104 | Duraludon VMAX | Triple Rare | N VMAX |
| 105 | Radiant Eternatus | Radiant Rare | N Basic |
| 106 | Tauros | Rare | C Basic |
| 107 | Ditto | Holo Rare | C Basic |
| 108 | Eevee V | Double Rare | C Basic |
| 109 | Snorlax | Rare | C Basic |
| 110 | Starly | Common | C Basic |
| 111 | Bidoof | Common | C Basic |
| 112 | Chatot | Common | C Basic |
| 113 | Regigigas V | Double Rare | C Basic |
| 114 | Regigigas VSTAR | Triple Rare | C VSTAR |
| 115 | Shaymin | Uncommon | C Basic |
| 116 | Stoutland V | Double Rare | C Basic |
| 117 | Yungoos | Common | C Basic |
| 118 | Gumshoos | Rare | C Stage 1 |
| 119 | Oranguru | Rare | C Basic |
| 120 | Greedent V | Double Rare | C Basic |
| 121 | Wooloo | Common | C Basic |
| 122 | Dubwool | Rare | C Stage 1 |
| 123 | Bea | Holo Rare | Supporter |
| 124 | Bede | Holo Rare | Supporter |
| 125 | Crushing Hammer | Uncommon | Item |
| 126 | Digging Duo | Uncommon | Supporter |
| 127 | Energy Retrieval | Common | Item |
| 128 | Energy Search | Common | Item |
| 129 | Energy Switch | Uncommon | Item |
| 130 | Friends in Hisui | Uncommon | Supporter |
| 131 | Friends in Sinnoh | Uncommon | Supporter |
| 132 | Great Ball | Uncommon | Item |
| 133 | Hop | Holo Rare | Supporter |
| 134 | Leon | Holo Rare | Supporter |
| 135 | Lost Vacuum | Uncommon | Item |
| 136 | Nessa | Holo Rare | Supporter |
| 137 | Poké Ball | Common | Item |
| 138 | Pokémon Catcher | Uncommon | Item |
| 139 | Potion | Common | Item |
| 140 | Raihan | Holo Rare | Supporter |
| 141 | Rare Candy | Uncommon | Item |
| 142 | Rescue Carrier | Uncommon | Item |
| 143 | Sky Seal Stone | Holo Rare | Tool |
| 144 | Switch | Common | Item |
| 145 | Trekking Shoes | Uncommon | Item |
| 146 | Ultra Ball | Uncommon | Item |
| 147 | Elesa’s Sparkle | Ultra Rare | Supporter |
| 148 | Friends in Hisui | Ultra Rare | Supporter |
| 149 | Friends in Sinnoh | Ultra Rare | Supporter |
| 150 | Professor’s Research | Ultra Rare | Supporter |
| 151 | Volo | Ultra Rare | Supporter |
| 152 | Grass Energy | Ultra Rare | Basic Energy |
| 153 | Fire Energy | Ultra Rare | Basic Energy |
| 154 | Water Energy | Ultra Rare | Basic Energy |
| 155 | Lightning Energy | Ultra Rare | Basic Energy |
| 156 | Psychic Energy | Ultra Rare | Basic Energy |
| 157 | Fighting Energy | Ultra Rare | Basic Energy |
| 158 | Darkness Energy | Ultra Rare | Basic Energy |
| 159 | Metal Energy | Ultra Rare | Basic Energy |
Ultra Rare Cards 147–159 and Their Japanese Prints
Limitless labels 13 cards Ultra Rare at the end of the main set: five Supporters (147–151) and eight Basic Energy cards (152–159). The Supporters 147–150 each list two S12a prints, one with no rarity shown on Limitless and one Secret Rare; Volo (151) lists a single Secret Rare print. The eight Energy cards have no S12a print in the source.
| EN No. | Card | Rarity | Japanese prints (set, No., rarity) | Ours |
|---|---|---|---|---|
| 147 | Elesa’s Sparkle | Ultra Rare | S12a 150 (not shown); S12a 246 (Secret Rare) | S12a 246 SR: PSA 10 back order ¥7,915 (~$51) |
| 148 | Friends in Hisui | Ultra Rare | S12a 160 (not shown); S12a 249 (Secret Rare) | S12a 249 SR: PSA 10 back order ¥9,047 (~$59) |
| 149 | Friends in Sinnoh | Ultra Rare | S12a 154 (not shown); S12a 247 (Secret Rare) | S12a 247 SR: PSA 10 back order ¥10,914 (~$71) |
| 150 | Professor’s Research | Ultra Rare | S12a 159 (not shown); S12a 248 (Secret Rare) | – |
| 151 | Volo | Ultra Rare | S12a 245 (Secret Rare) | – |
| 152 | Grass Energy | Ultra Rare | not verified | – |
| 153 | Fire Energy | Ultra Rare | not verified | – |
| 154 | Water Energy | Ultra Rare | not verified | – |
| 155 | Lightning Energy | Ultra Rare | not verified | – |
| 156 | Psychic Energy | Ultra Rare | not verified | – |
| 157 | Fighting Energy | Ultra Rare | not verified | – |
| 158 | Darkness Energy | Ultra Rare | not verified | – |
| 159 | Metal Energy | Ultra Rare | not verified | – |
Galarian Gallery GG1–GG70
The Galarian Gallery is numbered GG1–GG70 as Limitless prints it; the printed form on the cards (GG01 or GG1) is not verified. Limitless labels GG1–GG34 Character Holo Rare, GG35–GG56 Character Super Rare, GG57–GG66 Ultra Rare (Supporters) and GG67–GG70 Secret Rare.
| No. | Card | Rarity | Type |
|---|---|---|---|
| GG1 | Hisuian Voltorb | Character Holo Rare | G Basic |
| GG2 | Kricketune | Character Holo Rare | G Stage 1 |
| GG3 | Magmortar | Character Holo Rare | R Stage 1 |
| GG4 | Oricorio | Character Holo Rare | R Basic |
| GG5 | Lapras | Character Holo Rare | W Basic |
| GG6 | Manaphy | Character Holo Rare | W Basic |
| GG7 | Keldeo | Character Holo Rare | W Basic |
| GG8 | Electivire | Character Holo Rare | L Stage 1 |
| GG9 | Toxtricity | Character Holo Rare | L Stage 1 |
| GG10 | Mew | Character Holo Rare | P Basic |
| GG11 | Lunatone | Character Holo Rare | P Basic |
| GG12 | Deoxys | Character Holo Rare | P Basic |
| GG13 | Diancie | Character Holo Rare | P Basic |
| GG14 | Comfey | Character Holo Rare | P Basic |
| GG15 | Solrock | Character Holo Rare | F Basic |
| GG16 | Absol | Character Holo Rare | D Basic |
| GG17 | Thievul | Character Holo Rare | D Stage 1 |
| GG18 | Magnezone | Character Holo Rare | M Stage 2 |
| GG19 | Altaria | Character Holo Rare | N Stage 1 |
| GG20 | Latias | Character Holo Rare | N Basic |
| GG21 | Hisuian Goodra | Character Holo Rare | N Stage 2 |
| GG22 | Ditto | Character Holo Rare | C Basic |
| GG23 | Dunsparce | Character Holo Rare | C Basic |
| GG24 | Miltank | Character Holo Rare | C Basic |
| GG25 | Bibarel | Character Holo Rare | C Stage 1 |
| GG26 | Riolu | Character Holo Rare | F Basic |
| GG27 | Swablu | Character Holo Rare | C Basic |
| GG28 | Duskull | Character Holo Rare | P Basic |
| GG29 | Bidoof | Character Holo Rare | C Basic |
| GG30 | Pikachu | Character Holo Rare | L Basic |
| GG31 | Turtwig | Character Holo Rare | G Basic |
| GG32 | Paras | Character Holo Rare | G Basic |
| GG33 | Poochyena | Character Holo Rare | D Basic |
| GG34 | Mareep | Character Holo Rare | L Basic |
| GG35 | Leafeon VSTAR | Character Super Rare | G VSTAR |
| GG36 | Entei V | Character Super Rare | R Basic |
| GG37 | Simisear VSTAR | Character Super Rare | R VSTAR |
| GG38 | Suicune V | Character Super Rare | W Basic |
| GG39 | Lumineon V | Character Super Rare | W Basic |
| GG40 | Glaceon VSTAR | Character Super Rare | W VSTAR |
| GG41 | Raikou V | Character Super Rare | L Basic |
| GG42 | Zeraora VMAX | Character Super Rare | L VMAX |
| GG43 | Zeraora VSTAR | Character Super Rare | L VSTAR |
| GG44 | Mewtwo VSTAR | Character Super Rare | P VSTAR |
| GG45 | Deoxys VMAX | Character Super Rare | P VMAX |
| GG46 | Deoxys VSTAR | Character Super Rare | P VSTAR |
| GG47 | Hatterene VMAX | Character Super Rare | P VMAX |
| GG48 | Zacian V | Character Super Rare | P Basic |
| GG49 | Drapion V | Character Super Rare | D Basic |
| GG50 | Darkrai VSTAR | Character Super Rare | D VSTAR |
| GG51 | Hisuian Samurott V | Character Super Rare | D Basic |
| GG52 | Hisuian Samurott VSTAR | Character Super Rare | D VSTAR |
| GG53 | Hoopa V | Character Super Rare | D Basic |
| GG54 | Zamazenta V | Character Super Rare | M Basic |
| GG55 | Regigigas VSTAR | Character Super Rare | C VSTAR |
| GG56 | Hisuian Zoroark VSTAR | Character Super Rare | C VSTAR |
| GG57 | Adaman | Ultra Rare | Supporter |
| GG58 | Cheren’s Care | Ultra Rare | Supporter |
| GG59 | Colress’s Experiment | Ultra Rare | Supporter |
| GG60 | Cynthia’s Ambition | Ultra Rare | Supporter |
| GG61 | Gardenia’s Vigor | Ultra Rare | Supporter |
| GG62 | Grant | Ultra Rare | Supporter |
| GG63 | Irida | Ultra Rare | Supporter |
| GG64 | Melony | Ultra Rare | Supporter |
| GG65 | Raihan | Ultra Rare | Supporter |
| GG66 | Roxanne | Ultra Rare | Supporter |
| GG67 | Origin Forme Palkia VSTAR | Secret Rare | W VSTAR |
| GG68 | Origin Forme Dialga VSTAR | Secret Rare | M VSTAR |
| GG69 | Giratina VSTAR | Secret Rare | N VSTAR |
| GG70 | Arceus VSTAR | Secret Rare | C VSTAR |
The Japanese Set Behind Crown Zenith
Bulbapedia’s list of Japanese expansions (as of September 15, 2026) pairs Crown Zenith with VSTAR Universe (S12a). The date, price and cards per pack in the table come from the official Japanese product page (pokemon-card.com); the entry count comes from the Limitless TCG Japanese set page.
| Code | Japanese set | Type | JP release | Pack price | Cards per pack | Limitless entries | Box |
|---|---|---|---|---|---|---|---|
| S12a | ハイクラスパック「VSTARユニバース」 (VSTAR Universe) | High Class Pack | December 2, 2022 | ¥550 | 10 | 254 | ¥25,883 (~$168) (update: currently sold out — restock requests via Quick Order) |
Bulbapedia’s list, as of September 15, 2026, gives 10 packs per box for S12a and marks it confirmed. The full Japanese list is on our S12a card list page and in the blog posts VSTAR Universe S12a Card List, VSTAR Universe Booster Box (S12a) Buying Guide and Crown Zenith Chase Cards.
Japanese Set-by-Set Breakdown
S12a VSTAR Universe — High Class Pack, JP release December 2, 2022
The official database prints S12a as /172, and its highest number is 262/172 (アルセウスVSTAR, UR), which leaves 90 numbers above the printed size (173–262). The official database holds 351 entries for the set once mirror and reverse duplicates are counted.
Limitless TCG catalogues 254 S12a entries as of September 30, 2026: 119 with no rarity label, 37 Art Rare, 35 Special Art Rare, 30 Double Rare, 17 Triple Rare, 6 Radiant Rare, 6 Secret Rare and 4 Ultra Rare. The Secret Rare prints Limitless lists include Volo (S12a 245) and the Supporters at 246–249, and the four Ultra Rare cards are the Origin Forme Palkia, Origin Forme Dialga, Giratina and Arceus VSTAR at 259–262.
Top-Rarity Japanese Cards in Pictures






Arceus VSTAR: English GG70 ↔ S12a 262
English GG70 is a Secret Rare VSTAR. Limitless links it to S12a 127 (Triple Rare) and S12a 262 (Ultra Rare), the highest number in the Japanese set. The S12a 262 print is offered as a PSA 10 back order at ¥28,048 (~$182).
Giratina VSTAR: English GG69 ↔ S12a 261
English GG69 is a Secret Rare VSTAR. Its Japanese prints are S12a 111 (Triple Rare) and S12a 261 (Ultra Rare). The S12a 261 print is offered as a PSA 10 back order at ¥40,106 (~$260).
Origin Forme Dialga VSTAR: English GG68 ↔ S12a 260
English GG68 is a Secret Rare VSTAR. Limitless lists S12a 101 (Triple Rare) and S12a 260 (Ultra Rare). The S12a 260 print is offered as a PSA 10 back order at ¥20,563 (~$134).
Origin Forme Palkia VSTAR: English GG67 ↔ S12a 259
English GG67 is a Secret Rare VSTAR. Limitless lists S12a 28 (Triple Rare) and S12a 259 (Ultra Rare). The S12a 259 print has a physical PSA 10 listed at ¥20,694 (~$134) (update: currently sold out — restock requests via Quick Order), and a PSA 10 back order is also offered at ¥20,296 (~$132).
Friends in Hisui: English 148 ↔ S12a 249
English #148 is an Ultra Rare Supporter. Its Japanese prints are S12a 160 (no rarity shown) and S12a 249 (Secret Rare). The S12a 249 print is offered as a PSA 10 back order at ¥9,047 (~$59).
Where to Buy the Japanese S12a Cards from Tokyo
The Japanese box for the source set is the S12a box, listed at ¥25,883 (~$168) (update: currently sold out — restock requests via Quick Order). Sourcing requests for a specific card go through Quick Order.

Graded cards from the S12a set are offered as PSA 10 rows. The Origin Forme Palkia VSTAR UR (S12a 259/172) has a physical PSA 10 listed at ¥20,694 (~$134) (update: currently sold out — restock requests via Quick Order) and the Mewtwo VSTAR SAR (S12a 221/172) is offered as a PSA 10 back order at ¥23,480 (~$152). Back orders are sourced to order and the product pages show the current terms; examples are the Pikachu AR (S12a 205/172) at ¥57,946 (~$376), the Charizard VSTAR SAR (S12a 212/172) at ¥23,827 (~$155) and the Origin Forme Dialga VSTAR UR (S12a 260/172) at ¥20,563 (~$134). The overview of how back orders work is on the PSA 10 back orders page.


Browse the Japanese Pokémon booster box collection or every Japanese set on the Pokemon card collection, or read the Crown Zenith guides: Crown Zenith Chase Cards, VSTAR Universe Pull Rates & Best Cards, VSTAR Universe Booster Box (S12a) Buying Guide and S12A No Shrink vs Regular Box.
USD figures convert at ¥154/USD, approximate.
For the English products of this set, see the Crown Zenith booster box vs Japanese VSTAR Universe comparison.
Crown Zenith Card List FAQ
How many cards are in the Crown Zenith card list?
Limitless TCG lists 230 entries: 159 main-set cards numbered 1–159, #160 Pikachu and a 70-card Galarian Gallery numbered GG1–GG70. The Galarian Gallery is numbered apart from the main run. pokemon.com describes the set as having “over 160” cards, and TCGdex gives a printed set size of 159.
How many secret rares does Crown Zenith have?
Limitless labels five cards Secret Rare: #160 Pikachu and the four Galarian Gallery VSTAR cards, GG67 Origin Forme Palkia, GG68 Origin Forme Dialga, GG69 Giratina and GG70 Arceus. Limitless prints the rarity as Secret Rare for all five. The Japanese prints of GG67–GG70 in S12a are numbered 259–262.
When did Crown Zenith release in English and in Japan?
Crown Zenith released in English on January 20, 2023, per pokemon.com. The Japanese set behind it, the High Class Pack VSTAR Universe (S12a), came out earlier on December 2, 2022, per the official Japanese product page, at ¥550 per pack including tax.
Which Japanese set are the Crown Zenith prints from?
The Japanese prints in the tables come from the High Class Pack VSTAR Universe (S12a, released December 2, 2022), which Limitless catalogues with 254 entries as of September 30, 2026. Limitless links GG67–GG70 and the Supporters 147–151 to S12a prints by card identity, not by artwork.
Do English and Japanese card numbers match?
No. English Crown Zenith runs 1–159, then #160, then GG1–GG70. Japanese S12a is printed /172 and runs to 262. A Japanese print is identified by set code plus number, such as S12a 262 for Arceus VSTAR, not by the English collector number.
How is the Crown Zenith Galarian Gallery numbered?
Limitless numbers it GG1–GG70: Character Holo Rare cards GG1–GG34, Character Super Rare cards GG35–GG56, Ultra Rare Supporters GG57–GG66 and Secret Rare VSTAR cards GG67–GG70. The form printed on the cards (GG01 or GG1) is not verified, so the numbers follow Limitless.
Where can I buy the Japanese S12a cards?
The Japanese box is the S12a box, listed at ¥25,883 (~$168) (update: currently sold out — restock requests via Quick Order), shipped from Tokyo, and PSA 10 rows for cards such as Arceus VSTAR UR are on their product pages. Sourcing requests for a specific card go through Quick Order.
Picked for this article
📩 Get member-only sale alerts & coupons
Sale alerts, coupons and restock notices by email — straight from Tokyo.

